aliceloatheswonderland
Stone-cold Cat
22,890 Points
- 100
- 100
- 200
Cho'Gath, the Terror of the Void | 13.9% | [ 185 ] | |
Kassadin, the Void Walker | 8.0% | [ 106 ] | |
Kog'Maw, the Mouth of the Abyss | 19.8% | [ 264 ] | |
Kha'Zix, the Voidreaver | 17.9% | [ 238 ] | |
Malzahar, the Prophet of the Void | 17.1% | [ 228 ] | |
Vel'Koz, the Eye of the Void | 23.2% | [ 309 ] | |
Total Votes: | [ 1330 ] |
Stone-cold Cat
Stone-cold Cat
Tipsy Regular
Stone-cold Cat
Stone-cold Cat
Omnipresent Sex Symbol
Stone-cold Cat