User Image
Sable Voss
Desert Trainer of Orre
                                      Badges Owned
                                      Kanto ⇨ _ _ _ _ _ _ _ _
                                      Johto ⇨ _ _ _ _ _ _ _ _
                                      Hoenn ⇨ _ _ _ _ _ _ _ _
                                      Sinnoh ⇨ _ _ _ _ _ _ _ _
                                      Unova ⇨ _ _ _ _ _ _ _ _
                                      Kalos ⇨ _ _ _ _ _ _ _ _
                                      Alola ⇨ _ _ _ _ _ _ _ _
                                      Galar ⇨ _ _ _ _ _ _ _ _
                                      Bag
                                      Balls and Apricorns
                                      User Image - Blocked by "Display Image" Settings. Click to show.Pokeball - ∞
                                      User Image - Blocked by "Display Image" Settings. Click to show.Premier Ball - ∞
                                      User Image - Blocked by "Display Image" Settings. Click to show.Luxury Ball - 3
                                      User Image - Blocked by "Display Image" Settings. Click to show.Nest Ball - 5
                                      User Image - Blocked by "Display Image" Settings. Click to show.Cherish Ball - 1
                                      User ImageClover Ball - 1
                                      Medicine
                                      User Image - Blocked by "Display Image" Settings. Click to show.Potion - ∞
                                      User Image - Blocked by "Display Image" Settings. Click to show.Full Restore - 5
                                      User Image - Blocked by "Display Image" Settings. Click to show.Lemonade - 3
                                      User Image - Blocked by "Display Image" Settings. Click to show.Sweet Heart - 10
                                      Held Items
                                      User Image - Blocked by "Display Image" Settings. Click to show.Soothe Bell - 0 (1 held by Impulse)
                                      TRs, TMs, & HMs
                                      N/A
                                      Berries
                                      User Image - Blocked by "Display Image" Settings. Click to show.Sitrus Berry - 0
                                      Miscellaneous
                                      User ImageBronze Stone - 1
                                      Key Items
                                      User ImageP*DA
                                      User Image - Blocked by "Display Image" Settings. Click to show.Sturdy Bag
                                      User Image - Blocked by "Display Image" Settings. Click to show.Alternate Outfits
                                      User Image - Blocked by "Display Image" Settings. Click to show.Camping Gear
                                      User ImageGalar Pokedex
                                      User Image - Blocked by "Display Image" Settings. Click to show.Wishing Star - 1
                                      Company
                                      None at the moment.
                                      Battle Details
                                      None at the moment.
                                      Bumps
                                      Moving on - 1/1
                                      Wild Pokemon - 19/5
                                      NPC Trainer - 29/15
                                      Found a Fire Gem - 4/10 (Pickup)
                                      This area holds a _____ - 1/XX
                                      Twinkle twinkle... - 4/4
                                      Berry Trees
                                      Tree 1 - Lum Tree | 9/35 | Yields 2-5 berries
                                      Tree 2 - Lum Tree | 9/35 | Yields 2-5 berries
                                      Tree 3 - Lum Tree | 9/35 | Yields 2-5 berries
                                      Tree 4 - Lum Tree | 9/35 | Yields 2-5 berries
                                      Tree 5 - Lum Tree | 9/35 | Yields 2-5 berries
                                      Party
                                      Active Pokemon
                                      User Image - Blocked by "Display Image" Settings. Click to show.⇩ | Proto the Cybun | User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show. | Genderless | Level: 8 | Experience: 11/18 | Friend Points: 0/5 | Friendship Experience: 8/10
                                      User Image
                                                    HP | 80/80
                                                    Status | Healthy
                                                    Quirky | Still very new to existing. Has a tendency to sit and stare at new things.
                                                    Perceptive | Each time an attack, status affliction, or stat lowering move is used against this pokemon, it will have an additional 1/10 chance to miss the next time that move is used by the same pokemon, up until the move has an 8/10 chance to miss. If a super effective attack is used against this pokemon, it will have a 2/10 chance to miss instead of a 1/10 chance.

                                                    The moves do not have to be used consecutively for this ability to activate. This ability does not work on moves that are unaffected by accuracy and evasiveness, or moves that have a guaranteed hit (i.e. shock wave). Moves used after hit ensuring moves, such as Lock-On and Mind Reader, will not be dodged by a pokemon with Perceptive, however the move used will still have an additional chance to miss for each use. Moves that already have a chance to miss, such as OHKO moves, or moves that have an increased chance to miss after each consecutive use, such as hypnosis, are not affected by Perceptive.

                                                    When this pokemon is asleep, perceptive will not activate to help dodge incoming moves, and moves used during the duration of this pokemon’s sleep status will not gain a chance to miss. If accuracy or evasion have been altered, this ability’s chance to miss should be treated as is it's own roll, separate from accuracy or evasion rolls.
                                                    Held Item | N/A
                                                    ç•Quick Attack | 40, Priority +1
                                                    Defense Curl | Raise user's physical defense one stage, doubles the power of Rollout and Ice Ball as long as the user remains in battle
                                                    ç•Tackle | 40
                                                    •Barrage | 15, hits 2-5 times
                                      User Image - Blocked by "Display Image" Settings. Click to show.⇩ | Impulse the Rotom | User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show. | Genderless | Level: 12 | Experience: 13/17 | Friend Points: 2/5 | Friendship Experience: 4/5
                                      User Image - Blocked by "Display Image" Settings. Click to show.
                                                    HP | 120/120
                                                    Status | Healthy
                                                    Mild | Surprisingly well-behaved for a Rotom. Tries to keep their trainer from getting lost too often.
                                                    Levitate | Renders the user immune to Ground-type moves (except Sand Attack), Entry Hazards, the effects of Terrain, Arena Trap, and damage from Sky Drop.
                                                    Soothe Bell | Pokemon holding this item will gain Friendship Points every 5 posts instead of 10
                                                    ç•Astonish | 30, 4/10 Chance to Flinch target
                                                    Double Team | Raise evasiveness one stage
                                                    Thundershock | 40, 4/10 Chance to paralyze target
                                                    Confuse Ray | Confuses target pokemon
                                      User Image - Blocked by "Display Image" Settings. Click to show.⇩ | Cobalt the Rookidee | User Image - Blocked by "Display Image" Settings. Click to show. | Male | Level: 11 | Experience: 8/19 | Friend Points: 1/5 | Frienship Experience: 0/10
                                      User Image
                                                    HP | 110/110
                                                    Status | Healthy
                                                    Brave | Tends to pick fights often. Gets himself into trouble nearly as often.
                                                    Keen Eye | Prevents pokemon with this ability from losing accuracy
                                                    Held Item | N/A
                                                    ç•Peck | 35
                                                    ~Leer | Lower targets physical defense one stage
                                                    ç•Power Trip | 20, Increases damage by 20 for each stage a stat has been increased by the user
                                                    Hone Claws | Raise physical attack & accuracy one stage
                                      User Image - Blocked by "Display Image" Settings. Click to show.⇩ | Jack the Galarian Zigzagoon | User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show. | Male | Level: 8 | Experience: 2/16 | Friend Points: 0/5 | Frienship Experience: 2/10
                                      User Image
                                                    HP | 80/80
                                                    Status | Healthy
                                                    Bold | Blurb
                                                    Pickup | If a pokemon with this ability is in your active party, the post count for item bumps is reduced by 10. This reduction does not affect items that are already 10 posts to obtain, and having multiple pokemon with Pickup in the active party does not decrease the number of posts for an item more than 10.
                                                    Held Item | N/A
                                                    ç•Tackle | 40
                                                    ~Leer | Lower targets physical defense one stage
                                                    Sand Attack | Lower targets accuracy one stage
                                                    ç•Lick | 30, 7/10 Chance to Paralyze
                                      User Image - Blocked by "Display Image" Settings. Click to show.⇩ | Lichen the Lileep | User Image - Blocked by "Display Image" Settings. Click to show.User Image - Blocked by "Display Image" Settings. Click to show. | Female | Level: 10 | Experience: 9/15 | Friend Points: 0/5 | Frienship Experience: 0/10
                                      User Image - Blocked by "Display Image" Settings. Click to show.
                                                    HP | 100/100
                                                    Status | Healthy
                                                    Lax | Blurb
                                                    Storm Drain | All Water-type attacks target this Pokemon. Grants immunity to Water-type moves and boosts Special Attack by 1 stage when hit by a Water-type move. If a Pokémon with this ability is in the active party, the RPer may activate this ability when rolling for a wild pokemon encounter that has a water type pokemon available to roll an extra die before generating a wild pokemon. If you generate an even number, you will encounter a water type. If you successfully rolled to encounter a water type, and there is only one water type available, you will encounter it. If there is more than one, list them in the order they are given in the wild pokemon list, including repeats of the same pokemon, and roll to see which one you will encounter. This ability does not stack with similar abilities, or combine with other abilities that affect wild pokemon encounters such as Illuminate or Hustle.
                                                    Held Item | N/A
                                                    ç•Wrap | 15, Traps target for 4-5 rounds and deals damage equal to 1/8 of the targets max HP for each round after the first. Cannot trap Ghost types. Trapped Pokemon can not switch or flee other than by effect of a move, item or ability.
                                                    ç•Astonish | 30, 4/10 Chance to Flinch target
                                                    ~Acid | 40, 1/2 chance to lower targets special defense one stage
                                                    Confuse Ray | Confuses target pokemon
                                      Inactive Pokemon
                                      Walking Pokemon User Image - Blocked by "Display Image" Settings. Click to show.

                                      As Sable continued to explore a bit, she noticed that Impulse zipped off towards something that got their attention. But with her mom still nagging her on the phone, the teen opted not to call out after them and just tried to keep the ghost in sight as she continued the conversation. "No, I'm still training," she said firmly, frowning. "I intend to spend the rest of today and most of tomorrow focusing on a team." More yelling from the other end and another sigh held back by Sable. "I caught some pokemon, but the restrictions mean I can only use a couple of the new teammates in gyms. And one of them isn't well-suited for the first challenge." Another breath, this one sharper than intended. "Even if only one or two are good enough, they still need to be raised appropriately. At the very least I intend to get my new rookidee to evolve or close to it before reaching Motostoke." By now Impulse had floated back over, bringing with them another one of those odd meteor pieces. Sable gave the rotom a smile and nod a she accepted the wishing stone and pocketed it as she continued to make her way through the Wild Area.


- Exit to Wild Area: West Lake Axewell -


{{OoC: Wild Area: Rolling Hills Wishing Star acquired!}}