Welcome to Gaia! :: View User's Journal | Gaia Journals

 
 

View User's Journal

Fig HPLC chromatograms of tryptic digests
Lamin fragment Y33 – – – – 0.31 0.62 0.01 0.00 0.35 0.41 0.31 11.28 23.80 2.74 9.97 2.05 0.39 1.83 1.35 0.22 0.61 0.41 0.06 47.8 5.6 1.3 36.8 4.3 1.60 1.88
Y35 0 76 24 6.4 0.62 1.07 0.01 0.00 0.54 1.07 0.31 12.14 25.47 3.07 11.87 2.50 0.51 2.53 1.87 0.33 0.88 0.73 0.10 52.6 7.4 2.0 25.8 3.6 1.12 1.58
Y36 67 32 1 3.7 0.42 0.99 0.01 0.00 0.64 1.38 0.21 6.88 14.68 1.82 6.92 1.52 0.33 1.56 1.10 0.19 0.54 0.37 0.06 30.3 4.5 1.2 26.1 3.9 1.13 1.69
Y37 48 51 1 4.0 0.37 0.82 0.01 0.00 0.53 1.18 0.29 6.31 13.04 1.64 6.43 1.34 0.28 1.37 1.04 0.17 0.46 0.34 0.05 27.4 4.0 1.0 26.8 3.9 1.17 1.72
tubal ligation Y38 28 54 18 4.6 0.46 0.92 0.01 0.00 0.27 0.30 0.33 8.28 17.39 2.11 8.11 1.72 0.36 1.69 1.22 0.21 0.57 0.42 0.05 35.9 5.0 1.2 28.8 4.0 1.25 1.74
Y39 12 42 46 7.6 0.66 1.35 0.01 0.01 0.48 0.56 0.89 11.05 24.17 2.87 10.99 2.35 0.51 2.33 1.67 0.29 0.74 0.59 0.07 49.1 6.9 1.7 29.1 4.1 1.26 1.77
Y40 21 33 46 7.6 0.62 1.20 0.01 0.00 0.45 0.50 0.75 11.59 25.31 3.04 11.64 2.50 0.50 2.41 1.74 0.29 0.77 0.52 0.08 51.6 7.1 1.7 31.0 4.3 1.35 1.87





 
 
Manage Your Items
Other Stuff
Get GCash
Offers
Get Items
More Items
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff
Gaia's Games
Mini-Games
Play with GCash
Play with Platinum