Welcome to Gaia! :: View User's Journal | Gaia Journals

 
 

View User's Journal

Terpene biosynthetic pathway and VOCs
St. error 0.2 0.0 0.2 0.1 32.6 5.8 9.4 0.9 0.9
Table options
Table 2.
Physico-chemical variables and nutrient concentrations in streams flowing into the Muri Lagoon. The position of streams AUY922 shown in Fig. 1.
Stream Flow (m3 h− 1) pH DO (mg L− 1) Salinity NO3 (μM) NH4 (μM) DON (μM) PO43− ( μM) DOP (μM) Total N (kg day− 1) Total P (kg day− 1)
Akapuao Stream 7.4 8.02 4.5 0.179 3.1 4.1 19.1 0.5 0.8 0.07 0.01
Pacific Stream 10.8 7.79 3.5 0.128 0.5 6.5 26.9 0.5 2.7 0.12 0.03
Avana Stream 308.6 8.35 8.7 0.382 0.9 0.4 9.6 1.5 0.4 1.13 0.42
Turangi Stream 4.3 8.31 8.2 1.253 13.4 9.9 5.2 1.8 1.9 0.04 0.01
Parengaru Stream 36.0 7.89 7.7 0.223 29.0 5.6 9.6 0.5 1.0 0.53 0.04
Parengaru stream rain event 1800 114.0 3.1 4.6 10.1 3.0 73.6 17.54
Averagea 8.07 6.52 0.43 9.4 5.3 14.1 1.0 1.4 0.38 0.10
St. error 0.11 1.05 0.21 5.4 1.6 3.9 0.3 0.4 0.21 0.08
Total (per day)a 1.89 0.52
a
Stream averages and totals do not include the Calvin cycle Parengaru Stream rain event.





 
 
Manage Your Items
Other Stuff
Get GCash
Offers
Get Items
More Items
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff
Gaia's Games
Mini-Games
Play with GCash
Play with Platinum