Welcome to Gaia! :: View User's Journal | Gaia Journals

 
 

View User's Journal

Figure optionsDownload full size imageDownload as PowerPoint
Profile n. Headscarp Headscarp depth (m) Headscarp height (m) Headscarp slope (°) Adjacent slope (°) Runout (km) Track Rac GTPase fragment (km)
3 DFL1 headwall II − 845 72 10.5° 4.5° 13.2 4.6
8 SS southern sector − 873 53 25° 4° 1.6 1.5
11 DFL1 fault − 882 18 6.4° 3.7° 13.2 nd
12 DFL1 fault − 828 30 21° 5° 13.2 nd
13 DFL1 headwall I − 628 82 32.6° 4° 13.2 nd
14 DFL1 headwall I − 630 48 24° 8° 13.2 nd
15 DFL3 coalescing − 776 11 8.3° 2.5° 8 1.5
16 SS coalescing − 857 21 9.5° 5° nd 1.0
17 SS coalescing − 856 20 7.5° 3° 0.9 0.4
18 Upper slope coalescing − 367 30 18° 7.5° nd 1.7
19 Upper slope coalescing − 544 16 18° 6° nd 0.7
20 Upper slope coalescing − 350 24 18° 8° nd 2
21 DL − 801 23 12° 3° 6 nd
22 DL − 936 15 7.5° 2° 6 nd
23 DL − 962 9 5.1° 2° 6 nd
24 DL − 1058 10 5.1° 2° 6 nd
Table options
Full-size image (78 K)
Fig. 6.
a) CHIRP seismic profile across the periosteum normal fault parallel to the coast suggested to be the lineament along which the headwall of the Villafranca slide formed; b) shaded bathymetry showing the fault, the current shelf edge, the shelf edge deltas and the incisions of the slope channels.





 
 
Manage Your Items
Other Stuff
Get GCash
Offers
Get Items
More Items
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff
Gaia's Games
Mini-Games
Play with GCash
Play with Platinum