Welcome to Gaia! :: View User's Journal | Gaia Journals

 
 

View User's Journal

Such low level of genetic differentiation
Completed high school or better, n (%) 466 (45.1) 1581 (49.4)
Lifestyle
Smoking, n (%)
Never smoked 260 (25.1) 1156 (36.1)
Former smoker 717 (69.2) 1888 (59.0)
Current smoker 59 (5.7) 157 (4.9)
History AUY922 hazardous alcohol use, n (%) 292 (35.4) 837 (31.5)
History of being physically active, n (%) 776 (75.0) 2641 (82.5)
Co-morbidities
Stroke, n (%) 169 (17.1) 246 (8.0)
Diabetes, n (%) 148 (14.3) 285 (8.9)
Hypertension, n (%) 575 (57.4) 1336 (43.3)
Arthritis, n (%) 537 (52.0) 881 (27.5)
Heart disease, n (%) 419 (42.1) 721 (23.5)
Asthma, n (%) 203 (20.5) 320 (10.5)
COPD, n (%) 361 (36.4) 693 (22.7)
Osteoporosis, n (%) 84 (8.1) 84 (2.6)
Depression, n (%) 109 (10.5) 149 (4.7)
Dementia or memory problems, n (%) 101 (9. cool 130 (4.1)
Prevalent falls, n (%) 317 (30.7) 447 (14.0)
Fracture in previous 12 months, n (%) 86 (8.3) 127 (4.0)
Polypharmacy, n (%) 626 (60.4) 888 (27.7)
Weighted isotopes Charlson's index 93 (9.7) 82 (3.0)





 
 
Manage Your Items
Other Stuff
Get GCash
Offers
Get Items
More Items
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff
Gaia's Games
Mini-Games
Play with GCash
Play with Platinum