Welcome to Gaia! :: View User's Journal | Gaia Journals

 
 

View User's Journal

Such low level of genetic differentiation
E3 150 83 41 0.69 28 8.71
E4 150 48 59 1.27 374 3.44
E5 150 27 55 0.94 485 4.41
Trichostatin A E6 150 61 136 3.57 2490 20.18
E7 150 32 31 0.54 186 2.57
E8 150 53 31 0.97 150 2.64
E9 150 74 37 2.47 997 7.68
E10 150 157 47 1.18 252 5.27
FA7 58 133 38 0.72 113 1.41
FA8 65 59 14 0.73 35 0.91
FA13 80 7 17 1.22 89 5.73
FA19 53 43 32 0.87 105 1.88
FA20 48 1 3 0.87 64 0.93
Z1 60 25 19 0.71 495 9.99
Z2 60 24 22 0.53 215 4.5
HR1 100 44 68 1.38 531 3.99
HR51 153 97 127 10.71 9342 45.26
Effluent samples μg/l μg/l
10/4/1997 NA NA NA 5.7 140
10/5/1997 NA NA NA 4.7 168
3/12/2001 NA NA NA 0.15 4.2
3/13/2001 NA NA NA 0.11 6.2
NA: Not analyzed.
The above total contaminant concentrations are averages of two to three year collection for samples when the station was resampled. But, note amniocentesis total concentration of contaminants in the sediments of all stations including replicate sampling at the same station in different years were plotted for interpolation by GIS to determine the spatial trend in figs from 2 to 6.





 
 
Manage Your Items
Other Stuff
Get GCash
Offers
Get Items
More Items
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff
Gaia's Games
Mini-Games
Play with GCash
Play with Platinum