Welcome to Gaia! :: View User's Journal | Gaia Journals

 
 

View User's Journal

Jack's Journal
Mostly about things going on. :)
Tracking my stats...
This is just for my stats tracking in zOMG. I should have recorded my stats in the beginning but I guess it's better to start now than never... This is just to see how far I have come from a long journey. BTW, I've played zOMG since Wed Dec 16, 2009 6:18 PM. I'm new but I'm climbing up the ladder quickly. hehe wink


05/28/2010: Final Entry... due to lack of participation.
05/27/2010: 3,414,983 Gold; 73,985 orbs, 88,804 TC
05/26/2010: 3,393,122 Gold; 73,832 orbs, 88,654 TC
05/25/2010: 3,372,660 Gold: 73,517 orbs, 88,339 TC
05/24/2010: 3,417,403 Gold: 73,223 orbs, 88,060 TC
05/20-23/2010: resting.
05/19/2010: 3,536,304 Gold: 72,214 orbs, 87,056 TC
05/18/2010: 3,496,358 Gold: 71,620 orbs, 86,471 TC
05/17/2010: resting, skip a day.
05/16/2010: 3,425,467 Gold; 71,104 orbs, 85,957 TC
05/15/2010: 3,345,119 Gold; 69,478 orbs, 84,338 TC
05/14/2010: 3,250,631 Gold; 67,858 orbs, 82,724 TC
05/13/2010: 3,227,958 Gold; 67,431 orbs, 82,300 TC
05/12/2010: 3,162,792 Gold; 66,967 orbs, 81,836 TC
05/11/2010: 3,164,091 Gold; 65,945 orbs, 80,815 TC (103,599 for unicorn)
05/10/2010: 3,215,787 Gold; 65,275 orbs, 80,148 TC
05/09/2010: 3,020,661 Gold; 63,337 orbs, 78,214 TC
05/08/2010: 2,934,090 Gold; 62,599 orbs, 77,480 TC
05/07/2010: 2,921,605 Gold; 62,029 orbs, 76,918 TC (345,000 spend on bell) ^_^
05/06/2010: 3,154,052 Gold; 60,384 orbs, 75,274 TC
05/05/2010: 3,124,296 Gold; 60,216 orbs, 75,024 TC
05/04/2010: 3,017,777 Gold; 59,261 orbs, 74,160 TC
05/03/2010: 2,990,739 Gold; 58,960 orbs, 73,859 TC
05/02/2010: 2,869,468 Gold; 58,088 orbs, 72,887 TC
05/01/2010: 2,736,178 Gold; 56,724 orbs, 71,528 TC
04/30/2010: 2,651,416 Gold; 56,190 orbs, 71,005 TC
04/29/2010: 2,601,181 Gold; 55,716 orbs, 70,531 TC
04/28/2010: 2,542,894 Gold; 55,361 orbs, 70,176 TC
04/27/2010: 2,490,896 Gold; 54,798 orbs, 69,613 TC
04/26/2010: 2,419,486 Gold; 54,356 orbs, 69,174 TC
04/25/2010: 2,358,042 Gold; 53,966 orbs, 68,788 TC
04/24/2010: 2,255,800 Gold; 53,260 orbs, 68,082 TC
04/23/2010: 2,190,635 Gold; 52,550 orbs, 67,372 TC
04/22/2010: 2,173,112 Gold; 52,480 orbs, 67,302 TC
04/21/2010: 2,086,392 Gold; 51,742 orbs, 66,564 TC
04/20/2010: 2,079,239 Gold; 51,251 orbs, 66,082 TC
04/19/2010: 2,163,016 Gold; 50,251 orbs, 65,084 TC
04/18/2010: 2,114,989 Gold; server down; doing booty grab (also, bought 4 superchargers @ 50,000 Gold each).
04/17/2010: 2,231,289 Gold; 49,897 orbs, 64,730 TC
04/16/2010: 2,204,884 Gold; 48,670 orbs, 63,511 TC
04/15/2010: 2,143,727 Gold; 48,246 orbs, 63,090 TC
04/14/2010: 1,904,856 Gold; 46,399 orbs, 61,248 TC
04/13/2010: 1,837,682 Gold; 45,922 orbs, 60,771 TC
04/12/2010: 1,834,591 Gold; 45,857 orbs, 60,706 TC
04/11/2010: 1,881,626 Gold; 45,221 orbs, 60,073 TC
04/10/2010: 1,843,041 Gold; 44,922 orbs, 59,774 TC
04/09/2010: 1,735,677 Gold; 44,403 orbs, 59,255 TC
04/08/2010: 1,702,242 Gold; 44,187 orbs, 59,045 TC
04/07/2010: 1,683,362 Gold; 44,143 orbs, 59,001 TC
04/06/2010: 1,667,415 Gold; 43,670 orbs, 58,528 TC
04/05/2010: 1,676,695 Gold; 43,227 orbs, 58,085 TC
04/04/2010: 1,690,668 Gold; 43,167 orbs, 58,025 TC
04/03/2010: 1,651,901 Gold; 42,903 orbs, 57,761 TC
04/02/2010: 1,555,459 Gold; 42,816 orbs, 57,240 TC
04/01/2010: 1,475,780 Gold; 42,413 orbs, 56,731 TC
03/30/2010: 1,431.013 Gold; 42,266 orbs, 56,584 TC
03/29/2010: 1,411,939 Gold; 41,101 orbs, 55,417 TC
03/28/2010: 1,394,355 Gold; 40,683 orbs, 54,999 TC
03/27/2010: 1,319,183 Gold; 39,629 orbs, 53,948 TC
03/26/2010: 1,294,160 Gold; 39,095 orbs, 53,414 TC
03/25/2010: 1,316,952 Gold; 38,962 orbs, 53,281 TC
03/24/2010: 1,362,567 Gold; 38,881 orbs, 53,203 TC
03/23/2010: 1,329,464 Gold; 38,719 orbs, 53,045 TC
03/22/2010: 1,277,376 Gold; 38,042 orbs, 52,368 TC
03/21/2010: 1,269,251 Gold: 37,906 orbs, 52,232 TC
03/20/2010: 1,220,095 Gold: 37,275 orbs, 51,601 TC
03/19/2010: 1,148,467 Gold: 36,325 orbs, 50,652 TC
03/18/2010: 1,111,296 Gold: 35,945 orbs, 50,273 TC
03/17/2010: 1,281,042 Gold: 35,156 orbs, 49,386 TC
03/16/2010: 1,256,214 Gold: 34,774 orbs, 49,004 TC
03/15/2010: 1,190,352 Gold: 34,275 orbs, 48,508 TC
03/14/2010: 1,086,723 Gold: 33,031 orbs, 47,264 TC
03/13/2010: 1,236,603 Gold: 31,924 orbs, 45,807 TC
03/12/2010: 1,196,567 Gold: 31,545 orbs, 45,439 TC
03/11/2010: 1,113,050 Gold: 30,902 orbs, 44,799 Total Charge





 
 
Manage Your Items
Other Stuff
Get GCash
Offers
Get Items
More Items
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff
Gaia's Games
Mini-Games
Play with GCash
Play with Platinum