Kaltaka locked an Angelic Scarf for 2,200,000g on 12/26/2006

Date : Payment : Days : Interest : New Total
12/22/2006 : 1000 : 0 : 0 : -1000
12/25/2006 : 1000 : 0 : 0 : -2000
12/26/2006 : 0 : 0 : 0 : 2198000
12/27/2006 : 10000 : 1 : 1099 : 2189099
12/29/2006 : 10000 : 2 : 2188 : 2181287
12/30/2006 : 10000 : 1 : 1090 : 2172377
1/1/2007 : 10000 : 2 : 2172 : 2164549
1/2/2007 : 10000 : 1 : 1082 : 2155631
1/3/2007 : 10000 : 1 : 1078 : 2146709
1/6/2007 : 10000 : 3 : 3219 : 2139928
1/8/2007 : 10000 : 2 : 2140 : 2132068
1/8/2007 : 2000 : 0 : 0 : 2130068
1/9/2007 : 10000 : 1 : 1065 : 2121133
1/11/2007 : 10000 : 2 : 2120 : 2113253
1/13/2007 : 10000 : 2 : 2112 : 2105365
1/14/2007 : 10000 : 1 : 1052 : 2096417
1/15/2007 : 10000 : 1 : 1048 : 2087465
1/16/2007 : 6000 : 1 : 1043 : 2082508
1/18/2007 : 6000 : 2 : 2082 : 2078590
1/19/2007 : 6000 : 1 : 1039 : 2073629
1/21/2007 : 6000 : 2 : 2074 : 2069703
1/22/2007 : 6000 : 1 : 1035 : 2064738
1/24/2007 : 6000 : 2 : 2064 : 2060802
1/25/2007 : 6000 : 1 : 1030 : 2055832
1/27/2007 : 6000 : 2 : 2056 : 2051888
1/29/2007 : 6000 : 2 : 2052 : 2047940
1/30/2007 : 10000 : 1 : 1024 : 2038964
2/1/2007 : 6000 : 2 : 2038 : 2035002
2/4/2007 : 20000 : 3 : 3051 : 2018053
2/5/2007 : 6000 : 1 : 1009 : 2013062
2/8/2007 : 10000 : 3 : 3018 : 2006080
2/10/2007 : 6000 : 2 : 2006 : 2002086
2/11/2007 : 6000 : 1 : 1001 : 1997087
2/12/2007 : 10000 : 1 : 998 : 1988085
2/17/2007 : 6000 : 5 : 4970 : 1987055
2/18/2007 : 6000 : 1 : 993 : 1982048
2/21/2007 : 6000 : 3 : 2973 : 1979021
2/22/2007 : 6000 : 1 : 989 : 1974010
2/24/2007 : 6000 : 2 : 1974 : 1969984
2/28/2007 : 6000 : 4 : 3940 : 1967924
3/2/2007 : 6000 : 2 : 1968 : 1963892
3/4/2007 : 6000 : 2 : 1964 : 1959856
3/7/2007 : 10000 : 3 : 2940 : 1952796
3/9/2007 : 6000 : 2 : 1952 : 1948748
3/14/2007 : 0 : 5 : 4870 : 1953618
3/15/2007 - 3/22/2007 Interest Break
3/22/2007 : 6000 : 0 : 0 : 1947618
3/25/2007 : 10000 : 3 : 2922 : 1940540
3/27/2007 : 6000 : 2 : 1940 : 1936480
4/4/2007 : 10000 : 8 : 0 : 1926480
Interest Break 4/5/2007 - 4/9/2007
4/10/2007 : 6000 : 1 : 963 : 1921443
4/11/2007 : 6000 : 1 : 960 : 1916403
4/13/2007 : 6000 : 2 : 1916 : 1912319
4/15/2007 : 6000 : 2 : 1912 : 1908231
4/20/2007 : 15000 : 5 : 4770 : 1898001
4/25/2007 : 50000 : 5 : 4745 : 1852746
7/18/2007 : 20000 : - : - : 1832746
7/29/07 : 30000 : - : - : 1802746
8/16/07 : 10000 : - : - : 1792746
10/7/2007 : 20000 : - : - : 1772746
11/9/07 : 20000 : - : - : 1752746
11/27/07 : 92746 : - : - : 1660000
1/3/08 : 30000 : 1630000
2/21/08 : 20000 : 1610000
7/5/2008 : 10000 : 1600000
1/30/09 : 260000 : 1340000