1 Peyton Manning IND 676 79 51 4 1 37 103.1
2 Donovan McNabb PHI 664 80 51 5 1 42 105.4
3 Chad Pennington NYJ 625 70 46 4 1 71 107.1
4 Eli Manning NYG 618 77 51 5 2 37 101.5
5 Rex Grossman CHI 551 53 38 5 1 49 128.7
6 Kurt Warner ARI 532 75 47 4 1 40 96.1
7 Drew Brees NO 523 71 42 3 2 57 84.4
8 Alex Smith SF 521 62 34 2 0 72 93.5
9 Daunte Culpepper MIA 512 69 41 1 3 52 69.2
10 Brett Favre GB 510 84 46 3 3 48 70.0
11 Byron Leftwich JAC 497 73 49 1 2 48 79.5
12 Drew Bledsoe DAL 483 71 35 3 3 51 68.0
13 Carson Palmer CIN 479 59 37 2 2 43 85.3
14 Brad Johnson MIN 466 61 35 1 1 46 80.4
15 Jon Kitna DET 459 67 44 0 0 30 85.4
16 Chris Simms TB 446 82 45 0 6 55 40.0
17 Matt Hasselbeck SEA 431 57 37 1 2 49 78.9
18 David Carr HOU 427 53 40 4 0 44 123.7
19 Marc Bulger STL 402 68 37 1 0 49 77.0
20 Tom Brady NE 383 52 26 3 2 34 77.6
21 Charlie Frye CLE 376 60 36 1 4 75 56.0
22 Jake Delhomme CAR 367 72 38 0 1 40 61.5
23 Mark Brunell WAS 360 61 35 0 1 37 67.7
24 Philip Rivers SD 343 46 33 2 0 38 107.4
25 Steve McNair BAL 324 60 33 2 1 35 74.6
26 Jake Plummer DEN 311 56 29 0 4 24 38.6
27 Kerry Collins TEN 280 57 23 0 4 25 26.9
28 Damon Huard KC 273 43 29 1 0 37 92.5
29 J.P. Losman BUF 247 41 26 1 0 20 88.2
30 Michael Vick ATL 232 37 20 3 1 34 89.0
Oh yeah Vick's doing great.....