Welcome to Gaia! ::

DDR Hottest party 3 scores

Back to Guilds

if u have DDR hottest party 3 and want to show off your scores this is the guild 4 u. And it's free too. 

Tags: Dance, Revolution, hottest, party, three 

Reply DDR Hotest party 3 scores
things that u can unlock in DDRHP3

Quick Reply

Enter both words below, separated by a space:

Can't read the text? Click here

Submit

What Bxtch
Captain

PostPosted: Thu Jan 14, 2010 1:12 pm


Type | Unlocked item | DDR Points | Tournament unlock
--------|--------------------|-------------------|----------------------------
song | "Dynamite Rave" | 0024000 - 0029000 | -
| "Taking it to Sky" | 0068000 - 0071000 | -
| "What Will Cme Me" | 0108000 - 0115000 | -
| "la libertad" | 0290000 - 0297000 | -
| "Love Again" | 0335000 - 0342000 | Regional-The day before
| "La receta" | 0381000 - 0386000 | -
| "Crazy Control" | - | Regional-20 days before
| "True[heart]Love" | - | Regional-20 days before
| "You Are a Star" | - | Regional-The day before
| "Keep on Movin'" | - | Regional-The day before
| "Pluto the First" | - | Regional-The day before
| "Celebrate Night" | - | Regional-Quarter finals
| "Paradise" | - | Regional-Semifinals
| "Gotta Dance" | - | Regional-Finals
| "Heatstroke" | - | Regional-Finals
| "Sacred Oath" | - | National-30 days before
| "Brilliant 2U" | - | National-10 days before
| "This Night" | - | National-10 days before
| "Freeze" | - | National-10 days before
| "Kimono Princess" | - | National-10 days before
| "Hottest Party" | - | National-Finals
| "Be With You" | - | Regional-40 days before (C)
| "Now's the Time" | - | Regional-40 days before (C)
| "roppongi EVOLVED" | - | National-The day before (C)
| "Hottest Party 2" | - | National-Finals (C)
--------|--------------------|-------------------|----------------------------
stage | Silent Dome | 0038000 - 0042000 | -
| Dance Truck | 0080000 - 0087000 | -
| Purple Note | 0129000 - 0136000 | -
| Success Colors | 0174000 - 0178000 | -
| Evolution | 0218000 - 0223000 | -
| All Systems On | 0262000 - 0269000 | -
| Ascension | 0306000 - 0313000 | -
| Reflexion | 0354000 - 0358000 | -
| Premium | 0398000 - 0402000 | -
| 2nd Home | 0440000 - 0445000 | -
| Mid Hills | 0486000 - 0491000 | -
| Liquid | 0533000 - 0536000 | -
| Spaceborn | 0577000 - 0584000 | -
| Echos | 0622000 - 0627000 | -
| Cosmisphere | 0669000 - 0676000 | -
| Terra | 0711000 - 0715000 | -
| DDR | 0756000 - 0761000 | -
| Underground | - | Regional-Finals
| Sea Carnival | - | National-Finals
--------|--------------------|-------------------|----------------------------
course | Night Storm | - | Open song "Brilliant 2U"
| Aerobeats | - | Open song "This Night"
| Freezing Gust | - | Open song "Freeze"
| Reaching Out | - | Open song "Kimono Princess"
| Crazy Squall | - | Open song "La receta"
| Blasting Time | - | Open song "Now's the Time"
| Stepping Out o Box | - | Open song "Now's the Time"
| Reaching Out | - | National-Finals
| Kamikaze Princess | - | Open song "roppongiEVOLVED"
| Swingin w/Swiftnss | - | Open song "roppongiEVOLVED"
| Cliffhanger | - | National-Finals (C)
--------|--------------------|-------------------|----------------------------
outfit | Root outfit | 0009000 - 0014000 | -
| U1 outfit | 0054000 - 0059000 | -
| Mii Body A-C | 0144000 - 0148000 | -
| Mii Body Rena, UG | |
| Harmny,Root,Chrdia | 0159000 - 0162000 | -
| Chordia outfit | 0188000 - 0192000 | -
| Mii Body U1, | |
| Naoki, jun | 0199000 - 0206000 | -
| jun outfit | 0232000 - 0237000 | -
| Mii Body C-A,B | 0276000 - 0283000 | -
| Harmony outfit | 0320000 - 0325000 | -
| jun outfit | 0368000 - 0373000 | -
| Mii Body C-C | 0414000 - 0418000 | -
| Rena outfit | 0455000 - 0460000 | -
| Naoki outfit | 0498000 - 0505000 | -
| Mii Body A-D | 0548000 - 0553000 | -
| U.G. outfit | 0594000 - 0601000 | -
| U1 outfit | 0638000 - 0642000 | -
| Mii Body C-D | 0681000 - 0686000 | -
| Root outfit | 0725000 - 0732000 | -
| jun outfit | 0773000 - 0778000 | -
| Mii Body A-E | 0819000 - 0824000 | -
| Chordia outfit | 0846000 - 0851000 | -
| Mii Body C-E | 0876000 - 0883000 | -
| Harmony outfit | 0907000 - 0912000 | -
| Domi, Gaku, and | |
| Danca outfits | 0997000 - MAX PTS | -
| Mii Body B-A,B,C | - | Regional-20 days before
| Mii Body D-A,B,C | - | Regional-The day before
| Bridget outfit | - | Regional-Quarter finals
| Naoki outfit | - | Regional-Semifinals
| Rena outfit | - | Regional-Finals
| Mii Body B-D | - | National-30 days before
| Mii Body D-D | - | National-20 days before
| Mii Body B-E | - | National-10 days before
| Mii Body D-E | - | National-The day before
| Mii Body Dyna, | |
| Bridget, Ceja | - | National-The day before
| Dyna outfit | - | National-Quarter finals
| Ceja outfit | - | National-Semifinals
| U.G. outfit | - | National-Finals
| Rena outfit | - | Regional-40 days before (C)
| U.G. outfit | - | Regional-30 days before (C)
| Root outfit | - | Regional-20 days before (C)
| Chordia outfit | - | Regional-10 days before (C)
| Harmony outfit | - | Regional-The day before (C)
| Bridget outfit | - | Regional-Quarterfinals (C)
| Dyna outfit | - | National-Quarterfinals (C)
| Ceja outfit | - | National-Semifinals (C)
--------|--------------------|-------------------|----------------------------
other | Mii dancers & | |
| backup dancers | 0094000 - 0101000 | -
| Gimmick 7 tutorial | - | Open song "You Are a Star"
| Gimmicks | - | National-The day before
| Backup dancers | - | National-Finals
| Mii Backup dancers | - | National-Finals
| Challenge tourney | - | National-Finals
PostPosted: Wed Jan 20, 2010 9:14 am


if you know anymore that can be unlocked let me know.

What Bxtch
Captain

Reply
DDR Hotest party 3 scores

 
Manage Your Items
Other Stuff
Get GCash
Offers
Get Items
More Items
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff
Gaia's Games
Mini-Games
Play with GCash
Play with Platinum