Welcome to Gaia! ::

Reply TRHQ
Completed Pokémon

Quick Reply

Enter both words below, separated by a space:

Can't read the text? Click here

Submit

TRHQ Agent
Crew

PostPosted: Wed May 06, 2009 10:09 am


COMPLETED POKÉMON

Here is the list of TRHQ Pokémon that have been created thus far. If there are more Pokémon you'd like to suggest for future releases please visit the Pokémon Suggestion Thread.

Pokémon whose numbers appear in
dark red were created by Suudonym. Pokémon whose numbers appear in gray were created by Dante-Sayre. Please note that Pokémon rarity in this shop does not always reflect the rarity from the games.

[Gen 1] :: [Gen 2] :: [Gen 3] :: [Gen 4] :: [Gen 5] :: [Gen 6]

Generation One
[Dex# | Pokémon | Rarity | Evolution]
001. User Image Bulbasaur | Common | Level
002. User Image Ivysaur | Common | Level
003. User Image Venusaur [Mega] | Common | None
004. User Image Charmander | Common | Level
005. User Image Charmeleon | Common | Level
006. User Image Charizard [Mega X] [Mega Y] | Common | None
007. User Image Squirtle | Common | Level
008. User Image Wartortle | Common | Level
009. User Image Blastoise [Mega] | Common | None
010. User Image Caterpie | Common | Level
011. User Image Metapod | Common | Level
012. User Image Butterfree | Common | None
016. User Image Pidgey | Common | Level
017. User Image Pidgeotto | Common | Level
018. User Image Pidgeot [Mega] | Common | None
025. User Image Pikachu | Uncommon | Thunder Stone
026. User Image Raichu | Uncommon | None
037. User Image Vulpix | Uncommon | Fire Stone
038. User Image Ninetales | Uncommon | None
039. User Image Jigglypuff | Uncommon | Moon Stone
040. User Image Wigglytuff | Uncommon | None
041. User Image Zubat | Common | Level
042. User Image Golbat | Common | Happiness
043. User Image Oddish | Common | Level
044. User Image Gloom | Common | Multiple Methods*
045. User Image Vileplume | Common | None
052. User Image Meowth | Uncommon | Level
053. User Image Persian | Uncommon | None
058. User Image Growlithe | Uncommon | Fire Stone
059. User Image Arcanine | Uncommon | None
077. User Image Ponyta | Uncommon | Level
078. User Image Rapidash | Uncommon | None
086. User Image Seel | Uncommon | Level
087. User Image Dewgong | Uncommon | None
088. User Image Grimer | Uncommon | Level
089. User Image Muk | Uncommon | None
092. User Image Gastly | Common | Level
093. User Image Haunter | Common | Level
094. User Image Gengar [Mega] | Common | None
095. User Image Onix | Rare | Level
100. User Image Voltorb | Uncommon | Level
101. User Image Electrode | Uncommon | None
104. User Image Cubone | Uncommon | Level
105. User Image Marowak | Uncommon | None
123. User Image Scyther | Rare | Level
131. User Image Lapras | Rare | None
132. User Image Ditto | Uncommon | None
133. User Image Eevee | Uncommon | Multiple Methods*
134. User Image Vaporeon | Uncommon | None
135. User Image Jolteon | Uncommon | None
136. User Image Flareon | Uncommon | None
137. User Image Porygon | Rare | Level
138. User Image Omanyte | Rare | Level
139. User Image Omastar | Rare | None
143. User Image Snorlax | Rare | None
144. User Image Articuno | Legendary | None
147. User Image Dratini | Rare | Level
148. User Image Dragonair | Rare | Level
149. User Image Dragonite | Rare | None
150. User Image Mewtwo | Legendary | None
151. User Image Mew | Legendary| None


* Gloom Evolution Methods:
  • Vileplume: Leaf Stone
  • Bellossom: Sun Stone

* Eevee Evolution Methods:
  • Vaporeon: Water Stone
  • Jolteon: Thunder Stone
  • Flareon: Fire Stone
  • Espeon: Shiny Stone
  • Umbreon: Dusk Stone
  • Leafeon: Leaf Stone
  • Glaceon: Frost Stone
  • Sylveon: Fairy Stone
PostPosted: Sat Feb 27, 2016 10:28 am


Generation Two
[Dex# | Pokémon | Rarity | Evolution]
152. User Image Chikorita | Common | Level
153. User Image Bayleef | Common | Level
154. User Image Meganium | Common | None
155. User Image Cyndaquil | Common | Level
156. User Image Quilava | Common | Level
157. User Image Typhlosion | Common | None
158. User Image Totodile | Common | Level
159. User Image Croconaw | Common | Level
160. User Image Feraligatr | Common | None
167. User Image Spinarak | Common | Level
168. User Image Ariados | Common | None
169. User Image Crobat | Common | None
172. User Image Pichu | Uncommon | Happiness
174. User Image Igglybuff | Uncommon | Happiness
175. User Image Togepi | Rare | Happiness
176. User Image Togetic | Rare | Shiny Stone
179. User Image Mareep | Common | Level
180. User Image Flaaffy | Common | Level
181. User Image Ampharos [Mega] | Common | None
182. User Image Bellossom | Common | None
194. User Image Wooper | Common | Level
195. User Image Quagsire | Common | None
196. User Image Espeon | Uncommon | None
197. User Image Umbreon | Uncommon | None
198. User Image Murkrow | Uncommon | Dusk Stone
200. User Image Misdreavus | Uncommon | Dusk Stone
202. User Image Wobbuffet | Rare | None
208. User Image Steelix [Mega] | Rare | None
212. User Image Scizor [Mega] | Rare | None
214. User Image Heracross [Mega] | Rare | None
215. User Image Sneasel | Uncommon | Level
220. User Image Swinub | Common | Level
221. User Image Piloswine | Common | Level
225. User Image Delibird | Uncommon | None
226. User Image Mantine | Rare | None
227. User Image Skarmory | Rare | None
233. User Image Porygon2 | Rare | Level
249. User Image Lugia | Legendary | None
250. User Image Ho-Oh | Legendary | None

TRHQ Agent
Crew


TRHQ Agent
Crew

PostPosted: Sat Feb 27, 2016 10:29 am


Generation Three
[Dex# | Pokémon | Rarity | Evolution]
252. User Image Treecko | Common | Level
253. User Image Grovyle | Common | Level
254. User Image Sceptile [Mega] | Common | None
255. User Image Torchic | Common | Level
256. User Image Combusken | Common | Level
257. User Image Blaziken [Mega] | Common | None
258. User Image Mudkip | Common | Level
259. User Image Marshtomp | Common | Level
260. User Image Swampert [Mega] | Common | None
280. User Image Ralts | Rare | Level
281. User Image Kirlia | Rare | Multiple Methods*
282. User Image Gardevoir [Mega] | Rare | None
304. User Image Aron | Uncommon | Level
305. User Image Lairon | Uncommon | Level
306. User Image Aggron [Mega] | Uncommon | None
311. User Image Plusle | Uncommon | None
312. User Image Minun | Uncommon | None
315. User Image Roselia | Common | Shiny Stone
318. User Image Carvanha | Common | Level
319. User Image Sharpedo [Mega] | Common | None
324. User Image Torkoal | Rare | None
333. User Image Swablu | Uncommon | Level
334. User Image Altaria [Mega] | Uncommon | None
349. User Image Feebas | Rare | Level
350. User Image Milotic | Rare | None
353. User Image Shuppet | Common | Level
354. User Image Banette [Mega] | Common | None
358. User Image Chimecho | Rare | None
359. User Image Absol [Mega] | Rare | None
360. User Image Wynaut | Rare | Level
370. User Image Luvdisc | Common | None
374. User Image Beldum | Uncommon | Level
375. User Image Metang | Uncommon | Level
376. User Image Metagross [Mega] | Uncommon | None
382. User Image Kyogre | Legendary | None
385. User Image Jirachi | Legendary | None


* Kirlia Evolution Methods:
  • Gardevoir: Fairy Stone
  • Gallade: Dawn Stone (Male Kirlia only)
PostPosted: Sat Feb 27, 2016 10:30 am


Generation Four
[Dex# | Pokémon | Rarity | Evolution]
406. User Image Budew | Common | Happiness
407. User Image Roserade | Common | None
408. User Image Cranidos | Rare | Level
409. User Image Rampardos | Rare | None
425. User Image Drifloon | Rare | Level
426. User Image Drifblim | Rare| None
427. User Image Buneary | Common | Level
428. User Image Lopunny [Mega] | Common | None
429. User Image Mismagius | Uncommon | None
430. User Image Honchkrow | Uncommon | None
433. User Image Chingling | Rare | Happiness
441. User Image Chatot | Rare | None
442. User Image Spiritomb | Rare | None
446. User Image Munchlax | Rare | Happiness
447. User Image Riolu | Rare | Level
448. User Image Lucario [Mega] | Rare | None
458. User Image Mantyke | Rare | Level
461. User Image Weavile | Uncommon | None
468. User Image Togekiss | Rare | None
470. User Image Leafeon | Uncommon | None
471. User Image Glaceon | Uncommon | None
473. User Image Mamoswine | Common | None
474. User Image Porygon-Z | Rare | None
475. User Image Gallade [Mega] | Rare | None
479. User Image Rotom | Rare | None
492. User Image Shaymin [Land Forme] [Sky Forme] | Legendary | None

TRHQ Agent
Crew


TRHQ Agent
Crew

PostPosted: Sat Feb 27, 2016 10:31 am


Generation Five
[Dex# | Pokémon | Rarity | Evolution]
495. User Image Snivy | Common | Level
496. User Image Servine | Common | Level
497. User Image Serperior | Common | None
498. User Image Tepig | Common | Level
499. User Image Pignite | Common | Level
500. User Image Emboar | Common | None
501. User Image Oshawott | Common | Level
502. User Image Dewott | Common | Level
503. User Image Samurott | Common | None
509. User Image Purrloin | Common | Level
510. User Image Liepard | Common | None
531. User Image Audino [Mega] | Uncommon | None
539. User Image Sawk | Uncommon | None
546. User Image Cottonee | Common | Sun Stone
547. User Image Whimsicott | Common | None
559. User Image Scraggy | Common | Level
560. User Image Scrafty | Common | None
570. User Image Zorua | Rare | Level
571. User Image Zoroark | Rare | None
585. User Image Deerling [Spring Form] [Summer Form] [Autumn Form] [Winter Form] | Common | Level
586. User Image Sawsbuck [Spring Form] [Summer Form] [Autumn Form] [Winter Form] | Common | None
595. User Image Joltik | Common | Level
596. User Image Galvantula | Common | None
607. User Image Litwick | Uncommon | Level
608. User Image Lampent | Uncommon | Dusk Stone
609. User Image Chandelure | Uncommon | None
624. User Image Pawniard | Rare | Level
625. User Image Bisharp | Rare | None
627. User Image Rufflet | Uncommon | Level
628. User Image Braviary | Uncommon | None
647. User Image Keldeo [Ordinary Forme] [Resolute Forme] | Legendary | None
PostPosted: Sat Feb 27, 2016 10:31 am


Generation Six
[Dex# | Pokémon | Rarity | Evolution]
650. User Image Chespin | Common | Level
651. User Image Quilladin | Common | Level
652. User Image Chesnaught | Common | None
653. User Image Fennekin | Common | Level
654. User Image Braixen | Common | Level
655. User Image Delphox | Common | None
656. User Image Froakie | Common | Level
657. User Image Frogadier | Common | Level
658. User Image Greninja | Common | None
669. User Image Flabébé [Red] [Blue] [Yellow] [Orange] [White] | Common | Level
670. User Image Floette [Red] [Blue] [Yellow] [Orange] [White] | Common | Shiny Stone
671. User Image Florges [Red] [Blue] [Yellow] [Orange] [White] | Common | None
672. User Image Skiddo | Common | Level
673. User Image Gogoat | Common | None
677. User Image Espurr | Uncommon | Level
678. User Image Meowstic [Male] [Female] | Uncommon | None
679. User Image Honedge | Rare | Level
680. User Image Doublade | Rare | Dusk Stone
681. User Image Aegislash | Rare | None
698. User Image Amaura | Rare | Level
699. User Image Aurorus | Rare | None
700. User Image Sylveon | Uncommon | None
701. User Image Hawlucha | Common | None
703. User Image Carbink | Rare | None
710. User Image Pumpkaboo | Uncommon | Level
711. User Image Gourgeist | Uncommon | None
716. User Image Xerneas | Legendary | None
717. User Image Yveltal | Legendary | None
719. User Image Diancie | Legendary | None

TRHQ Agent
Crew

Reply
TRHQ

 
Manage Your Items
Other Stuff
Get GCash
Offers
Get Items
More Items
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff
Gaia's Games
Mini-Games
Play with GCash
Play with Platinum