╔═══════════════════╗Active Party: Ohmarow
║ FP: 04/10 Hp: 200 Lv: 20 Exp: 20/29 Pawniard║ FP: 03/10 Hp: 260 Lv: 26 Exp: 01/28 Ferrothorn
║ FP: 00/10 Hp: 220 Lv: 22 Exp: 08/32 Forretress
║ FP: 06/10 Hp: 250 Lv: 25 Exp: 12/21 Jirachi
║ FP: 02/10 Hp: 280 Lv: 28 Exp: 27/33 ♦Deino
║ FP: 00/10 Hp: 280 Lv: 28 Exp: 07/33 Bagon
╠══════════════════╣Inactive Party
╔═══════════════════╗Active Party: Yukie
║ FP: 01/10 Hp: 160 Lv: 16 Exp: 01/23 Wooper
║ FP: 02/10 Hp: 026 Lv: 14 Exp: 10/21 Hoppip
║ FP: 02/10 Hp: 056 Lv: 26 Exp: 23/23 Chingling║ FP: 06/10 Hp: 120 Lv: 12 Exp: 08/22 Beautifly
║ FP: 02/10 Hp: 070 Lv: 07 Exp: 13/16 Aipom
║ FP: 02/10 Hp: 150 Lv: 15 Exp: 14/18 Bidoof
╔═══════════════════╗𝓐𝓬𝓽𝓲𝓿𝓮 𝓟𝓪𝓻𝓽𝔂: Fremy
║ FP: 00/10 Hp: 110 Lv: 11 Exp: 10/16 Gastrodon
║ FP: 02/10 Hp: 140 Lv: 14 Exp: 18/22 Swablu
║ FP: 00/10 Hp: 070 Lv: 07 Exp: 09/17 ♦Klow
║ FP: 02/10 Hp: 070 Lv: 07 Exp: 05/17 Vulpix ║ FP: 00/10 Hp: 150 Lv: 15 Exp: 02/19 Scarave
║ FP: 01/10 Hp: 100 Lv: 10 Exp: 02/15 Xatu
╔═══════════════════╗Active Party: Emory
║ FP: 03/10 Hp: 200 Lv: 20 Exp: 17/25 Flaaffy
║ FP: 01/10 Hp: 210 Lv: 21 Exp: 05/27 Skitty
║ FP: 03/10 Hp: 190 Lv: 19 Exp: 13/21 Gogoat
║ FP: 04/10 Hp: 160 Lv: 16 Exp: 24/26 Chesnaught
║ FP: 03/10 Hp: 150 Lv: 15 Exp: 20/26 Ledyba ║ FP: 00/10 Hp: 130 Lv: 13 Exp: 12/23 Miltank
╔═══════════════════╗Active Party: Tish
║ FP: 01/10 Hp: 060 Lv: 06 Exp: 01/16 Turtwig
║ FP: 01/10 Hp: 060 Lv: 06 Exp: 03/16 Pyroar║ FP: 00/10 Hp: 100 Lv: 10 Exp: 13/15 Magcargo
║ FP: 01/10 Hp: 050 Lv: 06 Exp: 02/16 Emolga
║ FP: 00/10 Hp: 100 Lv: 10 Exp: 13/15 Turtonator
║ FP: 01/10 Hp: 050 Lv: 05 Exp: 13/15 Toucannon