Welcome to Gaia! ::


2,200 Points
  • Citizen 200
  • Treasure Hunter 100
  • Peoplewatcher 100
Table of Contents
# - 4 Cards
A - 45 Cards
B - 46 Cards
C - 38 Cards
D - 71 Cards
E - 29 Cards
F - 40 Cards
G - 36 Cards
H - 23 Cards
I - 14 Cards
J - 13 Cards
K - 23 Cards
L - 23 Cards
M - 106 Cards
N - 19 Cards
O - 14 Cards
P - 27 Cards
Q - 1 Card
R - 56 Cards
S - 76 Cards
T - 78 Cards
U - 20 Cards
V - 4 Cards
W - 33 Cards
X - 1 Card
Y - 0 Cards
Z - 4 Cards

2,200 Points
  • Citizen 200
  • Treasure Hunter 100
  • Peoplewatcher 100
# Cards


7 Colored Fish (Monster - Water - 4 Star - Fish | ATK/1800 - DEF/800)
7 Completed (Magic - Equip)
7 Completed (Magic - Equip)
8-Claws Scorpion (Monster - Dark - 2 Star - Insect/Effect | ATK/300 - DEF/200) [1st Edition]

2,200 Points
  • Citizen 200
  • Treasure Hunter 100
  • Peoplewatcher 100
A Cards


A Hero Emerges (Trap) [1st Edition]
A Hero Emerges (Trap) [1st Edition]
A Man with Wdjat (Monster - Dark - 4 Star - Spellcaster/Effect | ATK/1600 - DEF/1600) [1st Edition]
A Man with Wdjat (Monster - Dark - 4 Star - Spellcaster/Effect | ATK/1600 - DEF/1600)
Abare Ushioni (Monster - Earth - 4 Star - Beast-Warrior/Effect | ATK/1200 - DEF/1200)
Absolute End (Trap) [1st Edition]
Absolute End (Trap)
Abyss Soldier (Monster - Water - 5 Star - Aqua/Effect | ATK/1800 - DEF/1300) [Holographic Image]
Abyssal Designator (Spell) [1st Edition]
Abyssal Designator (Spell)
After The Struggle (Spell)
Agido (Monster - Earth - 4 Star - Fairy/Effect | ATK/1500 - DEF/1300)
Aitsu (Monster - Fire - 5 Star - Fairy | ATK/100 - DEF/100)
Amazoness Chain Master (Monster - Earth - 4 Star - Warrior/Effect | ATK/1500 - DEF/1300) [Holographic Image - Gold Name- Limited Edition]
Ameba (Monster - Water - 1 Star - Aqua/Effect | ATK/300 - DEF/350) [Silver Name]
Amphibian Beast (Monster - Water - 6 Star - Fish | ATK/2400 - DEF/2000) [Silver Name]
Amphibious Bugroth MK-3 (Monster - Water - 4 Star - Machine/Effect | ATK/1500 - DEF/1300)
An Owl Of Luck (Monster - Wind - 2 Star - Winged Beast/Effect | ATK/300 - DEF/500)
Ancient Elf (Monster - Light - 4 Star - Spellcaster | ATK/1450 - DEF/1200)
Ancient Elf (Monster - Light - 4 Star - Spellcaster | ATK/1450 - DEF/1200)
Ancient Gear (Monster - Earth - 2 Star - Machine/Effect | ATK/100 - DEF/800)
Ancient Lamp (Monster - Wind - 3 Star - Spellcaster/Effect | ATK/900 - DEF/1400) [Holographic Image - Gold Name - Limited Edition] {Nice crease in card}
Ancient Telescope (Magic)
Andro Sphinx (Monster - Light - 10 Star - Beast/Effect | ATK/3000 - DEF/2500) [Holographic Image - Gold Name]
Ansatsu (Monster - Earth - 5 Star - Warrior | ATK/1700 - DEF/1200)
Ansatsu (Monster - Earth - 5 Star - Warrior | ATK/1700 - DEF/1200)
Ante (Spell) [Silver Name]
Anti-Spell (Trap - Counter)
Aqua Madoor (Monster - Water - 4 Star - Spellcaster | ATK/1200 - DEF/2000)
Aqua Spirit (Monster - Water - 4 Star - Aqua/Effect | ATK/1600 - DEF/1200)
Arcana Force Ex - The Light Ruler (Monster - Light - 10 Star - Fairy/Effect | ATK/4000 - DEF/4000) [Holographic Image - Gold Name - Limited Edition]
Archfiend Of Gilfer (Monster - Dark - 6 Star - Fiend/Effect | ATK/2200 - DEF/2500) [Holographic Image - Gold Name - Limited Edition]
Armaill (Monster - Earth - 3 Star - Warrior | ATK/700 - DEF/1300) [1st Edition]
Armed Changed (Spell - Equip) [1st Edition]
Armed Dragon LV3 (Monster - Wind - 3 Star - Dragon/Effect | ATK/1200 - DEF/900)
Armed Dragon LV3 (Monster - Wind - 3 Star - Dragon/Effect | ATK/1200 - DEF/900) [1st Edition]
Armed Dragon LV5 (Monster - Wind - 5 Star - Dragon/Effect | ATK/2400 - DEF/1700) [1st Edition]
Armed Ninja (Monster - Earth - 1 Star - Warrior/Effect | ATK/300 - DEF/300)
Armed Samurai - Ben Kei (Monster - Dark - 4 Star - Warrior/Effect | ATK/500 - DEF/800) [1st Edition]
Armed Samurai - Ben Kei (Monster - Dark - 4 Star - Warrior/Effect | ATK/500 - DEF/800) [1st Edition]
Armored Lizard (Monster - Earth - 4 Star - Reptile | ATK/1500 - DEF/1200)
Armored Lizard (Monster - Earth - 4 Star - Reptile | ATK/1500 - DEF/1200)
Astral Barrier (Trap - Continuous) [1st Edition]
Attack & Recieve (Trap)
Axe of Despair (Spell - Equip)

2,200 Points
  • Citizen 200
  • Treasure Hunter 100
  • Peoplewatcher 100
B Cards


Back to Square One (Spell)
Back to Square One (Spell)
Backup Soldier (Trap)
Ballista Of Rampart Smashing (Spell - Equip) {Light bend across top of card}
Baron of the Fiend Sword (Monster - Dark - 4 Star - Fiend | ATK/1550 - DEF/800)
Baron of the Fiend Sword (Monster - Dark - 4 Star - Fiend | ATK/1550 - DEF/800)
Basic Insect (Monster - Earth - 2 Star - Insect | ATK/500 - DEF/700)
Basic Insect (Monster - Earth - 2 Star - Insect | ATK/500 - DEF/700)
Battle Ox (Monster - Earth - 4 Star - Beast-Warrior | ATK/1700 - DEF/1000)
Battle Ox (Monster - Earth - 4 Star - Beast-Warrior | ATK/1700 - DEF/1000)
Battle Ox (Monster - Earth - 4 Star - Beast-Warrior | ATK/1700 - DEF/1000)
Battle Ox (Monster - Earth - 4 Star - Beast-Warrior | ATK/1700 - DEF/1000)
Battle Ox (Monster - Earth - 4 Star - Beast-Warrior | ATK/1700 - DEF/1000) {Two small creases on the left side}
Beast Fangs (Magic - Equip)
Beast King Barbaros (Monster - Earth - 8 Star - Beast-Warrior/Effect | ATK/3000 - DEF/1200) [Holographic Image - Gold Name - Limited Edition]
Beast of Talwar (Monster - Dark - 6 Star - Fiend | ATK/2400 - DEF/2150) [Holographic Image - Gold Name]
Beast Soul Swap (Trap)
Beaver Warrior (Monster - Earth - 4 Star - Beast-Warrior | ATK/1200 - DEF/1500)
Beaver Warrior (Monster - Earth - 4 Star - Beast-Warrior | ATK/1200 - DEF/1500)
Beaver Warrior (Monster - Earth - 4 Star - Beast-Warrior | ATK/1200 - DEF/1500)
Beaver Warrior (Monster - Earth - 4 Star - Beast-Warrior | ATK/1200 - DEF/1500)
Beckoning Light (Trap)
Big Koala (Monster - Earth - 7 Star - Beast | ATK/2700 - DEF/2000) {Upper right corner slightly bent}
Bio-Mage (Monster - Light - 3 Star - Fairy | ATK/1150 - DEF/1000)
Bio-Mage (Monster - Light - 3 Star - Fairy | ATK/1150 - DEF/1000)
Black Illusion Ritual (Magic -Ritual) [1st Edition]
Black Luster Ritual (Magic - Ritual) [Holographic Image]
Black Pendant (Magic - Equip)
Blazing Inpachi (Monster - Fire - 4 Star - Pyro | ATK/1850 - DEF/0) [1st Edition] {Totally bent up...Saved from being thrown away...}
Blessing of the Nile (Spell - Continuous)
Block Attack (Magic)
Blue-Eyes Toon Dragon (Monster - Light - 8 Star - Dragon/Toon | ATK/3000 - DEF/2500)
Blue-Eyes Ultimate Dragon (Monster - Light - 12 Star - Dragon/Fusion | ATK/4500 - DEF/3800) [Holographic Image - Silver Name - Limited Edition]
Boar Soldier (Monster - Earth - 4 Star - Beast-Warrior/Effect | ATK/2000 - DEF/500)
Bokoichi the Freightening Car (Monster - Dark - 2 Star - Machine | ATK/500 - DEF/500) [1st Edition]
Boneheimer (Monster - Water - 3 Star - Aqua | ATK/850 - DEF/400) [1st Edition]
Book of Secret Arts (Magic - Equip)
Book of Secret Arts (Magic - Equip)
Bubble Crash (Trap)
Bubble Shuffle (Spell - Quick-Play) [1st Edition]
Bubonic Vermin (Monster - Earth - 3 Star - Beast/Effect | ATK/900 - DEF/600)
Burning Beast (Monster - Fire - 4 Star - Pyro/Union | ATK/1500 - DEF/1000)
Burning Beast (Monster - Fire - 4 Star - Pyro/Union | ATK/1500 - DEF/1000)
Burning Land (Magic - Continuous)
Burst Breath (Trap)
Burst Breath (Trap)

2,200 Points
  • Citizen 200
  • Treasure Hunter 100
  • Peoplewatcher 100
C Cards


Card Destruction (Magic) [Holorgaphic Image]
Card Destruction (Magic) [Holorgaphic Image]
Card Destruction (Magic) [Holorgaphic Image]
Card Shuffle (Magic - Continuous) [1st Edition]
Castle Walls (Trap)
Castle Walls (Trap)
Castle Walls (Trap)
Castle Walls (Trap)
Castle Walls (Trap)
Cat's Ear Tribe (Monster - Earth - 1 Star - Beast-Warrior/Effect | ATK/200 - DEF/100) [Silver Name]
Celtic Guardian (Monster - Earth - 4 Star - Warrior | ATK/1400 - DEF/1200)
Celtic Guardian (Monster - Earth - 4 Star - Warrior | ATK/1400 - DEF/1200)
Celtic Guardian (Monster - Earth - 4 Star - Warrior | ATK/1400 - DEF/1200)
Cemetary Bomb (Trap)
Chain Burst (Trap - Continuous) [Silver Name]
Chain Destruction (Trap) [Holographic Image - Gold Name]
Change of Heart (Magic)
Change of Heart (Magic)
Change of Heart (Magic)
Chaos End (Spell)
Charrubin the Fire Knight (Monster - Fire - 3 Star - Pyro/Fusion | ATK/1100 - DEF/800) [Silver Name]
Check Mate (Spell)
Chimeratech Fortress Dragon (Monster - Dark - 8 Star - Machine/Fusion/Effect | ATK/0 - DEF/0) [Holographic Image - Gold Name - Limited Edition]
Chorus of Sanctuary (Magic - Equip)
Chthonian Polymer (Trap) [1st Edition]
Chthonian Polymer (Trap) [1st Edition]
Claw Reacher (Monster - Dark - 3 Star - Fiend | ATK/1000 - DEF/800)
Claw Reacher (Monster - Dark - 3 Star - Fiend | ATK/1000 - DEF/800)
Cliff the Trap Remover (Monster - Dark - 3 Star - Warrior/Effect | ATK/1200 - DEF/10000)
Coach Goblin (Monster - Earth - 4 Star - Fiend/Effect | ATK/1200 - DEF/1500)
Coffin Seller (Trap - Continuous) [Silver Name - 1st Edition]
Cold Wave (Magic)
Creeping Doom Manta (Monster - Water - 3 Star - Fish/Effect | ATK/1300 - DEF/1200) [1st Edition]
Curse of Dragon (Monster - Dark - 5 Star - Dragon | ATK/2000 - DEF/1500)
Curse of the Masked Beast (Magic - Ritual)
Cursed Seal of the Forbidden Spell (Trap - Counter) [1st Edition]
Cyber Saurus (Monster - Earth - 5 Star - Machine/Fusion | ATK/1800 - DEF/1400) {Bent & Crease in upper right and lower left corners}
Cyber Saurus (Monster - Earth - 5 Star - Machine/Fusion | ATK/1800 - DEF/1400)

2,200 Points
  • Citizen 200
  • Treasure Hunter 100
  • Peoplewatcher 100
D Cards


D. Human (Monster - Earth - 4 Star - Warrior | ATK/1300 - DEF/1100)
D. Human (Monster - Earth - 4 Star - Warrior | ATK/1300 - DEF/1100)
D. Tribe (Trap)
D.D. Assailant (Monster - Earth - 4 Star - Warrior/Effect | ATK/1700 - DEF/1600)
Dark Assailant (Monster - Dark - 4 Star - Zombie | ATK/1200 - DEF/1200)
Dark Bat (Monster - Wind - 3 Star - Winged Beast | ATK/1000 - DEF/1000)
Dark Blade (Monster - Dark - 4 Star - Warrior | ATK/1800 - DEF/1500)
Dark Blade the Dragon Knight (Monster - Dark - 6 Star - Warrior/Fushion/Effect | ATK/2200 - DEF/1500) [Silver Name - 1st Edition]
Dark Blade the Dragon Knight (Monster - Dark - 6 Star - Warrior/Fushion/Effect | ATK/2200 - DEF/1500) [Silver Name - 1st Edition]
Dark Cat With White Tail (Monster - Earth - 2 Star - Beast/Effect | ATK/800 - DEF/500)
Dark Coffin (Trap)
Dark Energy (Magic - Equip)
Dark Factory of Mass Production (Spell)
Dark Hole (Magic)
Dark Hole (Magic)
Dark Hole (Magic)
Dark Hole (Magic)
Dark Jeroid (Monster - Dark - 4 Star - Fiend/Effect | ATK//1200 - DEF/1500) [Silver Name]
Dark King of the Abyss (Monster - Dark - 3 Star - Fiend | ATK/1200 - DEF/800)
Dark Mimic LV 1 (Monster - Dark - 1 Star - Fiend/Effect | ATK/100 - DEF/1000)
Dark Titan of Terror (Monster - Dark - 4 Star - Fiend | ATK/1300 - DEF/1100)
Dark-Piercing Light (Magic) [Holographic Image]
Darkfire Dragon (Monster - Dark - 4 Star - Dragon/Fusion | ATK/1500 - DEF/1250) [Silver Name]
Darkfire Soldier #1 ( Monster - Fire - 4 Star - Pyro | ATK/1700 - DEF/1150)
Darkfire Soldier #1 ( Monster - Fire - 4 Star - Pyro | ATK/1700 - DEF/1150)
Darkfire Soldier #1 ( Monster - Fire - 4 Star - Pyro | ATK/1700 - DEF/1150)
Darkfire Soldier #1 ( Monster - Fire - 4 Star - Pyro | ATK/1700 - DEF/1150)
Darkfire Soldier #2 ( Monster - Fire - 4 Star - Pyro | ATK/1700 - DEF/1100)
Darkfire Soldier #2 ( Monster - Fire - 4 Star - Pyro | ATK/1700 - DEF/1100)
Darkness Neosphere (Monster - Dark - 10 Star - Fiend/Effectt | ATK/4000 - DEF/4000) [Holographic Image - Gold Name - Limited Edition]
Darkworld Thorns (Monster - Earth - 3 Star - Plant | ATK/1200 - DEF/900)
Darkworld Thorns (Monster - Earth - 3 Star - Plant | ATK/1200 - DEF/900)
De-Fusion (Magic - Quick Play)
De-Spell (Magic)
De-Spell (Magic)
De-Spell (Magic)
De-Spell (Magic)
Deepsea Warrior (Monster - Water - 5 Star - Warrior/Effect | ATK/1600 - DEF/1800)
Deepsea Warrior (Monster - Water - 5 Star - Warrior/Effect | ATK/1600 - DEF/1800) {Bent up & Creased a lot}
Dekoichi the Battlechanted Locomotive (Monster - Dark - 4 Star - Machine/Effect | ATK/1400 - DEF/1000) [Holographic Image - Gold Name - 1st Edition]
Des Dendle (Monster - Earth - 4 Star - Plant/Union | ATK/300 - DEF/2000)
Des Kangaroo (Monster - Dark - 4 Star - Beast/Effect | ATK/1500 - DEF/1700) {Upper left corner is bent}
Destroyer Golem (Monster - Earth - 4 Star - Rock | ATK/1500 - DEF/1000) {Upper left corner is rounded down}
Destroyer Golem (Monster - Earth - 4 Star - Rock | ATK/1500 - DEF/1000)
Destroyer Golem (Monster - Earth - 4 Star - Rock | ATK/1500 - DEF/1000)
Dian Keto the Cure Master (Spell)
Dian Keto the Cure Master (Spell)
Dian Keto the Cure Master (Spell)
Dian Keto the Cure Master (Spell)
Dian Keto the Cure Master (Spell)
Dice Jar (Monster - Light - 3 Star - Rock/Effect | ATK/200 - DEF/300)
Dimension Jar (Monster - Dark - 2 Star - Machine/Effect | ATK/200 - DEF/200)
Dissapear (Trap)
Dissolverock (Monster - Earth - 3 Star - Rock | ATK/900 - DEF/1000)
Divine Wrath (Trap - Counter) [Holographic Image]
Doma the Angel of Silence (Monster - Dark - 5 Star - Fairy | ATK/1600 - DEF/1400)
Doma the Angel of Silence (Monster - Dark - 5 Star - Fairy | ATK/1600 - DEF/1400)
Double Snare (Magic)
Dragon Capture Jar (Trap - Continuous)

Dragon Capture Jar (Trap - Continuous)
Dragon Capture Jar (Trap - Continuous)
Dragon Zombie (Monster - Dark - 3 Star - Zombie | ATK/1600 - DEF/0)
Dragon Zombie (Monster - Dark - 3 Star - Zombie | ATK/1600 - DEF/0)
Dragon's Rage (Trap - Continuous)
Dragonic Knight (Monster - Fire - 7 Star - Dragon/Effect | ATK/2800 - DEF/2300) [Holographic Image - Gold Name - Limited Edition]
Dream Clown (Monster - Earth - 3 Star - Warrior/Effect | ATK/1200 - DEF/900)
Drill Bug (Monster - Earth - 2 Star - Insect/Effect | ATK/1100 - DEF/200)
Drill Bug (Monster - Earth - 2 Star - Insect/Effect | ATK/1100 - DEF/200)
Driving Snow (Trap)
Dungeon Worm (Monster - Earth - 5 Star - Insect | ATK/1800 - DEF/1500) [Limited Edition]
Dust Tornado (Trap)

2,200 Points
  • Citizen 200
  • Treasure Hunter 100
  • Peoplewatcher 100
E Cards


Eagle Eye (Monster - Wind - 3 Star - Winged-Beast/Effect | ATK/1300 - DEF/1200)
Eagle Eye (Monster - Wind - 3 Star - Winged-Beast/Effect | ATK/1300 - DEF/1200) [1st Edition]
Earthshaker (Trap)
Earthshaker (Trap)
Eatgaboon (Trap)
Ectoplasmer (Spell - Continuous)
Electro-Whip (Magic - Equip)
Electro-Whip (Magic - Equip)
Element Saurus (Monster - Dark - 4 Star - Dinosaur/Effect | ATK/1500 - DEF/1200) [1st Edition]
Element Soldier (Monster - Dark - 4 Star - Fiend/Effect | ATK/1500 - DEF/1200)
Elemetal Heo Bubbleman (Monster - Water - 4 Star - Warrior/Effect | ATK/800 - DEF/1200) [1st Edition]
Elemental Hero Burstinatrix (Monster - Fire - 3 Star - Warrior | ATK/1200 - DEF/800) [1st Edition]
Elemental Hero Clayman (Monster - Earth - 4 Star - Warrior | ATK/800 - DEF/2000) [1st Edition]
Elemental Hero Clayman (Monster - Earth - 4 Star - Warrior | ATK/800 - DEF/2000) [1st Edition]
Elmental Hero Necroshade (Monster - Dark - 5 Star - Warrior/Effect | ATK/1600 - DEF/1800)
Elemental Hero Ocean (Monster - Water - 4 Star - Warrior/Effect | ATK/1500 - DEF/1200) [1st Edition]
Elemental Hero Stratos (Monster - Wind - 4 Star - Warrior/Effect | ATK/1800 - DEF/300) [Gold Name - Limited Edition]
Emblem of Dragon Destroyer (Spell)
Emblem of Dragon Destroyer (Spell)
Embodiment of Apophis (Trap - Continuous) [Gold Name - Limited Edition]
Emes the Infinity (Monster - Light - 7 Star - Machine/Effect | ATK/2500 - DEF/20000)
Empress Mantis (Monster - Wind - 6 Star | ATK/2200 - DEF/1400)
Enchanting Mermaid (Monster - Water - 3 Star - Fish | ATK/1200 - DEF/900) [1st Edition]
Enchanting Mermaid (Monster - Water - 3 Star - Fish | ATK/1200 - DEF/900)
End of the World (Spell - Ritual)
Enraged Muka Muka (Monster - Earth - 5 Star - Rock/Effect | ATK/1200 - DEF/600)
Eternal Rest (Magic)
Eternal Rest (Magic)
Exchange (Magic) [Silver Name]
Exchange of the Spirit (Trap) [Holographic Image - Gold Name - Limited Edition]

2,200 Points
  • Citizen 200
  • Treasure Hunter 100
  • Peoplewatcher 100
F Cards


Fairy Box (Trap - Continuous)
Fake Trap (Trap)
Familiar Knight (Monster - Dark - 3 Star - Warrior/Effect | ATK/1200 - DEF/1400)
Fenrir (Monster - Water - 4 Star - Beast/Effect | ATK/1400 - DEF/1200)
Feral Imp (Monster - Dark - 4 Star - Fiend | ATK/1300 - DEF/1400)
Fiber Jar (Monster - Earth - 3 Star - Plant/Effect | ATK/500 - DEF/500) [Silver Name]
Fiend Reflection #2 (Monster - Light - 4 Star - Winged-Beast | ATK/1100 - DEF/1400)
Fiend Reflection #2 (Monster - Light - 4 Star - Winged-Beast | ATK/1100 - DEF/1400)
Final Attack Orders (Trap - Continuous)
Fire Sorcerer (Monster - Fire - 4 Star - Spellcaster/Effect | ATK/1000 - DEF/1500)
Firegrass (Monster - Earth - 2 Star - Plant | ATK/700 - DEF/600)
Firegrass (Monster - Earth - 2 Star - Plant | ATK/700 - DEF/600)
Fissure (Magic)
Fissure (Magic)
Fissure (Magic)
Fissure (Magic)
Fissure (Magic)
Fissure (Magic)
Fissure (Magic)
Fissure (Magic)
Flame Dancer (Monster - Fire - 2 Star - Pyro |ATK/550 - DEF/450)
Flame Manipulator (Monster - Fire - 3 Star - Spellcaster | ATK/900 - DEF/1000)
Flame Manipulator (Monster - Fire - 3 Star - Spellcaster | ATK/900 - DEF/1000)
Flash Assailant (Monster - Dark - 4 Star - Fiend/Effect | ATK/2000 - DEF/2000)
Flash Assailant (Monster - Dark - 4 Star - Fiend/Effect | ATK/2000 - DEF/2000)
Flying Penguin (Monster - Water - 4 Star - Aqua | ATK/1200 - DEF/1000)
Flying Penguin (Monster - Water - 4 Star - Aqua | ATK/1200 - DEF/1000)
Follow Wind (Magic - Equip)
Forced Requisition (Trap - Continuous)
Forest (Magic - Field)
Frenzied Panda (Monster - Earth - 4 Star - Beast | ATK/1200 - DEF/1000)
Frog the Jam (Monster - Water - 2 Star - Aqua | ATK/700 - DEF/500)
Frog the Jam (Monster - Water - 2 Star - Aqua | ATK/700 - DEF/500) {Small bend in lower left corner - Edges kinda dinged up}
Frontier Wiseman (Monster - Earth - 3 Star - Spellcaster/Effect | ATK/1600 - DEF/800)
Frontline Base (Spell - Continuous)
Fruits of Kozaky's Studies (Trap)
Fuh-Rin-Ka-Zan (Trap) [1st Edition]
Fuh-Rin-Ka-Zan (Trap)
Fuh-Rin-Ka-Zan (Trap) [1st Edition]
Fushi No Tori (Monster - Fire - 4 Star - Winged-Beast/Spirit | ATK/1200 - DEF/0)

2,200 Points
  • Citizen 200
  • Treasure Hunter 100
  • Peoplewatcher 100
G Cards


Gaia the Fierce Knight (Monster - Earth - 7 Star - Warrior | ATK/2300 - DEF/2100)
Gaia the Fierce Knight (Monster - Earth - 7 Star - Warrior | ATK/2300 - DEF/2100)
Gamble (Trap)
Gamble (Trap)
Gandora the Dragon of Destruction (Monster - Dark - 8 Star - Dragon/Effect | ATK/0 - DEF/0) [Holographic Image - Gold Name - Limited Edition]
Garuda the Wind Spirit (Monster - Wind - 4 Star - Winged Beast/Effect | ATK/1600 - DEF/1200)
Gearfried the Iron knight (Monster - Earth - 4 Star - Warrior/Effect | ATK/1800 - DEF/1600) [1st Edition]
Gearfried the Iron knight (Monster - Earth - 4 Star - Warrior/Effect | ATK/1800 - DEF/1600)
Giant Germ (Monster - Dark - 2 Star - Fiend/Effect | ATK/1000 - DEF/100) [Silver Name]
Giant Rat (Monster - Earth - 4 Star - Beast/Effect | ATK/1400 - DEF/1450)
Giant Soldier of Stone (Monster - Earth - 3 Star - Rock | ATK/1300 - DEF/2000) [Silver Name]
Giant Soldier of Stone (Monster - Earth - 3 Star - Rock | ATK/1300 - DEF/2000)
Giant Soldier of Stone (Monster - Earth - 3 Star - Rock | ATK/1300 - DEF/2000)
Giant Soldier of Stone (Monster - Earth - 3 Star - Rock | ATK/1300 - DEF/2000)
Giant Trunade (Magic)
Giant Trunade (Magic)
Gilford the Legend (Monster - Earth - 8 Star - Warrior/Effect | ATK/2600 - DEF/2000) [Gold Name - 1st Edition]
Goblin Fan (Trap - Continuous) [Silver Name]
Goddess of Whim (Monster - Light - 3 Star - Fairy/Effect | ATK/950 - DEF/700) [Holographic Image]
Gogiga Gagagigo (Monster - Water - 8 Star - Reptile | ATK/2950 - DEF/2800)
Gokipon (Monster - Earth - 2 Star - Insect/Effect | ATK/800 - DEF/800)
Gora Turtle of Illusion (Monster - Water - 4 Star - Aqua/Effect | ATK/1200 - DEF/1400) [1st Edition]
Gradius's Option (Monster - Light - 1 Star - Machine/Effect | ATK/? - DEF/?
Gravekeeper's Cannonholder (Monster - Dark - 4 Star - Spellcaster/Effect | ATK/1400 - DEF/1200)
Gravekeeper's Curse (Monster - Dark - 3 Star - Spellcaster/Effect | ATK/800 - DEF/800)
Gravekeeper's Guard (Monster - Dark - 4 Star - Spellcaster/Effect | ATK/1000 - DEF/1900)
Gravity Axe (Spell - Equip)
Great White (Monster - Water - 4 Star - Fish | ATK/1600 - DEF/800)
Great White (Monster - Water - 4 Star - Fish | ATK/1600 - DEF/800)
Great White (Monster - Water - 4 Star - Fish | ATK/1600 - DEF/800)
Great White (Monster - Water - 4 Star - Fish | ATK/1600 - DEF/800)
Green Phantom King (Monster - Earth - 3 Star - Plant | ATK/500 - DEF/1600)
Green Phantom King (Monster - Earth - 3 Star - Plant | ATK/500 - DEF/1600)
Ground Collapse (Magic - Continuous)
Ground Collapse (Magic - Continuous)
Gryphon Wing (Trap) [Holographic Image]

2,200 Points
  • Citizen 200
  • Treasure Hunter 100
  • Peoplewatcher 100
H Cards


Hade-Hane (Monster - Earth - 5 Star - Beast/Effect | ATK/900 - DEF/1000) [1st Edition]
Hane-Hane (Monster - Earth - 2 Star - Beast/Effect | ATK/450 - DEF/500)
Hane-Hane (Monster - Earth - 2 Star - Beast/Effect | ATK/450 - DEF/500)
Hane-Hane (Monster - Earth - 2 Star - Beast/Effect | ATK/450 - DEF/500)
Harpie Girl (Monster - Wind - 2 Star - Winged Beast | ATK/ 500 - DEF/ 500) [1st Edition]
Heart of Clear Water (Magic - Equip)
Heavy Mech Support Platform (Monster - Dark - 3 Star - Machine/Union | ATK/500 - DEF/500) [1st Edition]
Hero Ring (Trap)
Hero Signal (Trap) [1st Edition]
Hieroglyph Lithograph (Spell)
High Tide Gyojin (Monster - Water - 4 Star - Aqua | ATK/1650 - DEF/1300)
High Tide Gyojin (Monster - Water - 4 Star - Aqua | ATK/1650 - DEF/1300)
Hinotama Soul (Monster - Fire - 2 Star - Pyro | ATK/600 - DEF/500) [1st Edition]
Hinotama Soul (Monster - Fire - 2 Star - Pyro | ATK/600 - DEF/500) {Bend across the top}
Hiro's Shadow Scout (Monster - Dark - 2 Star - Fiend/Effect | ATK/650 - DEF/500)
Hitotsu-Me Giant (Monster - Earth - 4 Star - Beast-Warrior | ATK/1200 - DEF/1000)
Hitotsu-Me Giant (Monster - Earth - 4 Star - Beast-Warrior | ATK/1200 - DEF/1000)
Homunculus the Alchemist Being (Monster - Light - 4 Star - Plant/Effect | ATK/1800 - DEF/1600) [1st Edition]
Horn of Light (Magic - Equip)
Horus' Servant (Monster - Fire - 1 Star - Beast-Warrior/Effect | ATK/100 - DEF/100)
House of Adhesive Tape (Trap)
Howling Insect (Monster - Earth - 3 Star - Insect/Effect | ATK/1200 - DEF/1300) [1st Edition]
Hyozanryu (Monster - Light - 7 Star - Dragon | ATK/2100 - DEF/2800)

2,200 Points
  • Citizen 200
  • Treasure Hunter 100
  • Peoplewatcher 100
I Cards


Illusionist Faceless Mage (Monster - Dark - 5 Star - Spellcaster | ATK/1200 - DEF/2200)
Illusionist Faceless Mage (Monster - Dark - 5 Star - Spellcaster | ATK/1200 - DEF/2200)
Inaba White Rabbit (Monster - Earth - 3 Star - Beast/Spirit | ATK/700 - DEF/500)
Inferno (Monster - Fire - 4 Star - Pyro/Effect | ATK/1100 - DEF/1900) {Bent on lower right corner}
Inferno Hammer (Monster - Dark - 6 Star - Fiend/Effect | ATK/2400 - DEF/0) [Holographic Image]
Inferno Reckless Summon (Spell - Quick-Play) [1st Edition]
Inferno Tempest (Spell - Quick-Play)
Inset Barrier (Magic - Continuous)
Inspection (Magic - Continuous)
Invasion of Flames (Monster - Fire - 3 Star - Pyro/Effect | ATK/1300 - DEF/1200) [1st Edition]
Invasion of Flames (Monster - Fire - 3 Star - Pyro/Effect | ATK/1300 - DEF/1200)
Invigoration (Magic - Equip)
Invitation To A Dark Sleep (Monster - Dark - 5 Star - Spellcaster/Effect | ARK/1500 - DEF/1800)
Island Turtle (Monster - Water - 4 Star - Aqua | ATK/1100 - DEF/2000)

2,200 Points
  • Citizen 200
  • Treasure Hunter 100
  • Peoplewatcher 100
J Cards


Jade Insect Whistle (Spell)
Jam Defender (Trap - Continuous)
Jar Of Greed (Trap)
Jar Robber (Spell - Quick-Play)
Jellyfish (Monster - Water - 4 Star - Aqua | ATK/1200 - DEF/1500)
Jigen Bakudan (Monster - Fire - 2 Star - Pyro/Effect | ATK/ 200 - DEF/1000)
Jinzo (Monster - Dark - 6 Star - Machine/Effect | ATK/2400 - DEF/1500) [Holographic Image - Silver Name]
Jirai Gumo (Monster - Earth - 4 Star - Insect/Effect | ATK/2200 - DEF/ 100)
Jowls Of Dark Demise (Monster - Water - 2 Star - Fiend/Effect | ATK/ 200 - DEF/ 100)
