LizzBlizz locked a Staff of the Angels for 235,000g on 2/1/2007

Date : Payment : Days : Interest : New Total
1/19/2007 : 2000 : 0 : 0 : -2000
1/21/2007 : 1500 : 0 : 0 : -3500
1/26/2007 : 2000 : 0 : 0 : -5500
1/28/2007 : 3000 : 0 : 0 : -8500
2/1/2007 : 0 : 0 : 0 : 226500
2/2/2007 : 3000 : 1 : 169 : 223669
2/4/2007 : 2500 : 2 : 336 : 221505
2/9/2007 : 2500 : 5 : 830 : 219835
2/16/2007 : 2500 : 7 : 1155 : 218490
2/24/2007 : 2500 : 8 : 1304 : 217294
3/3/2007 : 2500 : 7 : 1141 : 215935
3/11/2007 : 2500 : 8 : 1296 : 214731
3/18/2007 : 2500 : 7 : 1127 : 213358
3/25/2007 : 2500 : 7 : 1120 : 211978
3/27/2007 : 0 : 2 : 318 : 212296
4/4/2007 : 2500 : 8 : 0 : 209796
4/9/2007 : 2500 : 5 : 785 : 208081
4/15/2007 : 2500 : 6 : 936 : 206517
4/21/2007 : 2500 : 6 : 930 : 204947
4/29/2007 : 4500 : 8 : 1230 : 201677
7/13/2007 : 3000 : - : - : 198677
8/3/2007 : 3500 : - : - : 195177
8/16/2007 : 5000 : - : - : 190177
1/3/08: 2500 : 187677
1/30/09 : 50000 : 137677