
◉ ▐▐▐▐▐▐ ___ p e r s o n a l__○__d a t a
f u l l__n a m e || Sumire Ponzo
n i c k n a m e || Pon
u s e r n a m e || GottaGetItOnWith || PonPonPon
u s e r__n i c k n a m e || Pon
g e n d e r || (male or female?)
d a t e__o f__b i r t h || August 4, 2008
a g e || 21 (game character seems 12)
h e i g h t || 5' 1"
w e i g h t || 96 lbs.
e t h n i c i t y || Japanese (RL) & Caucasian (Game)
s e x u a l__o r i e n a t i o n || Heterosexual
l o v e__i n t e r e s t || None || Single
p e r s o n a l i t y || (how your character acts in the game and/or out of the game)
b a c k g r o u n d || Will be developed
◉ ▐▐▐▐▐▐ ___ c h a r a c t e r__○__d a t a
f a m o u s__i d e n t i t y || The Great Ponzo
g u i l d || N/A
l e v e l || (your current character level -- will be updated by moderators)
e x p e r i e n c e__c o u n t || 0 0 0 __ / __ 1 0 0 0 (current amount of exp for your level)
m a r r i a g e__p a r t n e r || (the name of the person you have entered into partnership with under the marriage system)
______m a r r i a g e__l e v el || (the level of your marriage -- refer to marriage system)
◉ ▐▐▐▐▐▐ ___ s k i l l__○__d a t a
s t r e n g t h || (start at 0)
e n d u r a n c e || (start at 0)
s p e e d__&__a g i l i t y || (start at 0)
d e x t e r i t y || (start at 0)
s t a m i n a || (start at 0)
o n e__h a n d e d__s w o r d || (start at 0) [0/10 SP]
t w o__h a n d e d__s w o r d || (start at 0) [0/10 SP]
m a c e__o r__c l u b || (start at 0) [0/10 SP]
l a n c e || (start at 0) [0/10 SP]
t h r o w i n g || (start at 0) [0/10 SP]
h a n d - t o - h a n d || (start at 0) [0/10 SP]
h u n t i n g || (start at 0) [0/10 SP]
f o r a g i n g || (start at 0) [0/10 SP]
f i s h i n g || (start at 0) [0/10 SP]
c o o k i n g || (start at 0) [0/10 SP]
m i n i n g || (start at 0) [0/10 SP]
i n s p e c t i n g || (start at 0) [0/10 SP]
t r e a s u r e__h u n t i n g || (start at 0) [0/10 SP]
s m i t h i n g || (start at 0) [0/10 SP]
a p o t h e c a r y || (start at 0) [0/10 SP]
w o o d c r a f t i n g || (start at 0) [0/10 SP]
◉ ▐▐▐▐▐▐ ___ t e c h n i q u e__○__d a t a
____Name of Technique
Description of Technique
Cost
____Name of Technique
Description of Technique
Cost
____Name of Technique
Description of Technique
Cost
◉ ▐▐▐▐▐▐ ___ i n v e n t o r y__○__d a t a
c o r || (start with 5,000)
______Healing & Support Items
Healing Crystals || (start at 1)
Antidote Crystals || (start at 1)
Health Drink || (start at 3)
Stamina Drop || (start at 3)
______Miscellaneous Items
Warp Crystals || (start at 5)
Name or Item || (amount owned)
Name or Item || (amount owned)
Name or Item || (amount owned)
______Cooking
Name of Dish or Ingredient || (amount)
Name of Dish or Ingredient || (amount)
Name of Dish or Ingredient || (amount)
______Artisan
Name or Item || (amount owned)
Name or Item || (amount owned)
Name or Item || (amount owned)
______Weapons
Name or Item || (Description and ablities)
(Stats)
(amount owned)
Name or Item || (Description and ablities)
(Stats)
(amount owned)
Name or Item || (Description and ablities)
(Stats)
(amount owned)
______Armor
Name or Item || (Description and ablities)
(Stats)
(amount owned)
Name or Item || (Description and ablities)
(Stats)
(amount owned)
Name or Item || (Description and ablities)
(Stats)
(amount owned)
▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂
Format © Ambient Cadence
Character © Ambient Cadence
A L L___R I G H T S___B E L O N G___T O___A M B I E N T___C A D E N C E
D O___N O T___S T E A L
P M___F O R___P E R M I S S I O N___T O___U S E
▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂

