Welcome to Gaia! ::

Axon Research

Back to Guilds

We are a boutique equity research and proprietary trading firm. 

Tags: investing, trading, research 

Reply Discussion
Daily bumps Goto Page: [] [<<] [<] 1 2 3 ... 78 79 80 81 82 83 ... 127 128 129 130 [>] [>>] [»|]

Quick Reply

Enter both words below, separated by a space:

Can't read the text? Click here

Submit

CavaRestaurant

PostPosted: Sat Mar 22, 2025 1:05 am


About
Trading Edge Flow
Unusual Options Flow
Mar 20 2025
Search...
Calls Bought 33
ARKK 54.00 (8 %) 3/28/25 3600
AVGO 207.50 (9 %) 3/28/25 1243
BBWI 35.00 (16 %) 6/20/25 1357
BHVN 30.00 (6 %) 4/17/25 1252
COIN 215.00 (13 %) 3/28/25 1290
DASH 197.50 (2 %) 3/28/25 599
EYE 15.00 (17 %) 5/16/25 3665
GLD 280.00 (0 %) 3/28/25 6297
GOOG 170.00 (3 %) 3/28/25 3827
GS 550.00 (-2 %) 5/16/25 1764
LEN 130.00 (8 %) 4/17/25 655
LULU 340.00 (5 %) 4/17/25 1666
META 640.00 (9 %) 3/28/25 1043
NEE 75.00 (5 %) 8/15/25 284
NIO 5.50 (17 %) 5/2/25 7910
NKE 75.00 (4 %) 3/28/25 1154
NVDA 129.00 (9 %) 4/4/25 3299
OKE 110.00 (9 %) 6/20/25 3671
OMF 55.00 (10 %) 1/16/26 611
PDD 135.00 (3 %) 6/20/25 10363
QBTS 10.00 (15 %) 3/28/25 6172
RKT 15.20 (6 %) 6/20/25 5752
RKT 18.20 (27 %) 6/20/25 1811
SLV 30.50 (0 %) 4/17/25 11511
SLV 30.50 (0 %) 6/20/25 3000
SO 95.00 (6 %) 6/20/25 1793
TLT 95.00 (4 %) 4/25/25 1599
TNA 33.00 (3 %) 4/4/25 3065
UPST 65.00 (31 %) 5/16/25 324
VRT 95.00 (7 %) 3/28/25 1100
X 43.00 (5 %) 6/20/25 305
XNET 6.00 (18 %) 4/17/25 1750
XOM 130.00 (12 %) 5/16/25 5056
Puts Sold 15
ALB 61.00 (-21 %) 4/25/25 9800
BURL 210.00 (-11 %) 5/2/25 2850
CL 85.00 (-6 %) 5/16/25 1766
FCX 40.50 (0 %) 3/28/25 1010
GLD 273.00 (-3 %) 4/17/25 1822
INTC 24.00 (0 %) 4/25/25 3027
ITB 79.51 (-18 %) 7/18/25 5000
LNG 195.00 (-15 %) 5/16/25 1900
NKE 71.00 (-1 %) 4/11/25 617
NRG 85.00 (-15 %) 4/17/25 2399
OKLO 19.00 (-32 %) 11/21/25 2095
PG 165.00 (-2 %) 4/4/25 1051
SPXW 4525.00 (0 %) 5/16/25 2412
XBI 84.00 (-3 %) 3/28/25 2534
XYL 110.00 (-8 %) 6/20/25 1387
Puts Bought 19
BABA 115.00 (-16 %) 4/17/25 5210
BE 22.50 (-11 %) 4/4/25 2500
BSX 98.00 (-3 %) 4/4/25 1000
CCL 20.00 (-6 %) 9/19/25 8390
CEG 210.00 (-4 %) 4/4/25 1514
DBX 25.00 (-5 %) 10/17/25 1364
DFS 155.00 (-6 %) 4/17/25 751
FXI 34.00 (-9 %) 4/17/25 61850
KKR 95.00 (-19 %) 6/20/25 1330
LUV 32.50 (-5 %) 7/18/25 3248
MDT 89.00 (-2 %) 4/11/25 1220
MSTR 175.00 (-42 %) 3/28/25 15344
MSTR 290.00 (-4 %) 4/4/25 3832
OWL 16.00 (-22 %) 8/15/25 2500
PDD 130.00 (-1 %) 3/28/25 3198
TLT 88.00 (-4 %) 5/16/25 8640
TSLA 232.50 (-2 %) 4/4/25 4195
UAA 5.00 (-23 %) 1/15/27 3159
XLE 85.00 (-9 %) 9/19/25 4534
PostPosted: Sat Mar 22, 2025 1:09 am


About
Trading Edge Flow
Unusual Options Flow
Mar 20 2025
Search...
Calls Bought 33
ARKK 54.00 (8 %) 3/28/25 3600
AVGO 207.50 (9 %) 3/28/25 1243
BBWI 35.00 (16 %) 6/20/25 1357
BHVN 30.00 (6 %) 4/17/25 1252
COIN 215.00 (13 %) 3/28/25 1290
DASH 197.50 (2 %) 3/28/25 599
EYE 15.00 (17 %) 5/16/25 3665
GLD 280.00 (0 %) 3/28/25 6297
GOOG 170.00 (3 %) 3/28/25 3827
GS 550.00 (-2 %) 5/16/25 1764
LEN 130.00 (8 %) 4/17/25 655
LULU 340.00 (5 %) 4/17/25 1666
META 640.00 (9 %) 3/28/25 1043
NEE 75.00 (5 %) 8/15/25 284
NIO 5.50 (17 %) 5/2/25 7910
NKE 75.00 (4 %) 3/28/25 1154
NVDA 129.00 (9 %) 4/4/25 3299
OKE 110.00 (9 %) 6/20/25 3671
OMF 55.00 (10 %) 1/16/26 611
PDD 135.00 (3 %) 6/20/25 10363
QBTS 10.00 (15 %) 3/28/25 6172
RKT 15.20 (6 %) 6/20/25 5752
RKT 18.20 (27 %) 6/20/25 1811
SLV 30.50 (0 %) 4/17/25 11511
SLV 30.50 (0 %) 6/20/25 3000
SO 95.00 (6 %) 6/20/25 1793
TLT 95.00 (4 %) 4/25/25 1599
TNA 33.00 (3 %) 4/4/25 3065
UPST 65.00 (31 %) 5/16/25 324
VRT 95.00 (7 %) 3/28/25 1100
X 43.00 (5 %) 6/20/25 305
XNET 6.00 (18 %) 4/17/25 1750
XOM 130.00 (12 %) 5/16/25 5056
Puts Sold 15
ALB 61.00 (-21 %) 4/25/25 9800
BURL 210.00 (-11 %) 5/2/25 2850
CL 85.00 (-6 %) 5/16/25 1766
FCX 40.50 (0 %) 3/28/25 1010
GLD 273.00 (-3 %) 4/17/25 1822
INTC 24.00 (0 %) 4/25/25 3027
ITB 79.51 (-18 %) 7/18/25 5000
LNG 195.00 (-15 %) 5/16/25 1900
NKE 71.00 (-1 %) 4/11/25 617
NRG 85.00 (-15 %) 4/17/25 2399
OKLO 19.00 (-32 %) 11/21/25 2095
PG 165.00 (-2 %) 4/4/25 1051
SPXW 4525.00 (0 %) 5/16/25 2412
XBI 84.00 (-3 %) 3/28/25 2534
XYL 110.00 (-8 %) 6/20/25 1387
Puts Bought 19
BABA 115.00 (-16 %) 4/17/25 5210
BE 22.50 (-11 %) 4/4/25 2500
BSX 98.00 (-3 %) 4/4/25 1000
CCL 20.00 (-6 %) 9/19/25 8390
CEG 210.00 (-4 %) 4/4/25 1514
DBX 25.00 (-5 %) 10/17/25 1364
DFS 155.00 (-6 %) 4/17/25 751
FXI 34.00 (-9 %) 4/17/25 61850
KKR 95.00 (-19 %) 6/20/25 1330
LUV 32.50 (-5 %) 7/18/25 3248
MDT 89.00 (-2 %) 4/11/25 1220
MSTR 175.00 (-42 %) 3/28/25 15344
MSTR 290.00 (-4 %) 4/4/25 3832
OWL 16.00 (-22 %) 8/15/25 2500
PDD 130.00 (-1 %) 3/28/25 3198
TLT 88.00 (-4 %) 5/16/25 8640
TSLA 232.50 (-2 %) 4/4/25 4195
UAA 5.00 (-23 %) 1/15/27 3159
XLE 85.00 (-9 %) 9/19/25 4534

Broadcom


Nuhvidia

PostPosted: Sat Mar 22, 2025 1:10 am


About
Trading Edge Flow
Unusual Options Flow
Mar 20 2025
Search...
Calls Bought 33
ARKK 54.00 (8 %) 3/28/25 3600
AVGO 207.50 (9 %) 3/28/25 1243
BBWI 35.00 (16 %) 6/20/25 1357
BHVN 30.00 (6 %) 4/17/25 1252
COIN 215.00 (13 %) 3/28/25 1290
DASH 197.50 (2 %) 3/28/25 599
EYE 15.00 (17 %) 5/16/25 3665
GLD 280.00 (0 %) 3/28/25 6297
GOOG 170.00 (3 %) 3/28/25 3827
GS 550.00 (-2 %) 5/16/25 1764
LEN 130.00 (8 %) 4/17/25 655
LULU 340.00 (5 %) 4/17/25 1666
META 640.00 (9 %) 3/28/25 1043
NEE 75.00 (5 %) 8/15/25 284
NIO 5.50 (17 %) 5/2/25 7910
NKE 75.00 (4 %) 3/28/25 1154
NVDA 129.00 (9 %) 4/4/25 3299
OKE 110.00 (9 %) 6/20/25 3671
OMF 55.00 (10 %) 1/16/26 611
PDD 135.00 (3 %) 6/20/25 10363
QBTS 10.00 (15 %) 3/28/25 6172
RKT 15.20 (6 %) 6/20/25 5752
RKT 18.20 (27 %) 6/20/25 1811
SLV 30.50 (0 %) 4/17/25 11511
SLV 30.50 (0 %) 6/20/25 3000
SO 95.00 (6 %) 6/20/25 1793
TLT 95.00 (4 %) 4/25/25 1599
TNA 33.00 (3 %) 4/4/25 3065
UPST 65.00 (31 %) 5/16/25 324
VRT 95.00 (7 %) 3/28/25 1100
X 43.00 (5 %) 6/20/25 305
XNET 6.00 (18 %) 4/17/25 1750
XOM 130.00 (12 %) 5/16/25 5056
Puts Sold 15
ALB 61.00 (-21 %) 4/25/25 9800
BURL 210.00 (-11 %) 5/2/25 2850
CL 85.00 (-6 %) 5/16/25 1766
FCX 40.50 (0 %) 3/28/25 1010
GLD 273.00 (-3 %) 4/17/25 1822
INTC 24.00 (0 %) 4/25/25 3027
ITB 79.51 (-18 %) 7/18/25 5000
LNG 195.00 (-15 %) 5/16/25 1900
NKE 71.00 (-1 %) 4/11/25 617
NRG 85.00 (-15 %) 4/17/25 2399
OKLO 19.00 (-32 %) 11/21/25 2095
PG 165.00 (-2 %) 4/4/25 1051
SPXW 4525.00 (0 %) 5/16/25 2412
XBI 84.00 (-3 %) 3/28/25 2534
XYL 110.00 (-8 %) 6/20/25 1387
Puts Bought 19
BABA 115.00 (-16 %) 4/17/25 5210
BE 22.50 (-11 %) 4/4/25 2500
BSX 98.00 (-3 %) 4/4/25 1000
CCL 20.00 (-6 %) 9/19/25 8390
CEG 210.00 (-4 %) 4/4/25 1514
DBX 25.00 (-5 %) 10/17/25 1364
DFS 155.00 (-6 %) 4/17/25 751
FXI 34.00 (-9 %) 4/17/25 61850
KKR 95.00 (-19 %) 6/20/25 1330
LUV 32.50 (-5 %) 7/18/25 3248
MDT 89.00 (-2 %) 4/11/25 1220
MSTR 175.00 (-42 %) 3/28/25 15344
MSTR 290.00 (-4 %) 4/4/25 3832
OWL 16.00 (-22 %) 8/15/25 2500
PDD 130.00 (-1 %) 3/28/25 3198
TLT 88.00 (-4 %) 5/16/25 8640
TSLA 232.50 (-2 %) 4/4/25 4195
UAA 5.00 (-23 %) 1/15/27 3159
XLE 85.00 (-9 %) 9/19/25 4534
PostPosted: Sat Mar 22, 2025 1:11 am


About
Trading Edge Flow
Unusual Options Flow
Mar 20 2025
Search...
Calls Bought 33
ARKK 54.00 (8 %) 3/28/25 3600
AVGO 207.50 (9 %) 3/28/25 1243
BBWI 35.00 (16 %) 6/20/25 1357
BHVN 30.00 (6 %) 4/17/25 1252
COIN 215.00 (13 %) 3/28/25 1290
DASH 197.50 (2 %) 3/28/25 599
EYE 15.00 (17 %) 5/16/25 3665
GLD 280.00 (0 %) 3/28/25 6297
GOOG 170.00 (3 %) 3/28/25 3827
GS 550.00 (-2 %) 5/16/25 1764
LEN 130.00 (8 %) 4/17/25 655
LULU 340.00 (5 %) 4/17/25 1666
META 640.00 (9 %) 3/28/25 1043
NEE 75.00 (5 %) 8/15/25 284
NIO 5.50 (17 %) 5/2/25 7910
NKE 75.00 (4 %) 3/28/25 1154
NVDA 129.00 (9 %) 4/4/25 3299
OKE 110.00 (9 %) 6/20/25 3671
OMF 55.00 (10 %) 1/16/26 611
PDD 135.00 (3 %) 6/20/25 10363
QBTS 10.00 (15 %) 3/28/25 6172
RKT 15.20 (6 %) 6/20/25 5752
RKT 18.20 (27 %) 6/20/25 1811
SLV 30.50 (0 %) 4/17/25 11511
SLV 30.50 (0 %) 6/20/25 3000
SO 95.00 (6 %) 6/20/25 1793
TLT 95.00 (4 %) 4/25/25 1599
TNA 33.00 (3 %) 4/4/25 3065
UPST 65.00 (31 %) 5/16/25 324
VRT 95.00 (7 %) 3/28/25 1100
X 43.00 (5 %) 6/20/25 305
XNET 6.00 (18 %) 4/17/25 1750
XOM 130.00 (12 %) 5/16/25 5056
Puts Sold 15
ALB 61.00 (-21 %) 4/25/25 9800
BURL 210.00 (-11 %) 5/2/25 2850
CL 85.00 (-6 %) 5/16/25 1766
FCX 40.50 (0 %) 3/28/25 1010
GLD 273.00 (-3 %) 4/17/25 1822
INTC 24.00 (0 %) 4/25/25 3027
ITB 79.51 (-18 %) 7/18/25 5000
LNG 195.00 (-15 %) 5/16/25 1900
NKE 71.00 (-1 %) 4/11/25 617
NRG 85.00 (-15 %) 4/17/25 2399
OKLO 19.00 (-32 %) 11/21/25 2095
PG 165.00 (-2 %) 4/4/25 1051
SPXW 4525.00 (0 %) 5/16/25 2412
XBI 84.00 (-3 %) 3/28/25 2534
XYL 110.00 (-8 %) 6/20/25 1387
Puts Bought 19
BABA 115.00 (-16 %) 4/17/25 5210
BE 22.50 (-11 %) 4/4/25 2500
BSX 98.00 (-3 %) 4/4/25 1000
CCL 20.00 (-6 %) 9/19/25 8390
CEG 210.00 (-4 %) 4/4/25 1514
DBX 25.00 (-5 %) 10/17/25 1364
DFS 155.00 (-6 %) 4/17/25 751
FXI 34.00 (-9 %) 4/17/25 61850
KKR 95.00 (-19 %) 6/20/25 1330
LUV 32.50 (-5 %) 7/18/25 3248
MDT 89.00 (-2 %) 4/11/25 1220
MSTR 175.00 (-42 %) 3/28/25 15344
MSTR 290.00 (-4 %) 4/4/25 3832
OWL 16.00 (-22 %) 8/15/25 2500
PDD 130.00 (-1 %) 3/28/25 3198
TLT 88.00 (-4 %) 5/16/25 8640
TSLA 232.50 (-2 %) 4/4/25 4195
UAA 5.00 (-23 %) 1/15/27 3159
XLE 85.00 (-9 %) 9/19/25 4534

TalenEnergy


VistraEnergy

PostPosted: Sat Mar 22, 2025 1:14 am


As of the most recent data available in 2024 from the U.S. Bureau of Economic Analysis (BEA), corporate profits after tax (without inventory valuation and capital consumption adjustments) as a percentage of GDP have fluctuated but can be estimated based on quarterly reports. For instance, in the third quarter of 2024, corporate profits from current production (with inventory valuation and capital consumption adjustments) were reported to be around $3.11 trillion (seasonally adjusted annual rate), while nominal GDP was approximately $29.35 trillion. This suggests corporate profits were roughly 10.6% of GDP for that quarter.
Historically, this percentage has varied. Over the past few decades, corporate profits as a share of GDP have generally ranged between 5% and 12%, with a noticeable increase since the 1980s when they were closer to 5-6%. Posts on X and various analyses, like those from the St. Louis Fed’s FRED database, indicate that this share peaked at higher levels (e.g., around 12% in the mid-2010s) and has occasionally been cited as reaching up to 17% in specific contexts or calculations, though such highs are outliers and depend on how profits are measured (e.g., before or after tax, with or without adjustments).
Given the latest comprehensive data and trends up to Q3 2024, a reasonable estimate for corporate profits as a percentage of GDP in the U.S. is approximately 10-11%, aligning with the BEA’s revised estimates and broader economic commentary. This figure reflects profits from current production, adjusted for inventory and capital consumption, as a share of nominal GDP. For a precise figure as of today, March 22, 2025, we’d need Q1 2025 data, which isn’t yet available, but the trend suggests stability around this range absent major economic shifts.
fed took down GDP estimates by $150 bln. This will hit corporate earnings
corporate earnings = 10.6% of US GDP
5-12% historically
Inflation up and growth down. Stagflation but not an issue if it truly is transitory
PostPosted: Sat Mar 22, 2025 1:15 am


As of the most recent data available in 2024 from the U.S. Bureau of Economic Analysis (BEA), corporate profits after tax (without inventory valuation and capital consumption adjustments) as a percentage of GDP have fluctuated but can be estimated based on quarterly reports. For instance, in the third quarter of 2024, corporate profits from current production (with inventory valuation and capital consumption adjustments) were reported to be around $3.11 trillion (seasonally adjusted annual rate), while nominal GDP was approximately $29.35 trillion. This suggests corporate profits were roughly 10.6% of GDP for that quarter.
Historically, this percentage has varied. Over the past few decades, corporate profits as a share of GDP have generally ranged between 5% and 12%, with a noticeable increase since the 1980s when they were closer to 5-6%. Posts on X and various analyses, like those from the St. Louis Fed’s FRED database, indicate that this share peaked at higher levels (e.g., around 12% in the mid-2010s) and has occasionally been cited as reaching up to 17% in specific contexts or calculations, though such highs are outliers and depend on how profits are measured (e.g., before or after tax, with or without adjustments).
Given the latest comprehensive data and trends up to Q3 2024, a reasonable estimate for corporate profits as a percentage of GDP in the U.S. is approximately 10-11%, aligning with the BEA’s revised estimates and broader economic commentary. This figure reflects profits from current production, adjusted for inventory and capital consumption, as a share of nominal GDP. For a precise figure as of today, March 22, 2025, we’d need Q1 2025 data, which isn’t yet available, but the trend suggests stability around this range absent major economic shifts.
fed took down GDP estimates by $150 bln. This will hit corporate earnings
corporate earnings = 10.6% of US GDP
5-12% historically
Inflation up and growth down. Stagflation but not an issue if it truly is transitory

Applovin


Spoodermang
Crew

Phantom

6,700 Points
  • Popular Thread 100
  • Profitable 100
  • Invisibility 100
PostPosted: Sat Mar 22, 2025 1:17 am


As of the most recent data available in 2024 from the U.S. Bureau of Economic Analysis (BEA), corporate profits after tax (without inventory valuation and capital consumption adjustments) as a percentage of GDP have fluctuated but can be estimated based on quarterly reports. For instance, in the third quarter of 2024, corporate profits from current production (with inventory valuation and capital consumption adjustments) were reported to be around $3.11 trillion (seasonally adjusted annual rate), while nominal GDP was approximately $29.35 trillion. This suggests corporate profits were roughly 10.6% of GDP for that quarter.
Historically, this percentage has varied. Over the past few decades, corporate profits as a share of GDP have generally ranged between 5% and 12%, with a noticeable increase since the 1980s when they were closer to 5-6%. Posts on X and various analyses, like those from the St. Louis Fed’s FRED database, indicate that this share peaked at higher levels (e.g., around 12% in the mid-2010s) and has occasionally been cited as reaching up to 17% in specific contexts or calculations, though such highs are outliers and depend on how profits are measured (e.g., before or after tax, with or without adjustments).
Given the latest comprehensive data and trends up to Q3 2024, a reasonable estimate for corporate profits as a percentage of GDP in the U.S. is approximately 10-11%, aligning with the BEA’s revised estimates and broader economic commentary. This figure reflects profits from current production, adjusted for inventory and capital consumption, as a share of nominal GDP. For a precise figure as of today, March 22, 2025, we’d need Q1 2025 data, which isn’t yet available, but the trend suggests stability around this range absent major economic shifts.
fed took down GDP estimates by $150 bln. This will hit corporate earnings
corporate earnings = 10.6% of US GDP
5-12% historically
Inflation up and growth down. Stagflation but not an issue if it truly is transitory
PostPosted: Sat Mar 22, 2025 1:21 am


Alternatively, contract manufacturer Fabrinet (FN) might emerge as a winner through manufacturing deals with Nvidia for these new optical-based products. The market anticipates higher volatility in these networking and optical stocks than in Nvidia itself, as investors recalibrate expectations based on Nvidia’s expanded capabilities in the optical interconnect space.In the fourth quarter of its fiscal 2025 (ended in January), Marvell reported revenue of $1.817 billion, which grew 20% sequentially and 27% year-over-year. Its data center revenue surged to $1.37 billion, accounting for 75% of total sales. Data center sales rose 78% year-over-year, primarily driven by AI-related demand. Moreover, adjusted earnings per share reached $0.60, while operating margin expanding to 33.7%.

In fiscal 2025, Marvell reported revenue of $5.76 billion as data center sales grew 88% year-over-year. The company generated $1.68 billion in operating cash flow and returned $933 million to shareholders.

AI has become Marvell’s primary growth engine, accounting for over half of total revenue. Custom silicon has grown to approximately 25% of data center revenue, while Electro-Optics contributes roughly 50%. Management emphasized that AI revenue exceeded their $1.5 billion target and will “very significantly exceed” their $2.5 billion target for fiscal 2026.

Notably, Marvell has established relationships with all four major hyperscalers, with custom compute engagements at two customers and a third in development. Despite investor concerns about competition, CEO Matt Murphy confidently stated they expect custom XPU revenue from their lead customer to grow in FY26 and beyond.

For Q1 of fiscal 2026, Marvell guided for revenue of $1.875 billion, projecting over 60% year-over-year growth.

Spoodermang
Crew

Phantom

6,700 Points
  • Popular Thread 100
  • Profitable 100
  • Invisibility 100

Microstrategy

PostPosted: Sat Mar 22, 2025 1:23 am


Alternatively, contract manufacturer Fabrinet (FN) might emerge as a winner through manufacturing deals with Nvidia for these new optical-based products. The market anticipates higher volatility in these networking and optical stocks than in Nvidia itself, as investors recalibrate expectations based on Nvidia’s expanded capabilities in the optical interconnect space.In the fourth quarter of its fiscal 2025 (ended in January), Marvell reported revenue of $1.817 billion, which grew 20% sequentially and 27% year-over-year. Its data center revenue surged to $1.37 billion, accounting for 75% of total sales. Data center sales rose 78% year-over-year, primarily driven by AI-related demand. Moreover, adjusted earnings per share reached $0.60, while operating margin expanding to 33.7%.

In fiscal 2025, Marvell reported revenue of $5.76 billion as data center sales grew 88% year-over-year. The company generated $1.68 billion in operating cash flow and returned $933 million to shareholders.

AI has become Marvell’s primary growth engine, accounting for over half of total revenue. Custom silicon has grown to approximately 25% of data center revenue, while Electro-Optics contributes roughly 50%. Management emphasized that AI revenue exceeded their $1.5 billion target and will “very significantly exceed” their $2.5 billion target for fiscal 2026.

Notably, Marvell has established relationships with all four major hyperscalers, with custom compute engagements at two customers and a third in development. Despite investor concerns about competition, CEO Matt Murphy confidently stated they expect custom XPU revenue from their lead customer to grow in FY26 and beyond.

For Q1 of fiscal 2026, Marvell guided for revenue of $1.875 billion, projecting over 60% year-over-year growth.
PostPosted: Sat Mar 22, 2025 2:29 pm


rolleyes rolleyes rolleyes

Microstrategy


Spoodermang
Crew

Phantom

6,700 Points
  • Popular Thread 100
  • Profitable 100
  • Invisibility 100
PostPosted: Sat Mar 22, 2025 2:30 pm


question question question
PostPosted: Sat Mar 22, 2025 2:31 pm


rolleyes rolleyes rolleyes rolleyes

Broadcom


TalenEnergy

PostPosted: Sat Mar 22, 2025 2:32 pm


The Federal Reserve's decision to keep interest rates at 4.25%–4.50% reflects caution amid economic uncertainty, with Chair Jerome Powell noting tariffs from the Trump administration could delay inflation progress.

Reducing the Treasury securities redemption cap from $25 billion to $5 billion monthly starting April signals a slower quantitative tightening (QT) pace, potentially easing financial conditions while keeping agency mortgage-backed securities cap at $35 billion.

This move aligns with market expectations of a "soft landing," with analysts like those at Goldman Sachs predicting the Fed might stop QT entirely by early 2025 when reserves reach an "ample" level of around $3 trillion.
PostPosted: Sat Mar 22, 2025 2:33 pm


evil evil evil

Applovin


VistraEnergy

PostPosted: Sat Mar 22, 2025 2:33 pm


The Federal Reserve's decision to keep interest rates at 4.25%–4.50% reflects caution amid economic uncertainty, with Chair Jerome Powell noting tariffs from the Trump administration could delay inflation progress.

Reducing the Treasury securities redemption cap from $25 billion to $5 billion monthly starting April signals a slower quantitative tightening (QT) pace, potentially easing financial conditions while keeping agency mortgage-backed securities cap at $35 billion.

This move aligns with market expectations of a "soft landing," with analysts like those at Goldman Sachs predicting the Fed might stop QT entirely by early 2025 when reserves reach an "ample" level of around $3 trillion.
Reply
Discussion

Goto Page: [] [<<] [<] 1 2 3 ... 78 79 80 81 82 83 ... 127 128 129 130 [>] [>>] [»|]
 
Manage Your Items
Other Stuff
Get GCash
Offers
Get Items
More Items
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff
Gaia's Games
Mini-Games
Play with GCash
Play with Platinum