Circus of Values - 4, 7, 6, 5, 3, 2, 1
Circus of Values - 4, 7, 6, 5, 3, 2, 1
CaliWolfe - 5, 4, 1, 3, 7, 2
CaliWolfe - 5, 4, 1, 3, 7, 2
Peter D Hook - 3, 6, 5, 4, 2, 1, 7
Peter D Hook - 3, 6, 5, 4, 2, 1, 7
Lavender Hues - 6, 3, 2, 4, 7, 1, 5
Lavender Hues - 6, 3, 2, 4, 7, 1, 5
Mameha Otome - 6, 3, 2, 5, re-roll :V
Mameha Otome - 6, 3, 2, 5, re-roll :V
Cynnbun - 3, 7, 6, 5, re-roll
Cynnbun - 3, 7, 6, 5, re-roll
jinxgirl5 - 6, 7, 4, 5, 3, 1, 2
jinxgirl5 - 6, 7, 4, 5, 3, 1, 2
grasshopper pie - 6, 7, 3, 4, 1, reroll
grasshopper pie - 6, 7, 3, 4, 1, reroll
Nasaiki - 5, 6, 7, 2, reroll
Nasaiki - 5, 6, 7, 2, reroll
Jester Jinx - 7, 6, 3, 1, 2, 4, 5
Jester Jinx - 7, 6, 3, 1, 2, 4, 5
DaisyMilk - 3, 7, 2, reroll
~Kiana_Nala~ - 3, 1, 7, 5, 2, 6, 4
~Kiana_Nala~ - 3, 1, 7, 5, 2, 6, 4
a pet dino - 1, 3, 7, 5 reroll
a pet dino - 1, 3, 7, 5 reroll
Leopleuradon - 5, 7, 6, 1, 3, 2, 4
Leopleurado - 5, 7, 6, 1, 3, 2, 4
quite uneventful - 3, 2, 5, 1, 7, 6, 4
quite uneventful - 3, 2, 5, 1, 7, 6, 4
Katsura Zanshin - 2, 5, 7, 6, 1, 4, 3
Katsura Zanshin - 2, 5, 7, 6, 1, 4, 3
nepsah - 5, 6, 7, 2, 3, 1, 4
nepsah - 5, 6, 7, 2, 3, 1, 4
VerityHattres - 7, 3, 5, 6, 2, 1, 4
VerityHattres - 7, 3, 5, 6, 2, 1, 4
Panda Moor - 6, 7, re-roll
Panda Moor - 6, 7, re-roll
Felyn - 7, 1, 3, 6, 5, 2, 4
Felyn - 7, 1, 3, 6, 5, 2, 4
mewmew kittykat94 - 4, 6, 7, 1, 5, 2, 3
mewmew kittykat94 - 4, 6, 7, 1, 5, 2, 3
Strawberri Stardust - 7 4 6 1 5 2 3
Strawberri Stardust - 7 4 6 1 5 2 3
Geyser Eelborn - 4, 5, 7, 6, reroll
Geyser Eelborn - 4, 5, 7, 6, reroll
Torvil - 2, 3, 4, 1, 5, 6, 7
Torvil - 2, 3, 4, 1, 5, 6, 7
SoshiYoshi - 6,5,7,1,3,2,4
SoshiYoshi - 6,5,7,1,3,2,4
tweentigercub - 4, 1, 7, 5, 3, 2, 6
tweentigercub - 4, 1, 7, 5, 3, 2, 6
Mizu_Taji - 7, 3, 5, 2
Mizu_Taji - 7, 3, 5, 2
Owlsomniac - 5, 7, 6, 3, 2
Owlsomniac - 5, 7, 6, 3, 2
Saint Sergio - 4, 3, 2, 7, 5, 6, 1
Saint Sergio - 4, 3, 2, 7, 5, 6, 1
Blinded By Silence - 7, 6, 4, 5
Blinded By Silence - 7, 6, 4, 5
Viva Viola - 7, 4, 2, 5, 6, 3, 1
Viva Viola - 7, 4, 2, 5, 6, 3, 1
Avid_RPer18 - 7, 4, 3, 5
Avid_RPer18 - 7, 4, 3, 5
Random Nobody 13 - 6, 2, 5, 3, 1, 7
Random Nobody 13 - 6, 2, 5, 3, 1, 7
Lirende - 2, 4, 3, 7, 6, 5
Lirende - 2, 4, 3, 7, 6, 5
Kaefaux - 5, 7, 3, 2, 6, 1, 4
Kaefaux - 5, 7, 3, 2, 6, 1, 4
Magician Arcana - 5, 2, 7, 6, 3, 4, 1
Magician Arcana - 5, 2, 7, 6, 3, 4, 1
Mayuri Yukimura - 3, 5, 6, 1 reroll
Ruythulhu - 7, 5, 3, 4, 6, 2, 1
Ruythulhu - 7, 5, 3, 4, 6, 2, 1
TanuKyle - 7 5 6 3 2 reroll!
TanuKyle - 7 5 6 3 2 reroll!
musicaloner7 - 5, 6, reroll
musicaloner7 - 5, 6, reroll
baby_gwing - 7, 5, 6, 2, 3, 1, 4
baby_gwing - 7, 5, 6, 2, 3, 1, 4
Hobo Pixi - 7, 6, 5 reroll