Welcome to Gaia! ::

Why Not?

Back to Guilds

No rules, just Fun! Join today. 

Tags: Roleplaying, Polls, Spam 

Reply "CIF" Crikey! It's a Forum~!
ATTN: Nadian. Goto Page: [] [<] 1 2 3 4 [>] [»|]

Quick Reply

Enter both words below, separated by a space:

Can't read the text? Click here

Submit

Nadian
Crew

PostPosted: Tue Oct 23, 2007 5:26 pm


I'm at home now, starting to breed for your Burmy. 3nodding
PostPosted: Tue Oct 23, 2007 7:17 pm


Alright and I'm home now too.

Ryougi Yasumaru


Nadian
Crew

PostPosted: Tue Oct 23, 2007 7:29 pm


Ryougi Yasumaru
Alright and I'm home now too.

I'll go hand out near the modem with your Burmy. 3nodding
PostPosted: Tue Oct 23, 2007 7:30 pm


Nadian
Ryougi Yasumaru
Alright and I'm home now too.

I'll go hand out near the modem with your Burmy. 3nodding
Huh? sweatdrop

Ryougi Yasumaru


Nadian
Crew

PostPosted: Tue Oct 23, 2007 7:39 pm


Ryougi Yasumaru
Nadian
Ryougi Yasumaru
Alright and I'm home now too.

I'll go hand out near the modem with your Burmy. 3nodding
Huh? sweatdrop

I meant I would put off watching anime, hanging out near the wireless router / modem so that I could get a clear signal so that we could trade.

Oh, I said hand, not hang.
PostPosted: Tue Oct 23, 2007 7:43 pm


Nadian
Ryougi Yasumaru
Nadian
Ryougi Yasumaru
Alright and I'm home now too.

I'll go hand out near the modem with your Burmy. 3nodding
Huh? sweatdrop

I meant I would put off watching anime, hanging out near the wireless router / modem so that I could get a clear signal so that we could trade.

Oh, I said hand, not hang.
Oh. Yeah the D threw me off. sweatdrop

Ryougi Yasumaru


Nadian
Crew

PostPosted: Tue Oct 23, 2007 7:44 pm


Ryougi Yasumaru
Nadian
Ryougi Yasumaru
Nadian
Ryougi Yasumaru
Alright and I'm home now too.

I'll go hand out near the modem with your Burmy. 3nodding
Huh? sweatdrop

I meant I would put off watching anime, hanging out near the wireless router / modem so that I could get a clear signal so that we could trade.

Oh, I said hand, not hang.
Oh. Yeah the D threw me off. sweatdrop

Ill got hand our neat the modern.
PostPosted: Wed Oct 24, 2007 12:25 pm


Needs more Steel. Oh right, Steel Wormadam...
Tell me what Steel Wormadam is like.

Regulus Fangs


Nadian
Crew

PostPosted: Wed Oct 24, 2007 12:47 pm


Regulus Fangs
Needs more Steel. Oh right, Steel Wormadam...
Tell me what Steel Wormadam is like.

He'll steel your heart.

Also, this is what my program has to say about them:

/Users/ekraft/pokemon > java -cp .:attackJava Search "name~=wormadam" -d base,tot,type
id | name | hp | atk | def | sak | sdf | spd | tot | type
---------------------------------------------------------------------------
413 | Wormadam | 60 | 59 | 85 | 79 | 105 | 36 | 424 | bug+grass
413 | Wormadam Ground | 60 | 79 | 105 | 59 | 85 | 36 | 424 | bug+ground
413 | Wormadam Steel | 60 | 69 | 95 | 69 | 95 | 36 | 424 | bug+steel


In other words, the grass-type Wormadam is special-defense themed with a so-so special attack and a crappy attack.

The ground-type Wormadam is defense-themed with a so-so attack and a crappy special attack.

The steel-type Wormadam is balanced evenly between physical and special.


All three have lousy hp and piss-poor speed, but they all have the same total sum of base stats.
PostPosted: Wed Oct 24, 2007 12:59 pm


Ah. Like the Regis.
Regirock is physical based, Regice is special based, and Registeel is in the middle. They all suck at Speed, but have nice HP. Curse is good for Rock and a physical trained Steel, but Ice can lose it.

Regulus Fangs


crazydude444292

PostPosted: Wed Oct 24, 2007 1:14 pm


hey nadi!

i thought this might be good time to exchange wii friend codes

7951 4604 7803 6761
PostPosted: Wed Oct 24, 2007 1:25 pm


Regulus Fangs
Ah. Like the Regis.
Regirock is physical based, Regice is special based, and Registeel is in the middle. They all suck at Speed, but have nice HP. Curse is good for Rock and a physical trained Steel, but Ice can lose it.

Actually, using my program to check things out, steel is generally pretty bad when it comes to HP (surprising) and Speed (not as surprising.) For example, if I look at the top 20 steel pokemon in terms of highest HP:

/Users/ekraft/pokemon > java -cp .:attackJava Search type==steel -l 20 -n -s ~hp
# | id | name | hp
--------------------------------
1. | 493 | Arceus Steel | 120
2. | 483 | Dialga | 100
3. | 385 | Jirachi | 100
4. | 485 | Heatran | 91
5. | 395 | Empoleon | 84
6. | 376 | Metagross | 80
7. | 379 | Registeel | 80
8. | 205 | Forretress | 75
9. | 208 | Steelix | 75
10. | 306 | Aggron | 70
11. | 448 | Lucario | 70
12. | 462 | Magnezone | 70
13. | 212 | Scizor | 70
14. | 437 | Bronzong | 67
15. | 227 | Skarmory | 65
16. | 411 | Bastiodon | 60
17. | 305 | Lairon | 60
18. | 375 | Metang | 60
19. | 476 | Probopass | 60
20. | 413 | Wormadam Steel | 60


Or highest speed:

/Users/ekraft/pokemon > java -cp .:attackJava Search type==steel -l 20 -n -s ~spd
# | id | name | spd
--------------------------------
1. | 493 | Arceus Steel | 120
2. | 385 | Jirachi | 100
3. | 483 | Dialga | 90
4. | 448 | Lucario | 90
5. | 485 | Heatran | 77
6. | 82 | Magneton | 70
7. | 376 | Metagross | 70
8. | 227 | Skarmory | 70
9. | 212 | Scizor | 65
10. | 395 | Empoleon | 60
11. | 462 | Magnezone | 60
12. | 306 | Aggron | 50
13. | 303 | Mawile | 50
14. | 375 | Metang | 50
15. | 379 | Registeel | 50
16. | 81 | Magnemite | 45
17. | 205 | Forretress | 40
18. | 305 | Lairon | 40
19. | 476 | Probopass | 40
20. | 413 | Wormadam Steel | 36


The fact that Arceus, heck, even Jirachi is standing out shows that steel simply ignores both these stats.

Fortunately, you get more notable results with the other four stats.

Oh, and the program can also do nifty things. Like, let's say that a good physical sweeper has both high attack and high speed, meaning that the higher the combination the better (theoretically) the sweeper they are. (Also, for kicks, let's just not have legendary pokemon 'cause we want to be nice to other people.)

/Users/ekraft/pokemon > java -cp .:attackJava Search type==steel -s ~sweep,~spd -d atk,spd -c sweep:atk+spd -l 20 ~legendary
id | name | atk | spd | sweep
----------------------------------------
376 | Metagross | 135 | 70 | 205
448 | Lucario | 110 | 90 | 200
212 | Scizor | 130 | 65 | 195
306 | Aggron | 110 | 50 | 160
227 | Skarmory | 80 | 70 | 150
395 | Empoleon | 86 | 60 | 146
303 | Mawile | 85 | 50 | 135
82 | Magneton | 60 | 70 | 130
462 | Magnezone | 70 | 60 | 130
205 | Forretress | 90 | 40 | 130
305 | Lairon | 90 | 40 | 130
375 | Metang | 75 | 50 | 125
437 | Bronzong | 89 | 33 | 122
208 | Steelix | 85 | 30 | 115
413 | Wormadam Steel | 69 | 36 | 105
304 | Aron | 70 | 30 | 100
476 | Probopass | 55 | 40 | 95
374 | Beldum | 55 | 30 | 85
411 | Bastiodon | 52 | 30 | 82
81 | Magnemite | 35 | 45 | 80

Very clearly top three choices there. smile

Or special sweeper:
/Users/ekraft/pokemon > java -cp .:attackJava Search type==steel -s ~sweep,~spd -d sak,spd -c sweep:sak+spd -l 20 ~legendary
id | name | sak | spd | sweep
----------------------------------------
448 | Lucario | 115 | 90 | 205
82 | Magneton | 120 | 70 | 190
462 | Magnezone | 130 | 60 | 190
395 | Empoleon | 111 | 60 | 171
376 | Metagross | 95 | 70 | 165
81 | Magnemite | 95 | 45 | 140
212 | Scizor | 55 | 65 | 120
476 | Probopass | 75 | 40 | 115
437 | Bronzong | 79 | 33 | 112
227 | Skarmory | 40 | 70 | 110
306 | Aggron | 60 | 50 | 110
303 | Mawile | 55 | 50 | 105
375 | Metang | 55 | 50 | 105
413 | Wormadam Steel | 69 | 36 | 105
205 | Forretress | 60 | 40 | 100
305 | Lairon | 50 | 40 | 90
208 | Steelix | 55 | 30 | 85
411 | Bastiodon | 47 | 30 | 77
410 | Shieldon | 42 | 30 | 72
304 | Aron | 40 | 30 | 70



I guess mixed:

/Users/ekraft/pokemon > java -cp .:attackJava Search type==steel -s ~sweep,~spd -d atk,sak,spd -c sweep:atk+sak+spd -l 20 ~legendary
id | name | atk | sak | spd | sweep
----------------------------------------------
448 | Lucario | 110 | 115 | 90 | 315
376 | Metagross | 135 | 95 | 70 | 300
462 | Magnezone | 70 | 130 | 60 | 260
395 | Empoleon | 86 | 111 | 60 | 257
82 | Magneton | 60 | 120 | 70 | 250
212 | Scizor | 130 | 55 | 65 | 250
306 | Aggron | 110 | 60 | 50 | 220
437 | Bronzong | 89 | 79 | 33 | 201
227 | Skarmory | 80 | 40 | 70 | 190
303 | Mawile | 85 | 55 | 50 | 190
205 | Forretress | 90 | 60 | 40 | 190
375 | Metang | 75 | 55 | 50 | 180
305 | Lairon | 90 | 50 | 40 | 180
81 | Magnemite | 35 | 95 | 45 | 175
413 | Wormadam Steel | 69 | 69 | 36 | 174
476 | Probopass | 55 | 75 | 40 | 170
208 | Steelix | 85 | 55 | 30 | 170
304 | Aron | 70 | 40 | 30 | 140
411 | Bastiodon | 52 | 47 | 30 | 129
374 | Beldum | 55 | 35 | 30 | 120



I guess if you wanted to look for a tank you could start with:
/Users/ekraft/pokemon > java -cp .:attackJava Search type==steel -s ~tank -d hp,def,sdf -l 20 ~legendary -c tank:hp+def+sdf
id | name | hp | def | sdf | tank
--------------------------------------------
411 | Bastiodon | 60 | 168 | 138 | 366
476 | Probopass | 60 | 145 | 150 | 355
208 | Steelix | 75 | 200 | 65 | 340
306 | Aggron | 70 | 180 | 60 | 310
376 | Metagross | 80 | 130 | 90 | 300
437 | Bronzong | 67 | 116 | 116 | 299
205 | Forretress | 75 | 140 | 60 | 275
462 | Magnezone | 70 | 115 | 90 | 275
227 | Skarmory | 65 | 140 | 70 | 275
395 | Empoleon | 84 | 88 | 101 | 273
305 | Lairon | 60 | 140 | 50 | 250
212 | Scizor | 70 | 100 | 80 | 250
413 | Wormadam Steel | 60 | 95 | 95 | 250
375 | Metang | 60 | 100 | 80 | 240
410 | Shieldon | 30 | 118 | 88 | 236
436 | Bronzor | 57 | 86 | 86 | 229
82 | Magneton | 50 | 95 | 70 | 215
448 | Lucario | 70 | 70 | 70 | 210
304 | Aron | 50 | 100 | 40 | 190
303 | Mawile | 50 | 85 | 55 | 190



Immune to ground:
/Users/ekraft/pokemon > java -cp .:attackJava Search type==steel "ability==levitate||type==flying"
id | name
--------------
227 | Skarmory
436 | Bronzor
437 | Bronzong


Or taking into account Magnet Rise:
/Users/ekraft/pokemon > java -cp .:attackJava Search type==steel "ability == levitate || type == fly || moveset == magnet rise"
id | name
----------------
81 | Magnemite
82 | Magneton
205 | Forretress
375 | Metang
376 | Metagross
436 | Bronzor
437 | Bronzong
462 | Magnezone
476 | Probopass



That reminds me. If you sort by their total base stats, Metagross comes out as an obvious superior non-legendary pokemon:
/Users/ekraft/pokemon > java -cp .:attackJava Search type==steel -l 20 ~legendary -s ~tot
id | name | tot
--------------------------
376 | Metagross | 600
462 | Magnezone | 535
306 | Aggron | 530
395 | Empoleon | 530
448 | Lucario | 525
476 | Probopass | 525
208 | Steelix | 510
437 | Bronzong | 500
212 | Scizor | 500
411 | Bastiodon | 495
205 | Forretress | 465
82 | Magneton | 465
227 | Skarmory | 465
305 | Lairon | 430
413 | Wormadam Steel | 424
375 | Metang | 420
303 | Mawile | 380
410 | Shieldon | 350
304 | Aron | 330
81 | Magnemite | 325




I like my program... blaugh

Nadian
Crew


Nadian
Crew

PostPosted: Wed Oct 24, 2007 1:26 pm


crazydude444292
hey nadi!

i thought this might be good time to exchange wii friend codes

7951 4604 7803 6761

Isn't that the system code and not the PBR friend code?

My PBR friend code is 1375 4264 2395.
PostPosted: Wed Oct 24, 2007 1:30 pm


Nadian
crazydude444292
hey nadi!

i thought this might be good time to exchange wii friend codes

7951 4604 7803 6761

Isn't that the system code and not the PBR friend code?

My PBR friend code is 1375 4264 2395.
yes i gave you my system code...
if you can't find it[which i doubt you can't], at the wii menu, go to your messages. from there go to the address book. the "friend code" is the first thing you see after you click it

crazydude444292


Regulus Fangs

PostPosted: Wed Oct 24, 2007 1:32 pm


True, but base stats aren't everything. Also gotta consider moves and abilities.

Also, do you dislike the use of all legendaries in general? Or would you accept the use of a legendary outside of the Uber tier?
Reply
"CIF" Crikey! It's a Forum~!

Goto Page: [] [<] 1 2 3 4 [>] [»|]
 
Manage Your Items
Other Stuff
Get GCash
Offers
Get Items
More Items
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff
Gaia's Games
Mini-Games
Play with GCash
Play with Platinum