 
 xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx✖Zero "Null" Rai✖














- ────────────────────────────
Moving on : 03/03
Wild Encounter: 371/05
NPC Battle: 323/15
Item Counter:[Max Potion] [20/40]
[Star Shard Purchase] [Darkrai] [Not Acquired]
[Claim Item] [Heart Scale] [5x] [Not Acquired.]
[Event Claim Item] [Cofagrigus Coffee] [Not Acquired.]
[Event Claim Item] [Micle Berries] [5x] [Not Acquired.]
[Event Claim Item] [Gengar Bearclaw] [3x] [Not Acquired.]
[Event Claim PKMN] [Goomy] [Not Acquired.]
[Event Claim PKMN] [Roselia] [Not Acquired.]
[Event Claim PKMN] [Bisharp] [Not Acquired.]
[Event Claim PKMN] [Skorupi] [Not Acquired.]
[Event Claim PKMN] [Crawdaunt] [Not Acquired.]
────────────────────────────
With his pokemon rising from their spots and gathering when the trio began to leave, Zero followed along as they discussed on where to head to next. Leon elaborated that he and his previous companion had only stuck around the main entrance, for reasons the silver haired trainer could only assume was to wait on Isis... For multiple reasons. However, he himself did propose a few areas that sounded interesting, and the options he proposed were split rather evenly between the other two; the blonde taking a liking to the staging area as he'd guessed, while the other male seemed enthused about the sparring area. When Isis offered a small solution, Zero simply shrugged, nodding his head. "I think that sounds fine," he agreed, taking a moment to quickly think of where they were in relation to the sparring area. Fortunately, there happened to be a few signs scattered about that gave him a better idea, and after a moment, started off that way, motioning for Leon to follow. 
As they made their way out, Nova was quick to follow closely behind her silver-haired trainer, glancing off to Isis before she disappeared from view. "Try to be back soon," Nova suddenly chimed inside Isis' head, excluding the two male trainers from the conversation. "I don't know how long I can keep these two from clawing at each other." She joked with a soft chuckle, the tone of which nearly matched that of Zero's momentarily.
[Exit to Sparring Area]
As they made their way out, Nova was quick to follow closely behind her silver-haired trainer, glancing off to Isis before she disappeared from view. "Try to be back soon," Nova suddenly chimed inside Isis' head, excluding the two male trainers from the conversation. "I don't know how long I can keep these two from clawing at each other." She joked with a soft chuckle, the tone of which nearly matched that of Zero's momentarily.
[Exit to Sparring Area]

Party

 - Agidyne | ♂ | Level 72 | 720/720 HP | Speed Boost | Bashful Nature, A Little Jumpy | 35/50 EXP | Holding: Blazikenitel | Brave Bird (120, 1/3 Recoil), Rock Tomb (60, Lowers Opponent's Speed Stage), High Jump Kick (130, If It Misses, User Loses Half Their HP), Fire Blast (110, 4/10 Chance of Burn)
- Agidyne | ♂ | Level 72 | 720/720 HP | Speed Boost | Bashful Nature, A Little Jumpy | 35/50 EXP | Holding: Blazikenitel | Brave Bird (120, 1/3 Recoil), Rock Tomb (60, Lowers Opponent's Speed Stage), High Jump Kick (130, If It Misses, User Loses Half Their HP), Fire Blast (110, 4/10 Chance of Burn)
 - Ashen | ♂ | Level 74 | 740/740 HP | Drought | Jolly Nature, Very Active | 17/50 EXP | Holding: Charizardite Y | Fly (90, User Flies Up On First Turn, Strikes On Second Turn), Solarbeam (120 damage, 1st turn charge, 2nd turn attack), Dynamic Punch (100, Confuses Opponent), Blast Burn (150, User Must Recharge Next Turn)
- Ashen | ♂ | Level 74 | 740/740 HP | Drought | Jolly Nature, Very Active | 17/50 EXP | Holding: Charizardite Y | Fly (90, User Flies Up On First Turn, Strikes On Second Turn), Solarbeam (120 damage, 1st turn charge, 2nd turn attack), Dynamic Punch (100, Confuses Opponent), Blast Burn (150, User Must Recharge Next Turn)
 - Theta | ♂ | Level 29 | 290/290 HP | Unburden | Rash Nature, Naive | 13/38 EXP | Holding: N/A | Pound (35), Solar Beam (120, 1-Charge 2-Attack), Quick Attack (40, [Priority +1]), Fury Cutter (40, Damage Doubles After Each Sucessful Hit, If not Used Consecutively, or Misses, Damage Resets)
- Theta | ♂ | Level 29 | 290/290 HP | Unburden | Rash Nature, Naive | 13/38 EXP | Holding: N/A | Pound (35), Solar Beam (120, 1-Charge 2-Attack), Quick Attack (40, [Priority +1]), Fury Cutter (40, Damage Doubles After Each Sucessful Hit, If not Used Consecutively, or Misses, Damage Resets) 
 - Sei | ♀ | Level 71 | 710/710 HP | Adaptability | Bashful Nature, Likes Observing | 43/50 EXP | Holding: Lucarioite | Protect (The User Is Protected This Round, If Used in Succession However, It Has a 1/5 chance of working the second time, and every subsequent round after, a 1/10 chance until another move is used. [Priority +4]), Feint (30, Ignores Accuracy and Evasiveness), Thunder Punch (75; 4/10 chance of paralysis), Close Combat (120: Lower Physical & Special Defense One Stage)
- Sei | ♀ | Level 71 | 710/710 HP | Adaptability | Bashful Nature, Likes Observing | 43/50 EXP | Holding: Lucarioite | Protect (The User Is Protected This Round, If Used in Succession However, It Has a 1/5 chance of working the second time, and every subsequent round after, a 1/10 chance until another move is used. [Priority +4]), Feint (30, Ignores Accuracy and Evasiveness), Thunder Punch (75; 4/10 chance of paralysis), Close Combat (120: Lower Physical & Special Defense One Stage)
 - Nova | ♀ | Level 77 | 770/770 HP | Pixilate | Modest Nature, Very Playful | 14/36 EXP | Holding: Gardevoirite | Future Sight (120 damage, Damage Occurs 2 Turns After Use), Heal Pulse (Restores Half the Target's Max HP), Hyper Beam (150, Strong, But The User Must Recharge Next Turn), Moonblast (95 damage, 8/10 Chance of Lowering Target's Sp. Atk One Stage)
- Nova | ♀ | Level 77 | 770/770 HP | Pixilate | Modest Nature, Very Playful | 14/36 EXP | Holding: Gardevoirite | Future Sight (120 damage, Damage Occurs 2 Turns After Use), Heal Pulse (Restores Half the Target's Max HP), Hyper Beam (150, Strong, But The User Must Recharge Next Turn), Moonblast (95 damage, 8/10 Chance of Lowering Target's Sp. Atk One Stage)
 - Ragnaros | Level 52 | 520/520 HP | Sturdy | Quiet Nature, Stoic | 11/34 EXP | Holding: N/A | Ancient Power (60, 3/10 Chance to Raise All of User's Stats One Stage), Stomp (65 damage, 4/10 Chance of Flinch, Power Doubled if Target has Used Minimize.), Mega Kick (120), Explosion (250 damage, KO’s User)
- Ragnaros | Level 52 | 520/520 HP | Sturdy | Quiet Nature, Stoic | 11/34 EXP | Holding: N/A | Ancient Power (60, 3/10 Chance to Raise All of User's Stats One Stage), Stomp (65 damage, 4/10 Chance of Flinch, Power Doubled if Target has Used Minimize.), Mega Kick (120), Explosion (250 damage, KO’s User)Inactive

 - Yin | ♀ | Level 15 | HP 150 | Illusion | Impish Nature, Little Too Playful | 01/15 EXP | Holding: | Scratch (40), Pursuit (40, Double Damage if the Opponent is Switching Out [Priority +7]), Fake Tears (Lowers Opponent's Sp. Defense Two Stages), Fury Swipes (18 [2-5 Hits])
- Yin | ♀ | Level 15 | HP 150 | Illusion | Impish Nature, Little Too Playful | 01/15 EXP | Holding: | Scratch (40), Pursuit (40, Double Damage if the Opponent is Switching Out [Priority +7]), Fake Tears (Lowers Opponent's Sp. Defense Two Stages), Fury Swipes (18 [2-5 Hits])
 - Law | ♂ | Level 15 | 150/150 HP | Rivalry | Serious Nature, Poor Sense of Humor | 13/15 EXP | Holding: N/A | Spark (65; 3/10 chance of paralysis), Charge (Raises Sp. Def by one stage; Next Electric-type attack by the user does x2 damage), Thunder Fang (65; 1/10 chance to flinch, 1/10 chance of paralysis), Tackle (50)
- Law | ♂ | Level 15 | 150/150 HP | Rivalry | Serious Nature, Poor Sense of Humor | 13/15 EXP | Holding: N/A | Spark (65; 3/10 chance of paralysis), Charge (Raises Sp. Def by one stage; Next Electric-type attack by the user does x2 damage), Thunder Fang (65; 1/10 chance to flinch, 1/10 chance of paralysis), Tackle (50)
 - Wisp | ♂ | Level 56 | 560/560 HP | Levitate | Quirky Nature, Very Finicky | 01/40 EXP | Holding: Quick Claw | Hypnosis (Puts opponent to sleep), Shadow Ball (80 Damage, 1/5 chance to Lower Opponent's Special Defense One Stage), Dream Eater (100 damage, User Recovers Half Damage Dealt, Only Works on Sleeping Pokemon), Confuse Ray (Confuses Opponent)
- Wisp | ♂ | Level 56 | 560/560 HP | Levitate | Quirky Nature, Very Finicky | 01/40 EXP | Holding: Quick Claw | Hypnosis (Puts opponent to sleep), Shadow Ball (80 Damage, 1/5 chance to Lower Opponent's Special Defense One Stage), Dream Eater (100 damage, User Recovers Half Damage Dealt, Only Works on Sleeping Pokemon), Confuse Ray (Confuses Opponent)
 - Xi-14 | ♀ | Level 10 | 100/100 HP | Water Absorb | Quiet Nature, Introverted | 03/15 EXP | Holding: N/A | Sing (Puts Targets to Sleep), Ice Shard (40, [Priority +1]), Surf (90, Hits All Adjacent Pokemon), Confuse Ray (Confuses Target)
- Xi-14 | ♀ | Level 10 | 100/100 HP | Water Absorb | Quiet Nature, Introverted | 03/15 EXP | Holding: N/A | Sing (Puts Targets to Sleep), Ice Shard (40, [Priority +1]), Surf (90, Hits All Adjacent Pokemon), Confuse Ray (Confuses Target)
 - Kwong | ♀ | Level 25 | HP 250 | Sturdy | Hasty Nature | 06/24 EXP | Holding: | Tackle (50), Rock Blast (25, Hit's 2-5 Times In One Turn), Rock Throw (50), Magnitude (Generate A Number Between 4 and 10, the Number Generated Determines Strength of Magnitude and Damage Dealt; Deals Double Damage to Digging Opponents, Deals Only Half Damage if Grassy Terrain is in Effect)
- Kwong | ♀ | Level 25 | HP 250 | Sturdy | Hasty Nature | 06/24 EXP | Holding: | Tackle (50), Rock Blast (25, Hit's 2-5 Times In One Turn), Rock Throw (50), Magnitude (Generate A Number Between 4 and 10, the Number Generated Determines Strength of Magnitude and Damage Dealt; Deals Double Damage to Digging Opponents, Deals Only Half Damage if Grassy Terrain is in Effect)
 - Cypher | ♂ | Level 20 | 200/200 HP | Flash Fire | Jolly Nature, Can't Sit Still | 18/20 EXP | Holding: N/A | Bite (60, 3/10 Chance of Flinch), Crunch (80, 1/5 chance to Lower's Opponent's Defense One Stage), Heat Wave (95, 1/10 Chance of Burn), Thunder Fang (65; 1/10 Chance to Flinch, 1/10 Chance of Paralysis)
- Cypher | ♂ | Level 20 | 200/200 HP | Flash Fire | Jolly Nature, Can't Sit Still | 18/20 EXP | Holding: N/A | Bite (60, 3/10 Chance of Flinch), Crunch (80, 1/5 chance to Lower's Opponent's Defense One Stage), Heat Wave (95, 1/10 Chance of Burn), Thunder Fang (65; 1/10 Chance to Flinch, 1/10 Chance of Paralysis)
 - Mu-12 | ♀ | Level 30 | 300/300 HP | Snow Cloak | Careful Nature, A Little Violent | 29/30 EXP | Holding: N/A | Icy Wind (55 damage, Lowers target's speed by One Stage), Draining Kiss (50, Heals User’s HP By ¾ of the Damage Dealt), Blizzard (110 (1/10 chance of freezing)), Destiny Bond (If the User Faints Next Turn, Takes Enemy With It)
- Mu-12 | ♀ | Level 30 | 300/300 HP | Snow Cloak | Careful Nature, A Little Violent | 29/30 EXP | Holding: N/A | Icy Wind (55 damage, Lowers target's speed by One Stage), Draining Kiss (50, Heals User’s HP By ¾ of the Damage Dealt), Blizzard (110 (1/10 chance of freezing)), Destiny Bond (If the User Faints Next Turn, Takes Enemy With It)
 - Nu | Level 79 | 790/790 HP | Tough Claws | Lax Nature, Somewhat Playful | 17/30 EXP | Holding: Metagrossite | Dragon Rush (100: 3/10 Chance of Flinching), Phantom Force (90, Disappears First Turn, Attacks on Second. Can Strike Through Protect/Detect), Ice Punch (75 damage, 3/10 Chance of Freezing), Meteor Mash (90 damage, 7/10 chance of Raising User's Attack One Stage)
- Nu | Level 79 | 790/790 HP | Tough Claws | Lax Nature, Somewhat Playful | 17/30 EXP | Holding: Metagrossite | Dragon Rush (100: 3/10 Chance of Flinching), Phantom Force (90, Disappears First Turn, Attacks on Second. Can Strike Through Protect/Detect), Ice Punch (75 damage, 3/10 Chance of Freezing), Meteor Mash (90 damage, 7/10 chance of Raising User's Attack One Stage) 
Inventory
Key Items:
 Town Maps
 Town Maps  National Dex
 National Dex  X-Transceiver
 X-Transceiver  Lens Case
 Lens Case  Go-Goggles
 Go-Goggles   Mask
 Mask  Cloak
 Cloak  Alex's Letter
 Alex's Letter  Alex's Badge
 Alex's Badge  Event Outfit
 Event Outfit  English-to-Italian Dictionary
 English-to-Italian Dictionary  Old Rod
 Old Rod  Good Rod
 Good Rod  Super Rod
 Super Rod  Ralts Doll
 Ralts Doll  Kirlia Doll
 Kirlia Doll  Gardevoir Doll
 Gardevoir DollPokeballs:
 Poke Ball  ∞x
 Poke Ball  ∞x  Premier Ball ∞x
 Premier Ball ∞x  Great Ball 3x
 Great Ball 3x   Cherish Ball 1x
 Cherish Ball 1x Master Ball 2x
 Master Ball 2xMedicine:
 Potion ∞x
 Potion ∞x  Sweet Heart 10x
 Sweet Heart 10x  Rare Candy 4x
 Rare Candy 4x Heal Powder 1x
 Heal Powder 1x  Nomel Berry 3x
 Nomel Berry 3x  Lum Berry 4x
 Lum Berry 4x  Apicot Berry 5x
 Apicot Berry 5x  Salac Berry 5x
 Salac Berry 5x  Revive 2x
 Revive 2x  Max Revive 3x
 Max Revive 3x  Max Potion 4x
 Max Potion 4x  Full Restore 8x
 Full Restore 8xHeld Items:
 Choice Scarf 0x
 Choice Scarf 0x  Safety Goggles 1x
 Safety Goggles 1x  Charcoal 1x
 Charcoal 1x  Rocky Helmet 1x
 Rocky Helmet 1x  Power Herb 1x
 Power Herb 1x  Quick Claw 0x
 Quick Claw 0x  Choice Band 1x
 Choice Band 1x  Lucky Egg 1x
 Lucky Egg 1x  Pumpkaboo Pie 0x
 Pumpkaboo Pie 0x  Gengar Bearclaw 0x
 Gengar Bearclaw 0x  Gardevoirite 1x
 Gardevoirite 1x  Charizardite Y 1x
 Charizardite Y 1x  Blazikenite 1x
 Blazikenite 1x  Metagrossite 1x
 Metagrossite 1x  Lucarionite 1x
 Lucarionite 1x  Beginner's Belt 1x
 Beginner's Belt 1x  Mother's Egg 1x
 Mother's Egg 1xOther:
 Fire Stone 1x
 Fire Stone 1x  Dawn Stone 1x
 Dawn Stone 1x  Shiny Stone 1x
 Shiny Stone 1x  Roman Candle 1x
 Roman Candle 1x  Odd Incense 1x
 Odd Incense 1x  Rose Incense 1x
 Rose Incense 1x  Sweet Incense 1x
 Sweet Incense 1x Mysterious Incense 1x
 Mysterious Incense 1x  Big Mushroom 1x
 Big Mushroom 1x  Balm Mushroom 2x
 Balm Mushroom 2x  VS Seeker 1x
 VS Seeker 1x  Paper Lantern 1x
 Paper Lantern 1x Rage Candy Bar 1x
 Rage Candy Bar 1x Heartscale 3x
 Heartscale 3x Lucky Egg 1x
 Lucky Egg 1x Battle Recorder 1x
 Battle Recorder 1xTM Case

 - HM01 Cut
 - HM01 Cut - HM02 Fly
 - HM02 Fly - HM03 Surf
 - HM03 Surf - HM04 Strength
 - HM04 Strength HM06 Rock Smash
 HM06 Rock Smash - HM10 Dive
 - HM10 Dive - TM04 Calm Mind
 - TM04 Calm Mind - TM08 Bulk Up 1x
 - TM08 Bulk Up 1x - TM09 Venoshock 1x
 - TM09 Venoshock 1x - TM19 Roost 1x
 - TM19 Roost 1x - TM22 Solarbeam
 - TM22 Solarbeam - TM25 Thunder 1x
 - TM25 Thunder 1x  - TM26 Earthquake
 - TM26 Earthquake - TM29 Psychic 1x
 - TM29 Psychic 1x - TM31 Brick Break 1x
 - TM31 Brick Break 1x - TM34 Shock Wave 1x
 - TM34 Shock Wave 1x  - TM42 Facade
 - TM42 Facade - TM55 Scald 1x
 - TM55 Scald 1x - TM70 Flash 1x
 - TM70 Flash 1x - TM84 Poison Jab 1x
 - TM84 Poison Jab 1x
OOC: N/A.
Company: Isis, Leon.
Opponent: N/A.
Team OoB:






Current Outfit: Secondary Outfit.
SpectralEternity
Vigilia
 
         
        

 
    
                    
 
						
















 
                    
 
                        