Welcome to Gaia! ::

Soquili Era

Back to Guilds

 

Tags: soquili, horses, breedable pets, pet horses, familiars 

Reply Archived
Master Owner's List (Under Serious Construction) Goto Page: [] [<] 1 2

Quick Reply

Enter both words below, separated by a space:

Can't read the text? Click here

Submit

Samuel Carlin

Aged Elocutionist

10,965 Points
  • Forum Sophomore 300
  • Partygoer 500
  • Conventioneer 300
PostPosted: Mon Apr 07, 2014 3:17 pm


Owner | Name | Gen | Sex | Parents | Breed | Mutant? | Colorist

=O=

odet amo | Aurora | 1 | F | | Flutter/Cerynei/'suti | | Uta
odet amo | Ayane | 1 | F | | Mer | | LadyNekoya

Of The Epidemic | Claymore | 1 | M | | Kalona | | Darkmoon Dancer
Of The Epidemic | Kalypse | 2 | M | Amphitrite x Ricaran James | Mer | | Agneza
Of The Epidemic | Tesni | 1 | F | | Uni/Kalona | | Uta

Ol-j-man | Marlowe | 2 | M | Sunako x Bernard | Half-Kelpi Draft | | Mindsend

one over three | Anzu | 1 | M | | Regular | | Mobster Goose
one over three | Apocrypha | 5 | F | Allide the Whisperer x Enoch | Mutant | Y | Mindsend
one over three | Bulena "Bob" Stronghammer | 1 | F | | Nymph | Y | Mindsend
one over three | Chane | 1 | M | | Regular | | Lilwolfpard
one over three | Cole | 2 | M | Vale x Sephiroth | Wind | | endejester
one over three | Dante | 1 | M | | Angeni | | Tooaya
one over three | Duer | 3 | M | Liluye x Cole | Regular | | Ameh
one over three | Elliotte | 1 | M | Mock: Sebastian x Chane | Angeni/Uni | | one over three
one over three | Enoch | 4 | M | Proserpina x Canaan | Megamutant | Y | Ririka
one over three | Euthyphro | 2 | M | Madhi x Astrophel | Angeni | | Beejoux
one over three | Ignatius | 2 | M | Ravyn x Dante | Angeni | | Ririka
one over three | Ilum | 1 | M | | Unicorn | | Sabin Duvert
one over three | Jase | 1 | M | | Regular | | Sabin Duvert
one over three | Jenu | 1 | F | | Purewalker (Bear) | | Mindsend
one over three | Kaiko | 1 | F | | Mer | | Mindsend
one over three | Luyu | 1 | F | | Regular Draft | | Pandora Talie
one over three | Mahdi | 1 | F | | Angeni | | Nerpin
one over three | Mencari | 1 | M | | Cerynei/Gryph | Y | Mindsend
one over three | Ranger | 5 | M | Amoena x Emmett | Regular | | Beejoux
one over three | Ruche | 2 | M | Luyu x Oizys | Regular | Y | hanging gallow
one over three | Saskia | 1 | F | | Regular Draft | | Mindsend
one over three | Semira | 1 | F | | Hippogryph/Cerynei | | Mindsend
one over three | Soryyia | 2 | F | Mahdi x Auster | Angeni | | Mindsend
one over three | Stargazer | 1 | M | | Angeni/Kirin/'suti | | one over three
one over three | Thomas | 1 | M | Miracle: Sebastian x Chane | Regular Draft | | FitzRoyal
one over three | Undragosa | 2 | F | Tzipporah x Anzu | Hippo/Kalona | | Mindsend
one over three | Vega | 1 | F | | Flutter/Suti | | Mindsend
one over three | Zeldin | 1 | F | | Angeni | | Nyhility


oo Ded | Antheia | 1 | F | | Ulun'suti | | one over three
oo Ded | Avalokitesvara | 2 | F | Sopheary x Amitabha | Half-Uni | | Zaikt
oo Ded | Takida | 2 | F | Tazanna x Ro'I | Seathi | | ~InfinityTrust~

Orangeish Sherbert | Doc | 1 | M | | Kirin/Kelpi | | Mindsend

oshi_desure | Taro | 1 | M | | Seathi | | Sabin Duvert

Ovarian Paint | Daichi Dismas | 3 | M | Elendighet x Atom Dismas | Regular | | one over three
Ovarian Paint | Maliro Vispar Amavel | 1 | M | | Kirin | | Moxxiie

o-Elixir-o | Castiel | 1 | M | | Cerynei/Alicorn | | Ririka
o-Elixir-o | Gael | 1 | F | | Half-Gryph | | ATh e a r t
o-Elixir-o | Ithilethiel | 1 | F | | Cerynei | | one over three
o-Elixir-o | Lemmiwinks | 1 | M | | Regular | | Beejoux
o-Elixir-o | Ravi | 1 | M | | Mutant | Y | ATh e a r t
o-Elixir-o | Star Galaxy | 1 | M | | Unicorn | | hanging gallow

o-Nightwing-o | Chrysalis | 1 | F | | Kirinflutter'suti | Y | Mindsend
o-Nightwing-o | Eternal Sonata | 2 | F | Star Ocean x Helberd | | | Mobster Goose & Agneza
PostPosted: Mon Apr 07, 2014 3:19 pm


Owner | Name | Gen | Sex | Parents | Breed | Mutant? | Colorist

=P=


Painted Moose | Allegra | 1 | F | | Uni/Kalona | | Sareibear
Painted Moose | Alohilani | 2 | F | Rosalina x Alcyone | Seathi | | Mobster Goose
Painted Moose | Cozette | 1 | F | | Cerynei/Kalona | | JetAlmeara
Painted Moose | Ryouma | 3 | M | Aimee x Tanis | Cerynei/Kelpi/Flutter | | ATh e a r t
Painted Moose | Stroud | 1 | M | | Hippogryph | Y | Moxxiie
Painted Moose | Suzette Lacyann Brónach | 6 | F | Claudine ??? Brónach x Christian | Half-Suti Draft | | FitzRoyal

Pandora Talie | Aislinn | 1 | F | | Putti | | Thamin

Parasitic Candi | Koletis | 1 | M | | Uni/Suti | Y | Uta

Phail Ninja | Alaka'i | 1 | M | | Half-Gryph | | FitzRoyal
Phail Ninja | Amur | 2 | M | Sylmeria x Edan | Usdia | | Pandora Talie
Phail Ninja | Andrus | 1 | M | | Usdia | | Zaikt
Phail Ninja | Apatite | 1 | M | | Nixie/Seathi | | Mobster Goose
Phail Ninja | Bear | 2 | F | Bear x Bear | Purewalker (Bear) | | one over three
Phail Ninja | Caius | 1 | M | | Mer/Kelpi | | Mindsend
Phail Ninja | Casper | 1 | M | | Half-Uni | | LadyNekoya
Phail Ninja | Chaldene | 2 | F | Cyllene x Sun Chaser | Seathi/Nixie | | ATh e a r t
Phail Ninja | Cyllene | 1 | F | | Seathi | | Amirynth
Phail Ninja | Dakota | 1 | M | | Flutter Draft | | JetAlmeara
Phail Ninja | Edan | 1 | M | | Imp | | Kiareii
Phail Ninja | Eya Rose | 1 | F | Wish: Sakura x Taranus ElCin | Uni/Gryph | | JetAlmeara
Phail Ninja | Hakkar | 3 | M | Ysiel x Sen'jin | Wind/Cerynei/Gryph | | Darkmoon Dancer
Phail Ninja | Iolite Chrysocolla | 3 | F | Ilyrana x Apatite | Nixie/Seathi | | slimycrow
Phail Ninja | Ladon | 1 | M | | Quilin/Imp | Y | Mindsend
Phail Ninja | Lamiales | 1 | M | | Regular | | Katch
Phail Ninja | Lazulite | 1 | M | | Mer | | Amirynth
Phail Ninja | Pyralis | 1 | F | | Kalona | | Darkmoon Dancer
Phail Ninja | Qing | 2 | M | Jiayi x Edan | Quilin/Imp | | Darkmoon Dancer
Phail Ninja | Rhode | 1 | M | | Half-Suti | Y | Uta
Phail Ninja | Sakura | 1 | F | | Alicorn | [ Lady Kiya ]
Phail Ninja | Síorlasair | 3 | M | Timbira x Dathúil | Wind | | Mindsend
Phail Ninja | Sunshine | 1 | F | | Imp/Nymph | | Mindsend
Phail Ninja | Zahavah | 1 | F | | Half-Kalona | | Nyhility

PidgeonsGoMeowx3 | Keegan Flynn | 1 | M | | Flutter/Uni/Kirin | | Mindsend

pinchmonster | Jaela | 1 | F | | Kirin | | tooaya

Pinka | Gwydion Arwel | 3 | M | Glitter x Shoshan Blythe | Regular | | ATh e a r t

pinkdog | Caledon | 7 | M | Auckland x Maclau | Uni/Flutter/Wind | | Mindsend
pinkdog | Chanterelle | 4 | F | Auliimeli x Singeri | Kirin | Y | hanging gallow
pinkdog | Erebos | 7 | M | Ristyx x Fovos Moros | Angeni/Kalona | | Mindsend
pinkdog | Hannaloa | 5 | F | Threnah x Fushicho | Uni/Kelpi | | hanging gallow
pinkdog | Neave | 1 | M | | Hippogryph | | Nyhility
pinkdog | Rosenem | 1 | F | | Regular | | Darkmoon Dancer

Pink Pandah Bear | Arianna Roseheart | 1 | F | | Regular Draft | | Darkmoon Dancer
Pink Pandah Bear | Avery Roseheart | 1 | M | | Half-Kalona Draft | | Thamin
Pink Pandah Bear | Jordinet | 1 | F | | Regular | | Ririka
Pink Pandah Bear | Kittyn | 1 | F | | Half-Kalona | | Eranas
Pink Pandah Bear | Lyric Willow | 1 | M | | Mock: Brooklyn Willow x Lullaby | Regular Draft | Y | ATh e a r t
Pink Pandah Bear | Makenzy | 1 | M | | Regular Draft | | Darkmoon Dancer
Pink Pandah Bear | Maevlynn | 2 | F | Railee Mae x Fantome | Regular Draft | | Darkmoon Dancer
Pink Pandah Bear | Treyhsin | 1 | M | | Cerynei/Gryph | | Ririka
Pink Pandah Bear | Whisper | 1 | F | | Angeni/Kalona | | Zaikt
Pink Pandah Bear | Wrayth | 1 | M | Mock: | Wind | | Uta
Pink Pandah Bear & wikdz | Nuka | 2 | F | Railee Mae x Ohanko | Regular Draft | | Mindsend

pippi18848 | Aqua | 2 | F | Kura x Lir | Nixie | | FitzRoyal
pippi18848 | Faunus | 1 | M | | Flutter/Uni | | Sirenz
pippi18848 | Gladys | 1 | F | | Kirin/Suti | | Zaikt
pippi18848 | Io | 3 | F | Maion x Sengdroma | Angeni/Uni | | tooaya
pippi18848 | Kaneonuskastew | 2 | M | Morena na Zima x Dardanos | Purewalker (Owl) | | ATh e a r t
pippi18848 | Larken | 1 | M | | Hippogryph | | Agneza
pippi18848 | Lilac | 1 | F | | Unicorn | | JetAlmeara
pippi18848 | Lir | 1 | M | | Seathi/Nixie | | Mindsend
pippi18848 | Nariko | 1 | F | | Angeni | | Sirenz
pippi18848 | Princess Rajani | 1 | F | | Kalona | | Zactura
pippi18848 | Sabrina | 2 | F | Cade Milotic x Veldaron | Mer | | Ririka
pippi18848 | Wildfire | 1 | F | Wish: Stormwild x Balrog | Wind | | Nyhility
pippi18848 | ??? | 6 | F | Shula x Tristan | Unicorn/Cerynei | | Ririka
pippi18848 & Brosephiine | Siavash | 1 | M | | | Y | Darkmoon Dancer
pippi18848 & Kaitaia | Rashka | 4 | M | Mitra x ?? | Harpy | | hanging gallow

PixelDeerest | Grayce | 2 | M | Star Ocean x Helberd | | | Mobster Goose & Agneza
PixelDeerest | Kaskara | 2 | M | Shamshir x Claymore | Kalona | | Darkmoon Dancer
PixelDeerest | Sallow | 1 | M | | Flutter/Suti | | hanging gallow

Poison Ivy Josephine | Hatza Dragonmoon | 2 | M | Hazalinia Moongazer x Shadowblade Dragonkin | Regular | | Mobster Goose

Polette | Evolet | 1 | F | | Regular | | Eranas
Polette | Nerien | 1 | F | | Flutter | | Amirynth

Pollack | Boum'ba | 4 | M | Santeria x Nithhogr | Kalona | Y | Ririka
Pollack | Daithi | 2 | F | Dukker x Dieve | Nixie/Imp | | Darkmoon Dancer
Pollack | Hosoku | 1 | F | | Kelpi/Uni | | FitzRoyal
Pollack | Keiko | 1 | F | | Kirin/Kelpi | | Amirynth
Pollack | Lady Viviane Pendragon | 2 | F | Gwenevere x King Arthur | Half-Kirin | | ATh e a r t
Pollack | Letitia Grace Witlock | 1 | F | | Nymph | | Amirynth
Pollack | Maemi Kieve | 1 | F | Extra: Keiko x Mire | Kirin/Kelpi/Suti | | one over three
Pollack | Omaka | 2 | M | Lockes x Tukaitaua | Regular | | Darkmoon Dancer
Pollack | Tukaitaua | 1 | M | | Kelpi | | Darkmoon Dancer

Pop P u n k Craze | Finn | 1 | M | | Kelpi | | ATh e a r t

Poe-tae-toee | Nodaak | 1 | F | | Nymph | | hanging gallow |

Presca & Jayce | Beijing | 1 | M | | Mer | | Antigra
Presca & volleyballrocks91 | Bernadette | 1 | F | | Angeni | | Mindsend

PrincessDawn | Ashutosh | 1 | M | | Mer | Y | Sirenz

Puhterodactyl | Inanna | 1 | F | | Regular | | Mindsend

purrrplekitty | Porfirio | 1 | M | | Kirin/Flutter | | hanging gallow

Samuel Carlin

Aged Elocutionist

10,965 Points
  • Forum Sophomore 300
  • Partygoer 500
  • Conventioneer 300

Samuel Carlin

Aged Elocutionist

10,965 Points
  • Forum Sophomore 300
  • Partygoer 500
  • Conventioneer 300
PostPosted: Mon Apr 07, 2014 3:20 pm


Owner | Name | Gen | Sex | Parents | Breed | Mutant? | Colorist

=Q=
PostPosted: Mon Apr 07, 2014 3:21 pm


Owner | Name | Gen | Sex | Parents | Breed | Mutant? | Colorist

=R=

Rabid-white-mongoose | Imani | 1 | F | | Kalona | | Darkmoon Dancer

RadiantRose Midnight | Chidi | 2 | M | Chu'mana x ?? | Regular | | endejester

Ragers | Soleil | 1 | F | | Unicorn | | Ryuukishin
Ragers | Tikiti | 1 | F | | Regular | | JetAlmeara

r a i n b o w DUCKEH | Kyra | 1 | F | | Mer | | Ririka

ramenli | Aviel | 2 | F | Yin Xu x Zuriel | Mer | | xNephilim Queen
ramenli | Conall | 2 | M | Kalani x Conn | Nixie/Imp | Y | Mindsend
ramenli | Eöl | 1 | M | | Kirin/Kalona | | ATh e a r t
ramenli | Ithiel | 2 | M | Yin Xu x Zuriel | Kelpi | | Beejoux
ramenli & Firkasa | Zuriel | 1 | M | | Mer | | Ameh

Rapidashtrainer & Mobster Goose | Jushiro Ukitake | 1 | M | | Regular | | Rapidashtrainer

Raving.Rabbids | Beryllos | 2 | M | Kalani x Conn | Nixie | Y | Mindsend
Raving.Rabbids | Felicia | 1 | F | | Half-Kalona Draft | | ATh e a r t
Raving.Rabbids | Kalani | 1 | F | | Nixie | | DeeJaye

Reoakee | Kirotail | 1 | F | | Kirin/Flutter | | Mindsend

Redbud-Tree | Isolde | 1 | F | | Half-Cerynei Draft | | JetAlmeara
Redbud-Tree | Jabez | 2 | M | Oliver x Broc | Cerynei | | ATh e a r t
Redbud-Tree | James "Bucky" Barnes | 1 | M | | Regular | Y | Zaikt
Redbud-Tree | Kuinto | 1 | M | | Mer | | Mindsend
Redbud-Tree | Mari | 1 | F | | Seathi/Nixie/Nymph | | ATh e a r t
Redbud-Tree | Marigold | 1 | F | | Putti/Minicorn | | FitzRoyal
Redbud-Tree | Shaeran | 1 | M | | Mer | Y | Felmino

Reeshie Hack | Thaumas | 2 | M | Jeevita x Lonatos | Uni/Flutter | | Ryuukishin

Reeve_Tuesti | Kalea | 1 | F | | Alicorn | | Deejaye
Reeve_Tuesti | Nimet | 2 | F | Sunshine x Godric | Half-Unicorn | Y | Mindsend

Regina Aelise | Pan | 1 | M | | Wind | | Darkmoon Dancer

Rein_Carnation | Kiros | 2 | M | Star Catcher x Nanaki | Wind | | hanging gallow
Rein_Carnation | Reflexion de Soleil | 1 | F | | Regular | | Amirynth
Rein_Carnation | Spindra Piraticus | 1 | F | Mock: Arietta x Pirata Piraticus | Flutter | | slimycrow

Remove | Kai | 1 | M | | Seathi | | Rapidashtrainer

Revel1984 | Aso | 7 | F | Ashanti x Loukas | Uni/Flutter | Y | ATh e a r t
Revel1984 | Chalbi Karoo | 1 | M | | Ulun'suti | | slimycrow
Revel1984 | Growlithe | 1 | M | | Usdia | Y | Darkmoon Dancer
Revel1984 | Koora | 1 | F | | Regular Draft | | Darkmoon Dancer
Revel1984 | Merlin | 1 | M | | Half-Unicorn | | JetAlmeara
Revel1984 | Noah Relandori | 2 | M | Amuru Relandori x Elara | Uni/Wind | | hanging gallow
Revel1984 | Prisim | 1 | F | | Flutter | | ATh e a r t
Revel1984 | Wakka Wakka | 1 | M | | Regular | | Dihydrogen
Revel1984 | Xandra | 3 | F | Azkadellia x Shalar | Angeni | | [+Katch+]
Revel1984 | Zavis | 1 | M | | Wind | | LadyNekoya
Revel1984 | Zouca | 1 | F | | Purewalker | | Mindsend

Revien | ??? | 3 | M | Merete Lleve x Celebeat | Cerynei/Flutter | Y | Mindsend

Revolutionary Roniel | Sahirah | 1 | M | | Seathi | | Agneza

Rhea Hyuga & HanaKirei | Reila | 5 | F | Kitten x Styx | Kelpi | | [ vance ]

Rhyleigh | Ahote | 1 | M | | Kelpi | | Ririka
Rhyleigh | Amadahy Tadewi | 1 | F | | Mer | | Mindsend
Rhyleigh | Anpaka Simbi | 3 | M | Petiteriledirie x Erzulie | Imp | | FitzRoyal
Rhyleigh | Cherry Sweetiepie | 1 | F | | Pixie | | Mindsend
Rhyleigh | Kaila Kalani | 5 | M | Criana x Ainsley Loren | Cerynei | | Darkmoon Dancer
Rhyleigh | Nahuatl | 1 | M | | Kelpi | | Pandora Talie
Rhyleigh | Okeanos | 1 | M | | Nixie/Seathi | | Mindsend
Rhyleigh | Pamuya | 3 | F | Brijana x Ahote | Kelpi | | Agneza
Rhyleigh | Schuyler Addison | 3 | M | Glitter x Shoshan Blythe | Wind | | ATh e a r t
Rhyleigh | Thaddeus | 1 | M | | Half-Gryph | | one over three

Rinarde minako | Kaze Li | 5 | M | Fuu x Ichida Li | Regular | | Mindsend

Rinial Sisterdragon | Kalidas | 1 | M | | Kalona/Cerynei | | ATh e a r t

Ririka | Ashni | 4 | F | Elysia x Oberon | Cerynei/Wind/Angeni | Y | Zaikt
Ririka | Belvedere | 1 | F | | Half-Gryph | | ATh e a r t
Ririka | Caspian | 1 | M | | Kelpi | | slimycrow
Ririka | Esmi | 1 | F | | Kirin/Kalona/Uni | | Zactura
Ririka | Kaliq | 3 | M | Mizuki x Tyrael | Putti/Nymph | Y | ATh e a r t
Ririka | Kundan | 1 | M | | Cerynei/Wind/Uni | Y | ATh e a r t
Ririka | Lambert | 1 | M | | Half-Cerynei | | ATH e a r t
Ririka | Mazatl | 1 | M | | Cerynei/Gryph | | FitzRoyal
Ririka | Mimiteh | 6 | F | Vanetette x Zutric | Hippogryph | Y | Mindsend
Ririka | Nereus | 1 | M | | Mer | | Mindsend
Ririka | Tanakh | 2 | M | Fisch x Cthulhu | Kelpilona | Y | Ririka
Ririka | Virgil | 7 | M | Niamh x Enitan | Regular | Y | Agneza
Ririka | ??? | 1 | F | Wish: Ellial x Zaitus | Wind | | Thamin
Ririka & volleyballrocks91 | Arella | 1 | F | | Regular | | Ryuukishin
Ririka & XxX Pandamonium XxX | Aellai | 1 | F | | Unicorn | | Agneza
Ririka & XxX Pandamonium XxX | Devanira | 2 | F | Uzi x Nero | Cerynei/Suti | | Agneza
Ririka & XxX Pandamonium XxX | Esmi | 1 | F | | Uni/Kirin/Kalona | | Zaikt
Ririka & XxX Pandamonium XxX | Francesca | 1 | F | | Regular Draft | | LadyNekoya
Ririka & XxX Pandamonium XxX | Naranbaatar | 1 | M | | Regular | | Rapidashtrainer
Ririka & XxX Pandamonium XxX | Nevin | 3 | M | Mari x Hania Shen | Half-Cerynei | | Mobster Goose
Ririka & XxX Pandamonium XxX | Prince Pinkie | 5 | M | ??? x Prince Dix | Kalona | | Agneza
Ririka & XxX Pandamonium XxX | Quarantine | 1 | M | | Kalona | | Ririka
Ririka & XxX Pandamonium XxX | Tarik | 1 | M | | Half-Uni | | Ririka

Rita Zion | Greta | 1 | F | | Nymph | | Mindsend

Rita Zyon | Everley | 1 | F | | Regular | | Mindsend
Rita Zyon | Josiah | 1 | M | | Ulun'suti | | Zaikt
Rita Zyon | Lluvia | 1 | F | | Regular | | Darkmoon Dancer
Rita Zyon | Merrick | 1 | M | | Cerynei | | Ryuukishin
Rita Zyon | Sampson | 1 | M | | Wind | | Nyhility
Rita Zyon | Sharra | 1 | F | | Nixie | | Thalion
Rita Zyon | Yanyu | 1 | F | | Seathi | | Sirenz

Roarie Desu | Felix | 3 | M | Muirne x Tebald | Half-Unicorn | | FitzRoyal
Roarie Desu | Lumen | 1 | M | | Seathi | | JetAlmeara
Roarie Desu | Magellanic | 1 | M | | Flutter/Uni/Kalona Draft | | Uta
Roarie Desu | Sleet | 1 | F | | Usdia | | Mindsend

RockerWolfie1616 | Akeldama | 1 | M | | Kalona | | hanging gallow
RockerWolfie1616 | Aputsiaq 'Nell | 1 | M | Mock: Astraea X Nikasi 'Nell | Cerynei/Gryph | | Thamin
RockerWolfie1616 | Audra | 4 | F | Elysia x Oberon | Cerynei/Angeni | | Zaikt
RockerWolfie1616 | Awahi | 1 | F | Mock breeding: Astrea x ?? | Regular | Y | Ririka
RockerWolfie1616 | Ceriana Faye | 4 | F | Astraea x ?? | Wind | | Beejoux
RockerWolfie1616 | Cerise Tasaria | 1 | F | | Kirin | | [+Katch+]
RockerWolfie1616 | Inkkel Shadow Strider | 1 | M | | Imp/Nymph | Y | Mindsend
RockerWolfie1616 | Kahanu | 1 | M | | Cerynei/Gryph | | Selalusia
RockerWolfie1616 | Lyric | 3 | F | Bangil x Banzai | Regular | | Lady Nekoya
RockerWolfie1616 | Pali Zindelo | 1 | M | | Nymph/Minicorn | | Darkmoon Dancer
RockerWolfie1616 | Rumi | 2 | M | Shaman x Enqueri | Half-Unicorn Draft | | FitzRoyal
RockerWolfie1616 | Skye Lark | 1 | M | | Regular | | Ryuukishin
RockerWolfie1616 | Vedis | 1 | F | | Kirilona | | Amirynth
RockerWolfie1616 | Winona | 1 | F | | Cerynei | | JetAlmeara
RockerWolfie1616 & XxXPandamoniumXxX | Aras | 1 | M | | Cerynei/Wind | | Mobster Goose

Roman Foi | Atlas | 2 | F | Ravyn x Dante | Half-Angeni | | Ririka
Roman Foi | Azuilian | 1 | M | | Regular Draft | | Sareibear
Roman Foi | Grant | 1 | M | | Angeni/Gryph | | JetAlmeara
Roman Foi | Kalidasa | 1 | F | | Kalona/Wind | | ATh e a r t
Roman Foi | Valsier | 3 | M | Kalidasa x Kaiser | Half-Kalona/Wind | | slimycrow

Roniel | Aleemah | 1 | F | | Hippo'suti | | Mindsend
Roniel | Bilbo Baggins | 1 | M | | Usdia | | one over three
Roniel | Caspian | 1 | M | | Kelpi | | JetAlmeara
Roniel | Cherry Limeade | 2 | F | Tequila n'Lime Splash x Kendali | Regular | | Rapidashtrainer
Roniel | Daimhin | 1 | F | | Regular | | merangue
Roniel | Dardanos | 1 | M | | Purewalker | | Sirenz
Roniel | Darius Mattius Cullen | 2 | M | Alice Cullen x Jasper Hale | Angeni | | Sirenz
Roniel | Diantha | 3 | F | Verity x Zamiel | Kalona/Angeni | Y | Mindsend
Roniel | Federico | 1 | M | | Mer | | Mindsend
Roniel | Freyja | 2 | F | Blight x Svanbjorn | Cerynei/Flutter | | Mindsend
Roniel | Green Prince | 3 | M | Mittrei x Obeah | Regular | Y | Beejoux
Roniel | Kumarajiva | 1 | M | Wish: Misaki x Arathorn | Unicorn | | Nyhility
Roniel | Lokesvara | 1 | F | | Angeni | | one over three
Roniel | Mauhur | 2 | M | Morena na Zima x Dardanos | Purewalker (Owl) | | ATh e a r t
Roniel | Misaki | 1 | F | | Unicorn | | DawnieChan
Roniel | Mornidian | 1 | F | | Purewalker (Crow x Snake) | | Mindsend
Roniel | Nicolai Draculesti | 3 | M | Jessalyn Draculesti x Darius Mattius Cullen | Angeni/Kalona | | Mindsend
Roniel | Nicoletta | 1 | F | | Regular | | Darkmoon Dancer
Roniel | Proserpina | 2 | F | Teumesia x Anju | Regular | Y | LadyNekoya
Roniel | Quinta | 1 | F | | Kelpi | | Darkmoon Dancer
Roniel | Rallie | 1 | M | | Cerynei Draft | | Felmino
Roniel | Raurava | 3 | F | Proserpina x Amitabha | Ulun'suti | Y | Katch
Roniel | Ravindra | 1 | M | Y | Flutter | | Sirenz
Roniel | Rennigan | 1 | F | | Regular | | Sirenz
Roniel | Rhaegar Targaryen | 1 | M | | Kirin/Kalona | Y | Katch
Roniel | Sabishii Namae | 3 | M | Lavinia x Wasuremono Namae | Regular | | Darkmoon Dancer
Roniel | Samsara | 3 | F | Ayanna x Hayagriva | Skinwalker | | Agneza
Roniel | Scythe | 1 | M | | Kalona | Y | Sirenz
Roniel | Slipsand | 1 | F | | Nixie | | xNephilim Queen
Roniel | Sulo | 4 | M | Aylin x Taarab | Harpy | | LadyNekoya
Roniel | Syri | 1 | M | | Kirin | | Ameh
Roniel | The Other | 1 | M | | Ulun'suti | | Zaikt
Roniel | Vajrayana | 2 | M | Sopheary x Amitabha | Half-Uni | | Zaikt
Roniel | Verity | 1 | F | | Angeni | Y | Ryuukishin
Roniel | Viserys Targaryen | 1 | M | | Kirin/Kalona | | hanging gallow
Roniel | White Walker | 1 | M | | Ulun'suti | | Zaikt
Roniel | Zamiel | 4 | M | Proserpina x Canaan | Megamutant | Y | Ririka
Roniel & Rea Fearless | Mi Ren Ko | 4 | F | Misaki x Arathorn | Unicorn | | Imp

Roniel Targaryen | Zenoskelis | 3 | M | Lilith x Zelcion | Hippo/Kalona | | Mindsend

Roserain | Brekennion | 1 | M | | Hare (Usdia) | Y | one over three
Roserain | Cleo | 1 | F | | Usdia | Y | DawnieChan
Roserain | Damianos | 1 | M | | Regular | | Mobster Goose
Roserain | Hael | 2 | M | Cleo x Aquilo | Usdia | Y | ~InfinityTrust~
Roserain | Ikkarus | 1 | M | | Hippogryph | slimycrow
Roserain | Jakov Andelko | 1 | M | | Cerynei | | slimycrow
Roserain | Kun Bai | 1 | M | | Kirin | | Sarei Stargazer
Roserain | Mako | 3 | M | Acquene x Belial | Half-Kalona | | King
Roserain | Marius Lazare | 1 | M | | Kelpi | | ATh e a r t
Roserain | Tallulah | 1 | F | | Half-Gryph | | hanging gallow

Ryleigh | Tlachinolli | 1 | M | | Hippogryph | | Eranas

Ryuukishin | Anchovy | 1 | F | Mock: Lazarus x Mest | Imp/Putti/Quilin | | Mindsend
Ryuukishin | Axelle | 1 | F | | Kalona | | Mindsend
Ryuukishin | Azrael | 8 | M | Kianzio-uzulu x Lazarus | Angeni/Suti | Y | Mindsend
Ryuukishin | Bacillus | 1 | M | Mock: Crusnik x Lazarus | Uni/Kirin/Kalona | | Ryuukishin
Ryuukishin | Candy Floss | 1 | F | | Regular | | Sarei Stargazer
Ryuukishin | Cefin | 1 | M | | Cerynei/Kirin | | Cypran
Ryuukishin | Devourer of the Fallen "Wolfish" | 1 | M | Miracle: Mest x Lazarus | Kirin | Y | Uta
Ryuukishin | Garland | 3 | M | Rapture x Versailles | Regular | Y | Mobster Goose
Ryuukishin | Giuseppe | 1 | M | | Kirin/Cerynei | | hanging gallow
Ryuukishin | Inugami | 6 | F | Vanrui x Naberius | Purewalker | Y | Darkmoon Dancer
Ryuukishin | Jinko | 1 | F | Mock: Quidal x Jin-Soo | Angeni/Suti | | buttpuppetry/Mindsend/Ryuukishin
Ryuukishin | Kestrel | 1 | M | | Cerynei/Suti | Y | one over three
Ryuukishin | Maurandella | 1 | F | | Seathi | | ATh e a r t
Ryuukishin | Moira | 5 | F | Neela x Zachary | Regular | Y | Ririka
Ryuukishin | Nashide Namae | 2 | F | Iie Namae x Jin-Soo | Regular | Y | Mindsend
Ryuukishin | Pierre | 2 | M | Quindal x Jin-Soo | Regular | | Ririka
Ryuukishin | Rouxe | 1 | F | | Hippogryph/Uni | | Agneza/Mindsend
Ryuukishin | Sardine | 1 | F | Miracle: Lazarus & Mest | Draft Flutter/Kirin | Y | Zaikt

Samuel Carlin

Aged Elocutionist

10,965 Points
  • Forum Sophomore 300
  • Partygoer 500
  • Conventioneer 300

Samuel Carlin

Aged Elocutionist

10,965 Points
  • Forum Sophomore 300
  • Partygoer 500
  • Conventioneer 300
PostPosted: Mon Apr 07, 2014 3:24 pm


Owner | Name | Gen | Sex | Parents | Breed | Mutant? | Colorist

=S=

Sabin Duvert | Apollo | 1 | M | | Unicorn | | Nerpin
Sabin Duvert | Argus | 1 | M | | Kelpi | Y | Amirynth
Sabin Duvert | Beastie | 1 | F | | Skinwalker | Y | Darkmoon Dancer
Sabin Duvert | Citlali | 1 | F | Miracle: Darshan x Quetzalcoatl | Angeni/Gryph | | JetAlmeara
Sabin Duvert | Coral Beauty | 1 | F | | Mer | | Sareibear
Sabin Duvert | Erebus | 1 |} M | | Unicorn | | JetAlmeara
Sabin Duvert | Flynn | 2 | M | Sumire x Belief | Usdia | | Ririka
Sabin Duvert | Glamour | 1 | F | | Seathi | | Sirenz
Sabin Duvert | Kunal | 2 | M | Aishwarya x Vespasian | Half-Angeni | | Mindsend
Sabin Duvert | Lamia | 3 | F | Tisiphone x Ryujin | Kalona | Y | Darkmoon Dancer
