Welcome to Gaia! ::

Axon Research

Back to Guilds

We are a boutique equity research and proprietary trading firm. 

Tags: investing, trading, research 

Reply Discussion
Daily bumps Goto Page: [] [<<] [<] 1 2 3 ... 9 10 11 12 13 14 ... 127 128 129 130 [>] [>>] [>>] [»|]

Quick Reply

Enter both words below, separated by a space:

Can't read the text? Click here

Submit


AxonResearch

Captain

Conservative Trader

11,900 Points
  • Popular Thread 100
  • Forum Junior 100
  • Invisibility 100
PostPosted: Thu Jan 30, 2025 3:22 am


We have received your correspondence. Yes, your cancellation request should be sent via certified mail as per the cancellation procedure of ANYTIME FITNESS HONOLULU. We apologize for this inconvenience, but we are bound with the cancellation procedure provided by your club.
PostPosted: Thu Jan 30, 2025 3:33 am


We have received your correspondence. Yes, your cancellation request should be sent via certified mail as per the cancellation procedure of ANYTIME FITNESS HONOLULU. We apologize for this inconvenience, but we are bound with the cancellation procedure provided by your club.

CavaRestaurant


Microstrategy

PostPosted: Thu Jan 30, 2025 3:36 am


We have received your correspondence. Yes, your cancellation request should be sent via certified mail as per the cancellation procedure of ANYTIME FITNESS HONOLULU. We apologize for this inconvenience, but we are bound with the cancellation procedure provided by your club.
PostPosted: Thu Jan 30, 2025 3:38 am


We have received your correspondence. Yes, your cancellation request should be sent via certified mail as per the cancellation procedure of ANYTIME FITNESS HONOLULU. We apologize for this inconvenience, but we are bound with the cancellation procedure provided by your club.

TalenEnergy


VistraEnergy

PostPosted: Thu Jan 30, 2025 3:39 am


We have received your correspondence. Yes, your cancellation request should be sent via certified mail as per the cancellation procedure of ANYTIME FITNESS HONOLULU. We apologize for this inconvenience, but we are bound with the cancellation procedure provided by your club.
PostPosted: Thu Jan 30, 2025 3:42 am


A portfolio manager should have full discretion to weight their portfolio: a portion allocated to low volatility, a portion allocated to international markets, a portion allocated to growth.

Nuhvidia


Spoodermang
Crew

Phantom

6,700 Points
  • Popular Thread 100
  • Profitable 100
  • Invisibility 100
PostPosted: Thu Jan 30, 2025 3:45 am


cool
PostPosted: Thu Jan 30, 2025 1:40 pm


Current Overestimated and Underestimated Implied Earnings Moves Relative to 4-Qtr Historical Average
Info Upcoming Earnings Prior 4 Quarters Stock &#xMo;ve
Symbol Mkt Cap Date Implied Move(±) Abs. Avg. Move Relative to 4-Qtr Avg.
KLAC 95.4 B Jan 30 AMC 8.7% 4.0% +4.7%
CHTR 51.0 B Jan 31 BMO 7.8% 11.7% -3.9%
WY 22.2 B Jan 30 AMC 5.5% 1.9% +3.6%
TEAM 70.7 B Jan 30 AMC 11.6% 15.1% -3.4%
OMF 6.8 B Jan 31 BMO 8.1% 4.7% +3.4%
BEN 10.5 B Jan 31 BMO 6.5% 3.1% +3.4%
DECK 33.3 B Jan 30 AMC 8.2% 11.3% -3.1%
LYB 25.3 B Jan 31 BMO 5.2% 2.1% +3.1%
INTC 85.2 B Jan 30 AMC 10.8% 13.7% -3.0%
X 8.2 B Jan 30 AMC 4.1% 1.2% +2.9%
GWW 54.3 B Jan 31 BMO 5.4% 2.7% +2.6%
AAPL 3.6 T Jan 30 AMC 4.3% 2.1% +2.2%
ETN 125.5 B Jan 31 BMO 5.8% 3.9% +1.9%
XOM 477.6 B Jan 31 BMO 2.5% 1.2% +1.3%
CL 73.2 B Jan 31 BMO 4.0% 2.8% +1.2%
V 650.0 B Jan 30 AMC 3.3% 2.2% +1.0%
CVX 277.6 B Jan 31 BMO 2.6% 2.2% +0.4%
PSX 50.5 B Jan 31 BMO 3.2% 3.6% -0.3%
ABBV 309.5 B Jan 31 BMO 3.9% 3.7% +0.1%
BAH 16.2 B Jan 31 BMO 9.0% 8.9% +0.0%


AxonResearch

Captain

Conservative Trader

11,900 Points
  • Popular Thread 100
  • Forum Junior 100
  • Invisibility 100

Broadcom

PostPosted: Thu Jan 30, 2025 1:40 pm


Current Overestimated and Underestimated Implied Earnings Moves Relative to 4-Qtr Historical Average
Info Upcoming Earnings Prior 4 Quarters Stock &#xMo;ve
Symbol Mkt Cap Date Implied Move(±) Abs. Avg. Move Relative to 4-Qtr Avg.
KLAC 95.4 B Jan 30 AMC 8.7% 4.0% +4.7%
CHTR 51.0 B Jan 31 BMO 7.8% 11.7% -3.9%
WY 22.2 B Jan 30 AMC 5.5% 1.9% +3.6%
TEAM 70.7 B Jan 30 AMC 11.6% 15.1% -3.4%
OMF 6.8 B Jan 31 BMO 8.1% 4.7% +3.4%
BEN 10.5 B Jan 31 BMO 6.5% 3.1% +3.4%
DECK 33.3 B Jan 30 AMC 8.2% 11.3% -3.1%
LYB 25.3 B Jan 31 BMO 5.2% 2.1% +3.1%
INTC 85.2 B Jan 30 AMC 10.8% 13.7% -3.0%
X 8.2 B Jan 30 AMC 4.1% 1.2% +2.9%
GWW 54.3 B Jan 31 BMO 5.4% 2.7% +2.6%
AAPL 3.6 T Jan 30 AMC 4.3% 2.1% +2.2%
ETN 125.5 B Jan 31 BMO 5.8% 3.9% +1.9%
XOM 477.6 B Jan 31 BMO 2.5% 1.2% +1.3%
CL 73.2 B Jan 31 BMO 4.0% 2.8% +1.2%
V 650.0 B Jan 30 AMC 3.3% 2.2% +1.0%
CVX 277.6 B Jan 31 BMO 2.6% 2.2% +0.4%
PSX 50.5 B Jan 31 BMO 3.2% 3.6% -0.3%
ABBV 309.5 B Jan 31 BMO 3.9% 3.7% +0.1%
BAH 16.2 B Jan 31 BMO 9.0% 8.9% +0.0%
PostPosted: Thu Jan 30, 2025 1:42 pm


Current Overestimated and Underestimated Implied Earnings Moves Relative to 4-Qtr Historical Average
Info Upcoming Earnings Prior 4 Quarters Stock &#xMo;ve
Symbol Mkt Cap Date Implied Move(±) Abs. Avg. Move Relative to 4-Qtr Avg.
KLAC 95.4 B Jan 30 AMC 8.7% 4.0% +4.7%
CHTR 51.0 B Jan 31 BMO 7.8% 11.7% -3.9%
WY 22.2 B Jan 30 AMC 5.5% 1.9% +3.6%
TEAM 70.7 B Jan 30 AMC 11.6% 15.1% -3.4%
OMF 6.8 B Jan 31 BMO 8.1% 4.7% +3.4%
BEN 10.5 B Jan 31 BMO 6.5% 3.1% +3.4%
DECK 33.3 B Jan 30 AMC 8.2% 11.3% -3.1%
LYB 25.3 B Jan 31 BMO 5.2% 2.1% +3.1%
INTC 85.2 B Jan 30 AMC 10.8% 13.7% -3.0%
X 8.2 B Jan 30 AMC 4.1% 1.2% +2.9%
GWW 54.3 B Jan 31 BMO 5.4% 2.7% +2.6%
AAPL 3.6 T Jan 30 AMC 4.3% 2.1% +2.2%
ETN 125.5 B Jan 31 BMO 5.8% 3.9% +1.9%
XOM 477.6 B Jan 31 BMO 2.5% 1.2% +1.3%
CL 73.2 B Jan 31 BMO 4.0% 2.8% +1.2%
V 650.0 B Jan 30 AMC 3.3% 2.2% +1.0%
CVX 277.6 B Jan 31 BMO 2.6% 2.2% +0.4%
PSX 50.5 B Jan 31 BMO 3.2% 3.6% -0.3%
ABBV 309.5 B Jan 31 BMO 3.9% 3.7% +0.1%
BAH 16.2 B Jan 31 BMO 9.0% 8.9% +0.0%

CavaRestaurant


Microstrategy

PostPosted: Thu Jan 30, 2025 1:44 pm


Current Overestimated and Underestimated Implied Earnings Moves Relative to 4-Qtr Historical Average
Info Upcoming Earnings Prior 4 Quarters Stock &#xMo;ve
Symbol Mkt Cap Date Implied Move(±) Abs. Avg. Move Relative to 4-Qtr Avg.
KLAC 95.4 B Jan 30 AMC 8.7% 4.0% +4.7%
CHTR 51.0 B Jan 31 BMO 7.8% 11.7% -3.9%
WY 22.2 B Jan 30 AMC 5.5% 1.9% +3.6%
TEAM 70.7 B Jan 30 AMC 11.6% 15.1% -3.4%
OMF 6.8 B Jan 31 BMO 8.1% 4.7% +3.4%
BEN 10.5 B Jan 31 BMO 6.5% 3.1% +3.4%
DECK 33.3 B Jan 30 AMC 8.2% 11.3% -3.1%
LYB 25.3 B Jan 31 BMO 5.2% 2.1% +3.1%
INTC 85.2 B Jan 30 AMC 10.8% 13.7% -3.0%
X 8.2 B Jan 30 AMC 4.1% 1.2% +2.9%
GWW 54.3 B Jan 31 BMO 5.4% 2.7% +2.6%
AAPL 3.6 T Jan 30 AMC 4.3% 2.1% +2.2%
ETN 125.5 B Jan 31 BMO 5.8% 3.9% +1.9%
XOM 477.6 B Jan 31 BMO 2.5% 1.2% +1.3%
CL 73.2 B Jan 31 BMO 4.0% 2.8% +1.2%
V 650.0 B Jan 30 AMC 3.3% 2.2% +1.0%
CVX 277.6 B Jan 31 BMO 2.6% 2.2% +0.4%
PSX 50.5 B Jan 31 BMO 3.2% 3.6% -0.3%
ABBV 309.5 B Jan 31 BMO 3.9% 3.7% +0.1%
BAH 16.2 B Jan 31 BMO 9.0% 8.9% +0.0%
PostPosted: Thu Jan 30, 2025 1:46 pm


Current Overestimated and Underestimated Implied Earnings Moves Relative to 4-Qtr Historical Average
Info Upcoming Earnings Prior 4 Quarters Stock &#xMo;ve
Symbol Mkt Cap Date Implied Move(±) Abs. Avg. Move Relative to 4-Qtr Avg.
KLAC 95.4 B Jan 30 AMC 8.7% 4.0% +4.7%
CHTR 51.0 B Jan 31 BMO 7.8% 11.7% -3.9%
WY 22.2 B Jan 30 AMC 5.5% 1.9% +3.6%
TEAM 70.7 B Jan 30 AMC 11.6% 15.1% -3.4%
OMF 6.8 B Jan 31 BMO 8.1% 4.7% +3.4%
BEN 10.5 B Jan 31 BMO 6.5% 3.1% +3.4%
DECK 33.3 B Jan 30 AMC 8.2% 11.3% -3.1%
LYB 25.3 B Jan 31 BMO 5.2% 2.1% +3.1%
INTC 85.2 B Jan 30 AMC 10.8% 13.7% -3.0%
X 8.2 B Jan 30 AMC 4.1% 1.2% +2.9%
GWW 54.3 B Jan 31 BMO 5.4% 2.7% +2.6%
AAPL 3.6 T Jan 30 AMC 4.3% 2.1% +2.2%
ETN 125.5 B Jan 31 BMO 5.8% 3.9% +1.9%
XOM 477.6 B Jan 31 BMO 2.5% 1.2% +1.3%
CL 73.2 B Jan 31 BMO 4.0% 2.8% +1.2%
V 650.0 B Jan 30 AMC 3.3% 2.2% +1.0%
CVX 277.6 B Jan 31 BMO 2.6% 2.2% +0.4%
PSX 50.5 B Jan 31 BMO 3.2% 3.6% -0.3%
ABBV 309.5 B Jan 31 BMO 3.9% 3.7% +0.1%
BAH 16.2 B Jan 31 BMO 9.0% 8.9% +0.0%

VistraEnergy


TalenEnergy

PostPosted: Thu Jan 30, 2025 1:46 pm


Current Overestimated and Underestimated Implied Earnings Moves Relative to 4-Qtr Historical Average
Info Upcoming Earnings Prior 4 Quarters Stock &#xMo;ve
Symbol Mkt Cap Date Implied Move(±) Abs. Avg. Move Relative to 4-Qtr Avg.
KLAC 95.4 B Jan 30 AMC 8.7% 4.0% +4.7%
CHTR 51.0 B Jan 31 BMO 7.8% 11.7% -3.9%
WY 22.2 B Jan 30 AMC 5.5% 1.9% +3.6%
TEAM 70.7 B Jan 30 AMC 11.6% 15.1% -3.4%
OMF 6.8 B Jan 31 BMO 8.1% 4.7% +3.4%
BEN 10.5 B Jan 31 BMO 6.5% 3.1% +3.4%
DECK 33.3 B Jan 30 AMC 8.2% 11.3% -3.1%
LYB 25.3 B Jan 31 BMO 5.2% 2.1% +3.1%
INTC 85.2 B Jan 30 AMC 10.8% 13.7% -3.0%
X 8.2 B Jan 30 AMC 4.1% 1.2% +2.9%
GWW 54.3 B Jan 31 BMO 5.4% 2.7% +2.6%
AAPL 3.6 T Jan 30 AMC 4.3% 2.1% +2.2%
ETN 125.5 B Jan 31 BMO 5.8% 3.9% +1.9%
XOM 477.6 B Jan 31 BMO 2.5% 1.2% +1.3%
CL 73.2 B Jan 31 BMO 4.0% 2.8% +1.2%
V 650.0 B Jan 30 AMC 3.3% 2.2% +1.0%
CVX 277.6 B Jan 31 BMO 2.6% 2.2% +0.4%
PSX 50.5 B Jan 31 BMO 3.2% 3.6% -0.3%
ABBV 309.5 B Jan 31 BMO 3.9% 3.7% +0.1%
BAH 16.2 B Jan 31 BMO 9.0% 8.9% +0.0%
PostPosted: Thu Jan 30, 2025 1:47 pm


Current Overestimated and Underestimated Implied Earnings Moves Relative to 4-Qtr Historical Average
Info Upcoming Earnings Prior 4 Quarters Stock &#xMo;ve
Symbol Mkt Cap Date Implied Move(±) Abs. Avg. Move Relative to 4-Qtr Avg.
KLAC 95.4 B Jan 30 AMC 8.7% 4.0% +4.7%
CHTR 51.0 B Jan 31 BMO 7.8% 11.7% -3.9%
WY 22.2 B Jan 30 AMC 5.5% 1.9% +3.6%
TEAM 70.7 B Jan 30 AMC 11.6% 15.1% -3.4%
OMF 6.8 B Jan 31 BMO 8.1% 4.7% +3.4%
BEN 10.5 B Jan 31 BMO 6.5% 3.1% +3.4%
DECK 33.3 B Jan 30 AMC 8.2% 11.3% -3.1%
LYB 25.3 B Jan 31 BMO 5.2% 2.1% +3.1%
INTC 85.2 B Jan 30 AMC 10.8% 13.7% -3.0%
X 8.2 B Jan 30 AMC 4.1% 1.2% +2.9%
GWW 54.3 B Jan 31 BMO 5.4% 2.7% +2.6%
AAPL 3.6 T Jan 30 AMC 4.3% 2.1% +2.2%
ETN 125.5 B Jan 31 BMO 5.8% 3.9% +1.9%
XOM 477.6 B Jan 31 BMO 2.5% 1.2% +1.3%
CL 73.2 B Jan 31 BMO 4.0% 2.8% +1.2%
V 650.0 B Jan 30 AMC 3.3% 2.2% +1.0%
CVX 277.6 B Jan 31 BMO 2.6% 2.2% +0.4%
PSX 50.5 B Jan 31 BMO 3.2% 3.6% -0.3%
ABBV 309.5 B Jan 31 BMO 3.9% 3.7% +0.1%
BAH 16.2 B Jan 31 BMO 9.0% 8.9% +0.0%

Nuhvidia



AxonResearch

Captain

Conservative Trader

11,900 Points
  • Popular Thread 100
  • Forum Junior 100
  • Invisibility 100
PostPosted: Thu Jan 30, 2025 6:17 pm


the segment still missed expectations slightly. That’s due to disappointing execution within the non-AI portion of Azure. This was especially true for channel partner selling, where MSFT tweaked their sales motion last summer to emphasize AI. It thinks that it deprioritized non-AI selling too much in the go-to-market and has left some demand on the table. It understandably wants to focus on AI services, but thinks it needs to shift the balance back a bit towards the middle. Candidly, I think this bodes very well for Google Cloud, Oracle Cloud Infrastructure (OCI) and AWS when they report earnings next month. If a key competitor is misstepping… they’re probably benefitting.
Reply
Discussion

Goto Page: [] [<<] [<] 1 2 3 ... 9 10 11 12 13 14 ... 127 128 129 130 [>] [>>] [>>] [»|]
 
Manage Your Items
Other Stuff
Get GCash
Offers
Get Items
More Items
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff
Gaia's Games
Mini-Games
Play with GCash
Play with Platinum