Blackthorn City is located in northeast Johto. It is known as "A Quiet Mountain Retreat". Pokémon Trainers often come to Blackthorn City in order to win the Rising Badge from Clair, the Blackthorn Gym Leader, who specializes in Dragon-type Pokémon. Many famous Dragon-type Trainers, including Clair and Lance, come from Blackthorn City. According to a resident in Blackthorn, most Trainers in the city end up being Dragon-type specialists. This could be because of the Dragon's Den in the area and because the local Gym Leader is a Dragon-type Trainer.
Gymleader: Clair Badge: Rising badge Prize: Any Tier 8 TM, HM Waterfall and +240 exp
Kingdra▐ Water/Dragon▐ ♂▐ Lv 80▐ 800/800 HP▐ Held Item: Sitrus Berry▐ Ability: Sniper - Critical Hits by this pokemon do x3 damage instead of x2▐ ▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂ █ ◆ █►▐ Hydro Pump▐ Water▐ Special▐ 110 █ ◆ █►▐ Dragon Pulse▐ Dragon▐ Special▐ 85 █ ◆ █►▐ Smokescreen▐ Normal▐ Status▐ Lowers target's accuracy by one stage █ ◆ █►▐ Hyper Beam▐ Normal▐ Special▐ 150▐ The user must recharge next turn ▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂
Dragonair▐ Dragon▐ ♀▐ Lv 82▐ 820/820 HP▐ Ability: Shed Skin - Every turn, this Pokémon has a 3/10 chance of healing from a status condition▐ ▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂ █ ◆ █►▐ Thunder Wave▐ Electric▐ Status▐ Paralyzes target █ ◆ █►▐ Slam▐ Normal▐ Physical▐ Makes Contact▐ 80 █ ◆ █►▐ Dragon Pulse▐ Dragon▐ Special▐ 85 █ ◆ █►▐ Aqua Tail▐ Water▐ Physical▐ Makes Contact▐ 90 ▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂
Dragonair▐ Dragon▐ ♂▐ Lv 83▐ 830/830 HP▐ Ability: Shed Skin - Every turn, this Pokémon has a 3/10 chance of healing from a status condition▐ ▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂ █ ◆ █►▐ Thunder Wave▐ Electric▐ Status▐ Paralyzes target █ ◆ █►▐ Slam▐ Normal▐ Physical▐ Makes Contact▐ 80 █ ◆ █►▐ Dragon Pulse▐ Dragon▐ Special▐ 85 █ ◆ █►▐ Fire Blast▐ Fire▐ Special▐ 110▐ 4/10 Chance of Burning target ▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂
Dragonite▐ Dragon▐ ♀▐ Lv 85▐ 850/850 HP▐ Ability: Inner Focus - This pokemon will not flinch▐ ▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂ █ ◆ █►▐ Safeguard▐ Normal▐ Status▐ Prevents all status effects for five turns █ ◆ █►▐ Dragonbreath▐ Dragon▐ Special▐ 60▐ 7/10 chance of Paralyzing target █ ◆ █►▐ Thunder▐ Electric▐ Special▐ 110▐ 7/10 chance of paralyzing opponent █ ◆ █►▐ Hyper Beam▐ Normal▐ Special▐ 150▐ The user must recharge next turn ▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂
Gyarados▐ Water/Flying▐ ♂▐ Lv 83▐ 830/830 HP▐ Ability: Intimidate - Upon entering battle, the opponent's attack is lowered one stage▐ ▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂ █ ◆ █►▐ Dragon Dance▐ Dragon▐ Status▐ Raises user’s Attack and Speed by one stage █ ◆ █►▐ Waterfall▐ Water▐ Physical▐ Makes Contact▐ 80▐ 3/10 Chance of causing target to Flinch █ ◆ █►▐ Earthquake▐ Ground▐ Physical▐ Hits Multiple Targets▐ 100 █ ◆ █►▐ Dragon Pulse▐ Dragon▐ Special▐ 85 ▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂
Charizard▐ Fire/Flying▐ ♀▐ Lv 85▐ 850/850 HP▐ Ability: Blaze - When HP is below 1/3rd, fire type attacks do x1.5 damage▐ ▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂ █ ◆ █►▐ Air Slash▐ Flying▐ Special▐ 75▐ 3/10 chance to cause target to flinch █ ◆ █►▐ Fire Fang▐ Fire▐ Physical▐ 65▐ 1/10 Chance To Burn target▐ 1/10 Chance to cause target to Flinch █ ◆ █►▐ Shadow Claw▐ Ghost▐ Physical▐ Makes Contact▐ 70▐ 1/10 Chance to critically hit █ ◆ █►▐ Dragon Claw▐ Dragon▐ Physical▐ Makes Contact▐ 80 ▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂▂
-5 rp posts are required, then roll a 8-sided dice. This will determine the Pokemon that appears. In the next post, roll a 4-sided dice to determine level of the wild Pokemon.
Upon arriving in Blackthorn Simon put away Dusknoir allowing Noibat to remain out since they will be training together for a bit. Before doing that though he checked the Pokedex to get the basic information on his new trade. "Exeggcute the egg Pokemon. The Pokemon consists of six eggs that form a closesly knit cluster. The six eggs trract each other and spin around. When cracks increasingly appear on the eggs, Exeggcute is close to evolution"
Pokemon
Greninja Lv. 59 HP 590 Held item: Mystic Water Ability: Torrent: When HP is below 1/3rd, Water’s power increases to 1.5 times. Surf - 90 - hits all adjacent Pokemon Scald - 80 || 7/10 chance of burn Hydro Cannon - 150 || Takes 2 turns Extrasensory - 80 || 3/10 chance of making foe flinch 46/50
Dusknoir Lv. 67 HP 670 Ability: Pressure - Intimidates the opponent to not use the same move consecutively Hold Item: Spell Tag Hex - 65 (if foe is suffering from a status effect, damage x2) Blizzard - 110, 3/10 chance of freezing Payback - 50 || Damage Doubles if User was Attacked First Shadow Punch - 60, Ignored Accuracy and Evasiveness 18/28
Pachirisu Lv. 47 HP 470 Ability: Volt Absorb - The Pokémon heals up to 1/8 of it's maximum HP when hit with Electric-type moves Super Fang - Does damage equal to 1/2 foe current HP Discharge - 80 || 7/10 chance to paralyze all targets Spark - 65 || 7/10 chance of paralysis Last Resort - 140 || All other moves have to be used first 2/28
Luxray Lv. 51 HP 510 Ability: Guts - atk raised by 3 stages when inflicted by status Thunder Fang - 65 || 3/10 chance to flinch, 4/10 chance of paralysis Discharge - 80 || has a 7/10 chance of paralyzing all foes Spark - 65 || 7/10 chance of paralysis Charge - Raises Sp. Def by one stage; Next Electric-type attack by the user does x2 damage 19/32
Putting the Pokedex away and nodding at Noibat who landed on his shoulder. Nuzzling Simon's cheek Noibat was happy to fly him around and happy to be out. Laughing softly at the little guy they walked into the tall grass to find Pokemon for him to train against. There was a rolling sound and Simon turned expecting a wheel or something but they were both surprised when a small, blue Pokemon came to a stop and looked at them before attacking. Simon scanned it while holding Noibat back for a moment to let Caterpie out first. "Phanpy the long nose Pokemon. Phanpy uses its long nose to shower itself. When others gather around, they thoroughly douse each other with water. These Pokemon can be seen drying their soaking-wet bodies at the edge of the water."
Pokemon
Greninja Lv. 59 HP 590 Held item: Mystic Water Ability: Torrent: When HP is below 1/3rd, Water’s power increases to 1.5 times. Surf - 90 - hits all adjacent Pokemon Scald - 80 || 7/10 chance of burn Hydro Cannon - 150 || Takes 2 turns Extrasensory - 80 || 3/10 chance of making foe flinch 47/50
Dusknoir Lv. 67 HP 670 Ability: Pressure - Intimidates the opponent to not use the same move consecutively Hold Item: Spell Tag Hex - 65 (if foe is suffering from a status effect, damage x2) Blizzard - 110, 3/10 chance of freezing Payback - 50 || Damage Doubles if User was Attacked First Shadow Punch - 60, Ignored Accuracy and Evasiveness 19/28
Pachirisu Lv. 47 HP 470 Ability: Volt Absorb - The Pokémon heals up to 1/8 of it's maximum HP when hit with Electric-type moves Super Fang - Does damage equal to 1/2 foe current HP Discharge - 80 || 7/10 chance to paralyze all targets Spark - 65 || 7/10 chance of paralysis Last Resort - 140 || All other moves have to be used first 3/28
Luxray Lv. 51 HP 510 Ability: Guts - atk raised by 3 stages when inflicted by status Thunder Fang - 65 || 3/10 chance to flinch, 4/10 chance of paralysis Discharge - 80 || has a 7/10 chance of paralyzing all foes Spark - 65 || 7/10 chance of paralysis Charge - Raises Sp. Def by one stage; Next Electric-type attack by the user does x2 damage 20/32
In order for Caterpie to get some experience to level up he went out first but before the Phanpy could attack he switched the Pokemon out. Noibat was in the air shaking off the slam but getting his balance back and preparing for the next attack.
Battle
Turn 1
Simon returns Caterpie for Noibat (280HP) Phanpy (300 HP) uses Slam - 80
Pokemon
Greninja Lv. 59 HP 590 Held item: Mystic Water Ability: Torrent: When HP is below 1/3rd, Water’s power increases to 1.5 times. Surf - 90 - hits all adjacent Pokemon Scald - 80 || 7/10 chance of burn Hydro Cannon - 150 || Takes 2 turns Extrasensory - 80 || 3/10 chance of making foe flinch 48/50
Dusknoir Lv. 67 HP 670 Ability: Pressure - Intimidates the opponent to not use the same move consecutively Hold Item: Spell Tag Hex - 65 (if foe is suffering from a status effect, damage x2) Blizzard - 110, 3/10 chance of freezing Payback - 50 || Damage Doubles if User was Attacked First Shadow Punch - 60, Ignored Accuracy and Evasiveness 20/28
Pachirisu Lv. 47 HP 470 Ability: Volt Absorb - The Pokémon heals up to 1/8 of it's maximum HP when hit with Electric-type moves Super Fang - Does damage equal to 1/2 foe current HP Discharge - 80 || 7/10 chance to paralyze all targets Spark - 65 || 7/10 chance of paralysis Last Resort - 140 || All other moves have to be used first 4/28
Luxray Lv. 51 HP 510 Ability: Guts - atk raised by 3 stages when inflicted by status Thunder Fang - 65 || 3/10 chance to flinch, 4/10 chance of paralysis Discharge - 80 || has a 7/10 chance of paralyzing all foes Spark - 65 || 7/10 chance of paralysis Charge - Raises Sp. Def by one stage; Next Electric-type attack by the user does x2 damage 21/32
Shaking off the Slam Noibat fired off a dragon pulse which did damage but the Phanpy endured the hit. If he kept this up then this battle could take awhile. "Keep it up Noibat you can do it!" Simon called out.
Greninja Lv. 59 HP 590 Held item: Mystic Water Ability: Torrent: When HP is below 1/3rd, Water’s power increases to 1.5 times. Surf - 90 - hits all adjacent Pokemon Scald - 80 || 7/10 chance of burn Hydro Cannon - 150 || Takes 2 turns Extrasensory - 80 || 3/10 chance of making foe flinch 49/50
Dusknoir Lv. 67 HP 670 Ability: Pressure - Intimidates the opponent to not use the same move consecutively Hold Item: Spell Tag Hex - 65 (if foe is suffering from a status effect, damage x2) Blizzard - 110, 3/10 chance of freezing Payback - 50 || Damage Doubles if User was Attacked First Shadow Punch - 60, Ignored Accuracy and Evasiveness 21/28
Pachirisu Lv. 47 HP 470 Ability: Volt Absorb - The Pokémon heals up to 1/8 of it's maximum HP when hit with Electric-type moves Super Fang - Does damage equal to 1/2 foe current HP Discharge - 80 || 7/10 chance to paralyze all targets Spark - 65 || 7/10 chance of paralysis Last Resort - 140 || All other moves have to be used first 5/28
Luxray Lv. 51 HP 510 Ability: Guts - atk raised by 3 stages when inflicted by status Thunder Fang - 65 || 3/10 chance to flinch, 4/10 chance of paralysis Discharge - 80 || has a 7/10 chance of paralyzing all foes Spark - 65 || 7/10 chance of paralysis Charge - Raises Sp. Def by one stage; Next Electric-type attack by the user does x2 damage 22/32
Another blast from the Dragon pulse was great however the Phanpy once again endured it. Did it want to be defeated with one HP remaining so that Simon could catch it? There was a beep from his Pokenav stating that the Caterpie, which was now at his side watching the battle would evolve soon.
Greninja Lv. 60 HP 600 Held item: Mystic Water Ability: Torrent: When HP is below 1/3rd, Water’s power increases to 1.5 times. Surf - 90 - hits all adjacent Pokemon Scald - 80 || 7/10 chance of burn Hydro Cannon - 150 || Takes 2 turns Extrasensory - 80 || 3/10 chance of making foe flinch 0/50
Dusknoir Lv. 67 HP 670 Ability: Pressure - Intimidates the opponent to not use the same move consecutively Hold Item: Spell Tag Hex - 65 (if foe is suffering from a status effect, damage x2) Blizzard - 110, 3/10 chance of freezing Payback - 50 || Damage Doubles if User was Attacked First Shadow Punch - 60, Ignored Accuracy and Evasiveness 22/28
Pachirisu Lv. 47 HP 470 Ability: Volt Absorb - The Pokémon heals up to 1/8 of it's maximum HP when hit with Electric-type moves Super Fang - Does damage equal to 1/2 foe current HP Discharge - 80 || 7/10 chance to paralyze all targets Spark - 65 || 7/10 chance of paralysis Last Resort - 140 || All other moves have to be used first 6/28
Luxray Lv. 51 HP 510 Ability: Guts - atk raised by 3 stages when inflicted by status Thunder Fang - 65 || 3/10 chance to flinch, 4/10 chance of paralysis Discharge - 80 || has a 7/10 chance of paralyzing all foes Spark - 65 || 7/10 chance of paralysis Charge - Raises Sp. Def by one stage; Next Electric-type attack by the user does x2 damage 23/32
There was a hiss next to him causing all three to look down as Caterpie evolved into his secondary stage. With that break Simon scanned it for them all to hear, "Metapod the Cocoon Pokemon. This Pokemon is vulnerable to attack while its shell is soft, exposing its weak and tender body.""Pod," said the Pokemon which drew them back to the battle at hand. This time Noibat fired off another blast which sent Phanpy into the grass, which his HP gone Simon readied the Pokeball. It shook once, twice then clicked home.
Battle
Turn 4
Noibat (280 HP) uses Dragon Pulse - 85 Phanpy has fainted Noibat and Metapod split 10 EXP Simon readied Pokeball
Pokemon
Greninja Lv. 60 HP 600 Held item: Mystic Water Ability: Torrent: When HP is below 1/3rd, Water’s power increases to 1.5 times. Surf - 90 - hits all adjacent Pokemon Scald - 80 || 7/10 chance of burn Hydro Cannon - 150 || Takes 2 turns Extrasensory - 80 || 3/10 chance of making foe flinch 1/50
Dusknoir Lv. 67 HP 670 Ability: Pressure - Intimidates the opponent to not use the same move consecutively Hold Item: Spell Tag Hex - 65 (if foe is suffering from a status effect, damage x2) Blizzard - 110, 3/10 chance of freezing Payback - 50 || Damage Doubles if User was Attacked First Shadow Punch - 60, Ignored Accuracy and Evasiveness 23/28
Pachirisu Lv. 47 HP 470 Ability: Volt Absorb - The Pokémon heals up to 1/8 of it's maximum HP when hit with Electric-type moves Super Fang - Does damage equal to 1/2 foe current HP Discharge - 80 || 7/10 chance to paralyze all targets Spark - 65 || 7/10 chance of paralysis Last Resort - 140 || All other moves have to be used first 7/28
Luxray Lv. 51 HP 510 Ability: Guts - atk raised by 3 stages when inflicted by status Thunder Fang - 65 || 3/10 chance to flinch, 4/10 chance of paralysis Discharge - 80 || has a 7/10 chance of paralyzing all foes Spark - 65 || 7/10 chance of paralysis Charge - Raises Sp. Def by one stage; Next Electric-type attack by the user does x2 damage 24/32
Picking up Metapod after healing Noibat the small group continued on. A short distance away the ground started to shake. It felt like a thousand Phanpy coming at them. Looking around they saw it wasn't a herd of Phanpy but a single Graveler which came crashing down ready to fight.
Pokemon
Greninja Lv. 60 HP 600 Held item: Mystic Water Ability: Torrent: When HP is below 1/3rd, Water’s power increases to 1.5 times. Surf - 90 - hits all adjacent Pokemon Scald - 80 || 7/10 chance of burn Hydro Cannon - 150 || Takes 2 turns Extrasensory - 80 || 3/10 chance of making foe flinch 2/50
Dusknoir Lv. 67 HP 670 Ability: Pressure - Intimidates the opponent to not use the same move consecutively Hold Item: Spell Tag Hex - 65 (if foe is suffering from a status effect, damage x2) Blizzard - 110, 3/10 chance of freezing Payback - 50 || Damage Doubles if User was Attacked First Shadow Punch - 60, Ignored Accuracy and Evasiveness 24/28
Pachirisu Lv. 47 HP 470 Ability: Volt Absorb - The Pokémon heals up to 1/8 of it's maximum HP when hit with Electric-type moves Super Fang - Does damage equal to 1/2 foe current HP Discharge - 80 || 7/10 chance to paralyze all targets Spark - 65 || 7/10 chance of paralysis Last Resort - 140 || All other moves have to be used first 8/28
Luxray Lv. 51 HP 510 Ability: Guts - atk raised by 3 stages when inflicted by status Thunder Fang - 65 || 3/10 chance to flinch, 4/10 chance of paralysis Discharge - 80 || has a 7/10 chance of paralyzing all foes Spark - 65 || 7/10 chance of paralysis Charge - Raises Sp. Def by one stage; Next Electric-type attack by the user does x2 damage 25/32
Allowing Metapod to gain experience first Noibat took off but got smacked down to the ground by an attack that put him on the ground. Shaking it off he took to the air again but Simon recognized that move, it would allow Graveler to be hit by ground attacks. Preparing themselves for a tough battle they both got ready.
Battle
Turn 1
Simon switches out Metapod for Noibat (320 HP) Graveler (280 HP) uses smack down -50 negating Noibat's levitate ability
Pokemon
Greninja Lv. 60 HP 600 Held item: Mystic Water Ability: Torrent: When HP is below 1/3rd, Water’s power increases to 1.5 times. Surf - 90 - hits all adjacent Pokemon Scald - 80 || 7/10 chance of burn Hydro Cannon - 150 || Takes 2 turns Extrasensory - 80 || 3/10 chance of making foe flinch 3/50
Dusknoir Lv. 67 HP 670 Ability: Pressure - Intimidates the opponent to not use the same move consecutively Hold Item: Spell Tag Hex - 65 (if foe is suffering from a status effect, damage x2) Blizzard - 110, 3/10 chance of freezing Payback - 50 || Damage Doubles if User was Attacked First Shadow Punch - 60, Ignored Accuracy and Evasiveness 25/28
Pachirisu Lv. 47 HP 470 Ability: Volt Absorb - The Pokémon heals up to 1/8 of it's maximum HP when hit with Electric-type moves Super Fang - Does damage equal to 1/2 foe current HP Discharge - 80 || 7/10 chance to paralyze all targets Spark - 65 || 7/10 chance of paralysis Last Resort - 140 || All other moves have to be used first 9/28
Luxray Lv. 51 HP 510 Ability: Guts - atk raised by 3 stages when inflicted by status Thunder Fang - 65 || 3/10 chance to flinch, 4/10 chance of paralysis Discharge - 80 || has a 7/10 chance of paralyzing all foes Spark - 65 || 7/10 chance of paralysis Charge - Raises Sp. Def by one stage; Next Electric-type attack by the user does x2 damage 26/32
Fluttering around Noibat fired off a strong Dragon Pulse which knocked Graveler back a little. It turned and grabbed a large rock before throwing them at him. Five boulders were thrown and Noibat managed to avoid two of them however three of them smashed into him. It was hard but not enough to take him out. Spinning to regain himself Noibat got ready for the next turn.
Greninja Lv. 60 HP 600 Held item: Mystic Water Ability: Torrent: When HP is below 1/3rd, Water’s power increases to 1.5 times. Surf - 90 - hits all adjacent Pokemon Scald - 80 || 7/10 chance of burn Hydro Cannon - 150 || Takes 2 turns Extrasensory - 80 || 3/10 chance of making foe flinch 4/50
Dusknoir Lv. 67 HP 670 Ability: Pressure - Intimidates the opponent to not use the same move consecutively Hold Item: Spell Tag Hex - 65 (if foe is suffering from a status effect, damage x2) Blizzard - 110, 3/10 chance of freezing Payback - 50 || Damage Doubles if User was Attacked First Shadow Punch - 60, Ignored Accuracy and Evasiveness 26/28
Pachirisu Lv. 47 HP 470 Ability: Volt Absorb - The Pokémon heals up to 1/8 of it's maximum HP when hit with Electric-type moves Super Fang - Does damage equal to 1/2 foe current HP Discharge - 80 || 7/10 chance to paralyze all targets Spark - 65 || 7/10 chance of paralysis Last Resort - 140 || All other moves have to be used first 10/28
Luxray Lv. 51 HP 510 Ability: Guts - atk raised by 3 stages when inflicted by status Thunder Fang - 65 || 3/10 chance to flinch, 4/10 chance of paralysis Discharge - 80 || has a 7/10 chance of paralyzing all foes Spark - 65 || 7/10 chance of paralysis Charge - Raises Sp. Def by one stage; Next Electric-type attack by the user does x2 damage 27/32
Almost identical from the last attack Noibat blasted off a pulse and dodged a few of the boulders. However Graveler was getting more and more boulders to throw. Noibat managed to avoid three boulders to be still hit by three more.
Greninja Lv. 60 HP 600 Held item: Mystic Water Ability: Torrent: When HP is below 1/3rd, Water’s power increases to 1.5 times. Surf - 90 - hits all adjacent Pokemon Scald - 80 || 7/10 chance of burn Hydro Cannon - 150 || Takes 2 turns Extrasensory - 80 || 3/10 chance of making foe flinch 5/50
Dusknoir Lv. 67 HP 670 Ability: Pressure - Intimidates the opponent to not use the same move consecutively Hold Item: Spell Tag Hex - 65 (if foe is suffering from a status effect, damage x2) Blizzard - 110, 3/10 chance of freezing Payback - 50 || Damage Doubles if User was Attacked First Shadow Punch - 60, Ignored Accuracy and Evasiveness 27/28
Pachirisu Lv. 47 HP 470 Ability: Volt Absorb - The Pokémon heals up to 1/8 of it's maximum HP when hit with Electric-type moves Super Fang - Does damage equal to 1/2 foe current HP Discharge - 80 || 7/10 chance to paralyze all targets Spark - 65 || 7/10 chance of paralysis Last Resort - 140 || All other moves have to be used first 11/28
Luxray Lv. 51 HP 510 Ability: Guts - atk raised by 3 stages when inflicted by status Thunder Fang - 65 || 3/10 chance to flinch, 4/10 chance of paralysis Discharge - 80 || has a 7/10 chance of paralyzing all foes Spark - 65 || 7/10 chance of paralysis Charge - Raises Sp. Def by one stage; Next Electric-type attack by the user does x2 damage 28/32
A final dragon pulse took Graveler out causing it to faint and vanish. Spraying Noibat up Simon praised him for his battle knowledge and knowing to break up the boulders. Noibat looked happy and blushing at the same time as they continued to search for more Pokemon to battle.
Greninja Lv. 60 HP 600 Held item: Mystic Water Ability: Torrent: When HP is below 1/3rd, Water’s power increases to 1.5 times. Surf - 90 - hits all adjacent Pokemon Scald - 80 || 7/10 chance of burn Hydro Cannon - 150 || Takes 2 turns Extrasensory - 80 || 3/10 chance of making foe flinch 7/50
Dusknoir Lv. 68 HP 680 Ability: Pressure - Intimidates the opponent to not use the same move consecutively Hold Item: Spell Tag Hex - 65 (if foe is suffering from a status effect, damage x2) Blizzard - 110, 3/10 chance of freezing Payback - 50 || Damage Doubles if User was Attacked First Shadow Punch - 60, Ignored Accuracy and Evasiveness 1/29
Pachirisu Lv. 47 HP 470 Ability: Volt Absorb - The Pokémon heals up to 1/8 of it's maximum HP when hit with Electric-type moves Super Fang - Does damage equal to 1/2 foe current HP Discharge - 80 || 7/10 chance to paralyze all targets Spark - 65 || 7/10 chance of paralysis Last Resort - 140 || All other moves have to be used first 13/28
Luxray Lv. 51 HP 510 Ability: Guts - atk raised by 3 stages when inflicted by status Thunder Fang - 65 || 3/10 chance to flinch, 4/10 chance of paralysis Discharge - 80 || has a 7/10 chance of paralyzing all foes Spark - 65 || 7/10 chance of paralysis Charge - Raises Sp. Def by one stage; Next Electric-type attack by the user does x2 damage 30/32
Continuing down the path Simon tripped over the rocky ground. Noibat took off into the air and caught Metapod as the helpless bug Pokemon flew from Simon's hands. Crashing down the small cliff Simon fell face first and figured he was dead. At his side Dusknoir's Pokeball opened releasing the ghost who caught him at the last moment. Hugging his Pokemon Simon thanked him so much for saving him. After a few moments Simon returned Dusknoir before checking the small scrapes he had. Thanking Noibat for saving Metapod they all heard the shaking as more Graveler appeared to fight Metapod positioned himself between the rock Pokemon and his trainer but Noibat called out to both readying for battle himself.
Pokemon
Greninja Lv. 60 HP 600 Held item: Mystic Water Ability: Torrent: When HP is below 1/3rd, Water’s power increases to 1.5 times. Surf - 90 - hits all adjacent Pokemon Scald - 80 || 7/10 chance of burn Hydro Cannon - 150 || Takes 2 turns Extrasensory - 80 || 3/10 chance of making foe flinch 8/50
Dusknoir Lv. 68 HP 680 Ability: Pressure - Intimidates the opponent to not use the same move consecutively Hold Item: Spell Tag Hex - 65 (if foe is suffering from a status effect, damage x2) Blizzard - 110, 3/10 chance of freezing Payback - 50 || Damage Doubles if User was Attacked First Shadow Punch - 60, Ignored Accuracy and Evasiveness 2/29
Pachirisu Lv. 47 HP 470 Ability: Volt Absorb - The Pokémon heals up to 1/8 of it's maximum HP when hit with Electric-type moves Super Fang - Does damage equal to 1/2 foe current HP Discharge - 80 || 7/10 chance to paralyze all targets Spark - 65 || 7/10 chance of paralysis Last Resort - 140 || All other moves have to be used first 14/28
Luxray Lv. 51 HP 510 Ability: Guts - atk raised by 3 stages when inflicted by status Thunder Fang - 65 || 3/10 chance to flinch, 4/10 chance of paralysis Discharge - 80 || has a 7/10 chance of paralyzing all foes Spark - 65 || 7/10 chance of paralysis Charge - Raises Sp. Def by one stage; Next Electric-type attack by the user does x2 damage 31/32
Noibat took position in front of both of his friends however Graveler was ready dipping into the stream throwing boulders at him. This time Noibat was smashed by all five boulders but once again it didn't knock him down.
Battle
Turn 1
Simon trades Metapod for Noibat (245 HP) Graveler (280 HP) uses rock blast - (25 x 5) - 125
Pokemon
Greninja Lv. 60 HP 600 Held item: Mystic Water Ability: Torrent: When HP is below 1/3rd, Water’s power increases to 1.5 times. Surf - 90 - hits all adjacent Pokemon Scald - 80 || 7/10 chance of burn Hydro Cannon - 150 || Takes 2 turns Extrasensory - 80 || 3/10 chance of making foe flinch 9/50
Dusknoir Lv. 68 HP 680 Ability: Pressure - Intimidates the opponent to not use the same move consecutively Hold Item: Spell Tag Hex - 65 (if foe is suffering from a status effect, damage x2) Blizzard - 110, 3/10 chance of freezing Payback - 50 || Damage Doubles if User was Attacked First Shadow Punch - 60, Ignored Accuracy and Evasiveness 3/29
Pachirisu Lv. 47 HP 470 Ability: Volt Absorb - The Pokémon heals up to 1/8 of it's maximum HP when hit with Electric-type moves Super Fang - Does damage equal to 1/2 foe current HP Discharge - 80 || 7/10 chance to paralyze all targets Spark - 65 || 7/10 chance of paralysis Last Resort - 140 || All other moves have to be used first 15/28
Luxray Lv. 52 HP 520 Ability: Guts - atk raised by 3 stages when inflicted by status Thunder Fang - 65 || 3/10 chance to flinch, 4/10 chance of paralysis Discharge - 80 || has a 7/10 chance of paralyzing all foes Spark - 65 || 7/10 chance of paralysis Charge - Raises Sp. Def by one stage; Next Electric-type attack by the user does x2 damage 0/33
Firing off another Dragon Pulse to deal as much damage as possible the Graveler started to use Rock Polish again getting shinier. If it kept this up eventually they would get faster than Noibat. "Keep it up Noibat, defeat it before it can get that fast."
Battle
Turn 2
Noibat (245 HP) uses Dragon Pulse - 85 Graveler (195 HP) uses Rock Polish, raising speed by 1
Pokemon
Greninja Lv. 60 HP 600 Held item: Mystic Water Ability: Torrent: When HP is below 1/3rd, Water’s power increases to 1.5 times. Surf - 90 - hits all adjacent Pokemon Scald - 80 || 7/10 chance of burn Hydro Cannon - 150 || Takes 2 turns Extrasensory - 80 || 3/10 chance of making foe flinch 10/50
Dusknoir Lv. 68 HP 680 Ability: Pressure - Intimidates the opponent to not use the same move consecutively Hold Item: Spell Tag Hex - 65 (if foe is suffering from a status effect, damage x2) Blizzard - 110, 3/10 chance of freezing Payback - 50 || Damage Doubles if User was Attacked First Shadow Punch - 60, Ignored Accuracy and Evasiveness 4/29
Pachirisu Lv. 47 HP 470 Ability: Volt Absorb - The Pokémon heals up to 1/8 of it's maximum HP when hit with Electric-type moves Super Fang - Does damage equal to 1/2 foe current HP Discharge - 80 || 7/10 chance to paralyze all targets Spark - 65 || 7/10 chance of paralysis Last Resort - 140 || All other moves have to be used first 16/28
Luxray Lv. 52 HP 520 Ability: Guts - atk raised by 3 stages when inflicted by status Thunder Fang - 65 || 3/10 chance to flinch, 4/10 chance of paralysis Discharge - 80 || has a 7/10 chance of paralyzing all foes Spark - 65 || 7/10 chance of paralysis Charge - Raises Sp. Def by one stage; Next Electric-type attack by the user does x2 damage 1/33