Iron (Tier 1) 10.00 3.00 3.00 Melee 18 Strength 0

Grey Iron (Tier 2) 11.00 3.45 3.30 Melee 20 Strength 0
Steel (Tier 3) 12.00 3.90 3.60 Melee 22 Strength 1

Veridium (Tier 4) 13.00 4.35 3.90 Melee 26 Strength 1

Red Steel (Tier 5) 14.00 4.80 4.20 Melee 32 Strength 2

Silverite (Tier 6) 15.00 5.25 4.50 Melee 34 Strength 2

Dragonbone (Tier 7) 16.00 6.00 4.80 Melee 38 Strength 3
White Steel (Tier cool 17.00 6.75 5.10 Melee 42 Strength 3

Aurum Volcanic (Tier 9) 18.00 7.50 5.40

armor

Armor 3.00 2.00 % 10 Strength
Helmet 0.75 0.00 % 10 Strength
Gloves 0.50 1.00 % 10 Strength
Boots 0.75 0.50 % 10 Strength
Total 5.00 3.50 % 10 Strength

Cured (Tier 2)
Armor 3.99 2.05 % 11 Strength
Helmet 1.00 0.00 % 11 Strength
Gloves 0.67 1.03 % 11 Strength
Boots 1.00 0.51 % 11 Strength
Total 6.65 3.59 % 11 Strength

Leather (Tier 3)
Armor 4.98 2.10 % 12 Strength
Helmet 1.25 0.00 % 12 Strength
Gloves 0.83 1.05 % 12 Strength
Boots 1.25 0.53 % 12 Strength
Total 8.30 3.68 % 12 Strength

Hardened (Tier 4)
Armor 6.00 2.15 % 14 Strength
Helmet 1.50 0.00 % 14 Strength
Gloves 1.00 1.08 % 14 Strength
Boots 1.50 0.54 % 14 Strength
Total 10.00 3.76 % 14 Strength

Reinforced (Tier 5)
Armor 6.99 2.20 % 17 Strength
Helmet 1.75 0.00 % 17 Strength
Gloves 1.17 1.10 % 17 Strength
Boots 1.75 0.55 % 17 Strength
Total 11.65 3.85 % 17 Strength

Inscribed (Tier 6)
Armor 7.98 2.25 % 18 Strength
Helmet 2.00 0.00 % 18 Strength
Gloves 1.33 1.13 % 18 Strength
Boots 2.00 0.56 % 18 Strength
Total 13.30 3.94 % 18 Strength

Drakeskin (Tier 7)
Armor 9.00 2.30 % 20 Strength
Helmet 2.25 0.00 % 20 Strength
Gloves 1.50 1.15 % 20 Strength
Boots 2.25 0.58 % 20 Strength
Total 15.00 4.03 % 20 Strength
edit Medium Armor
Tier

Base Armor Fatigue Requisite
Iron (Tier 1)
Armor 4.25 7.00 % 14 Strength
Helmet 1.00 1.50 % 14 Strength
Gloves 0.75 1.25 % 14 Strength
Boots 1.00 1.00 % 14 Strength
Total 7.00 10.75 % 14 Strength

Grey Iron (Tier 2)
Armor 5.10 7.35 % 16 Strength
Helmet 1.20 1.58 % 16 Strength
Gloves 0.90 1.31 % 16 Strength
Boots 1.20 1.05 % 16 Strength
Total 8.40 11.29 % 16 Strength
Steel (Tier 3)
Armor 5.95 7.70 % 18 Strength
Helmet 1.40 1.65 % 18 Strength
Gloves 1.05 1.38 % 18 Strength
Boots 1.40 1.10 % 18 Strength
Total 9.80 11.83 % 18 Strength

Veridium (Tier 4)
Armor 6.80 8.05 % 22 Strength
Helmet 1.60 1.73 % 22 Strength
Gloves 1.20 1.44 % 22 Strength
Boots 1.60 1.15 % 22 Strength
Total 11.20 12.36 % 22 Strength

Red Steel (Tier 5)
Armor 7.65 8.40 % 28 Strength
Helmet 1.80 1.80 % 28 Strength
Gloves 1.35 1.50 % 28 Strength
Boots 1.80 1.20 % 28 Strength
Total 12.60 12.90 % 28 Strength

Silverite (Tier 6)
Armor 8.93 8.75 % 30 Strength
Helmet 2.10 1.88 % 30 Strength
Gloves 1.58 1.56 % 30 Strength
Boots 2.10 1.25 % 30 Strength
Total 14.70 13.44 % 30 Strength

Dragonbone (Tier 7)
Armor 10.63 9.10 % 34 Strength
Helmet 2.50 1.95 % 34 Strength
Gloves 1.88 1.63 % 34 Strength
Boots 2.50 1.30 % 34 Strength
Total 17.50 13.98 % 34 Strength
edit Heavy Armor