Welcome to Gaia! ::


User Image - Blocked by "Display Image" Settings. Click to show.


Winners! Congratulations, all! These kin were colored by phoenix kiss!

Jun D

User Image - Blocked by "Display Image" Settings. Click to show.
The winter frost may kill, but what does not?
the strangling spring;
the summer sun;
the madding moon of fall.


Scaramouche Fandango

User Image - Blocked by "Display Image" Settings. Click to show.
You came to me on gilded knee,
Bowing deep and courteously.
Golden boughs topped regal brows,
You spoke with the heat that passion allows.
But soon you'd left me for another;
I never thought you'd leave like summer.

With dying leaves you did return,
As if you hadn't left me spurned.
The nights were colder, you seemed older,
Or maybe just complex and bolder.
My ardor tempered with harvest moon's pall,
I took you in just like the fall.

You swore to me with frosted breath
And while the trees did feign their death
We lay conjoined 'midst gentle flakes-
But your heart wanders, my heart breaks
I hadn't much faith left to splinter,
I just assumed you'd stay the winter.

But spring has come with gentle rains,
And each new leaf relieves my pains.
The cycle has begun anew,
And life blooms forth, even from you.
For spring's the season of rebirth,
And your heartless body feeds the earth.


Moonstone Dazzle

User Image - Blocked by "Display Image" Settings. Click to show.
They are home to me
The burning cold upon my face
The numbness in my limbs
Winter does not lie
She is cold and cruel out of love
No red to hide her thorns
No green to hide her rotting leaves
Spring is cruel in her gentility
That it will always be so
That she will always be so soft
Summer lets you think her warm
Then takes
And takes
And leaves you with nothing in her wake
Fall dances in on summer’s tails
A false reprieve
A soothing smile to hide
How your world falls apart
That she will always be here
That it will always be so
Winter makes no pretense
She stings your lungs
So that you will breathe deeper
She slows your heart
So that you will run faster
Bends and breaks
So like the spring you will grow
She is cruel in love
And I shall be the same


Tara de Draiocht Entry

User Image - Blocked by "Display Image" Settings. Click to show.
Pretty colours form.
Rebirth, I come alive--oh!
Simple joy of life.

The heat and sun shines,
All things are alive and green.
Enjoy while it lasts.

For we cannot stop-
Falling branches and leaves drop.
The world from dying.

Weathered and worn cold,
Death, a cycle continues
To begin again.
All entries/tickets gathered to here! And the gone buggy contest is now finished; about to roll winners!
User Image - Blocked by "Display Image" Settings. Click to show.


Once again, leaving this up for 10 minutes! Please double check the list; 10 min from now I will roll with the list as it stands.

Entries:


  1. -PR0X1MA-C3NTAUR1- (4, 5, 2, 3, 1, 6)
  2. -PR0X1MA-C3NTAUR1- (4, 5, 2, 3, 1, 6)
  3. -PR0X1MA-C3NTAUR1- (4, 5, 2, 3, 1, 6)
  4. As if I even care (4, 2, 5, 3, 6, 1)
  5. ChaosTheories (1, 4, 6, 5, 2, 3)
  6. ChaosTheories (1, 4, 6, 5, 2, 3)
  7. FrostyPeaches (6, 1, 3, 4, 5, 2)
  8. FrostyPeaches (6, 1, 3, 4, 5, 2)
  9. FrostyPeaches (6, 1, 3, 4, 5, 2)
  10. Jun D: five, six, two, three
  11. Jun D: five, six, two, three
  12. Jun D: five, six, two, three
  13. Jun D: five, six, two, three
  14. Jun D: five, six, two, three
  15. Jun D: five, six, two, three
  16. Jun D: five, six, two, three
  17. Jun D: five, six, two, three
  18. Jun D: five, six, two, three
  19. Jun D: five, six, two, three
  20. Jun D: five, six, two, three
  21. Jun D: five, six, two, three
  22. junglerunner (6, 5, 2, 4)
  23. junglerunner (6, 5, 2, 4)
  24. junglerunner (6, 5, 2, 4)
  25. Lirilei (6, 4, 5, 1, 3, 2)
  26. Lirilei (6, 4, 5, 1, 3, 2)
  27. Lirilei (6, 4, 5, 1, 3, 2)
  28. LOLTERGEIST (6, 1, 5)
  29. LOLTERGEIST (6, 1, 5)
  30. LOLTERGEIST (6, 1, 5)
  31. LOLTERGEIST (6, 1, 5)
  32. LOLTERGEIST (6, 1, 5)
  33. LOLTERGEIST (6, 1, 5)
  34. LOLTERGEIST (6, 1, 5)
  35. LOLTERGEIST (6, 1, 5)
  36. LOLTERGEIST (6, 1, 5)
  37. LOLTERGEIST (6, 1, 5)
  38. LOLTERGEIST (6, 1, 5)
  39. LOLTERGEIST (6, 1, 5)
  40. Maxx D: five, two, three
  41. Maxx D: five, two, three
  42. Maxx D: five, two, three
  43. Maxx D: five, two, three
  44. Maxx D: five, two, three
  45. Maxx D: five, two, three
  46. Maxx D: five, two, three
  47. Maxx D: five, two, three
  48. Maxx D: five, two, three
  49. Maxx D: five, two, three
  50. Maxx D: five, two, three
  51. Maxx D: five, two, three
  52. Moxxiie (6, 5, 1, 4, 3, 2)
  53. Moxxiie (6, 5, 1, 4, 3, 2)
  54. Moxxiie (6, 5, 1, 4, 3, 2)
  55. Moxxiie (6, 5, 1, 4, 3, 2)
  56. Moxxiie (6, 5, 1, 4, 3, 2)
  57. Moxxiie: 6, 5, 1, 4, 3, 2
  58. Moxxiie: 6, 5, 1, 4, 3, 2
  59. Moxxiie: 6, 5, 1, 4, 3, 2
  60. Moxxiie: 6, 5, 1, 4, 3, 2
  61. Moxxiie: 6, 5, 1, 4, 3, 2
  62. Moxxiie: 6, 5, 1, 4, 3, 2
  63. Moxxiie: 6, 5, 1, 4, 3, 2
  64. Nymphiea (6, 2, 3, 5, 4, 1)
  65. Nymphiea (6, 2, 3, 5, 4, 1)
  66. Nymphiea (6, 2, 3, 5, 4, 1)
  67. Pandora Talie: 4,6,2,1,5,3
  68. Pandora Talie: 4,6,2,1,5,3
  69. Pandora Talie: 4,6,2,1,5,3
  70. phoenix kiss (3, 6, 1, 4)
  71. phoenix kiss (3, 6, 1, 4)
  72. phoenix kiss (3, 6, 1, 4)
  73. phoenix kiss (3, 6, 1, 4)
  74. phoenix kiss (3, 6, 1, 4)
  75. phoenix kiss (3, 6, 1, 4)
  76. Pigxels (6, 4, 2, 1, 3, 5)
  77. Pigxels (6, 4, 2, 1, 3, 5)
  78. Pigxels (6, 4, 2, 1, 3, 5)
  79. Prolixity (6, 5, 4, 1, 2, 3)
  80. Prolixity (6, 5, 4, 1, 2, 3)
  81. Prolixity (6, 5, 4, 1, 2, 3)
  82. purplerosesbeauty (6, 5, 4, 2, 1, 3)
  83. purplerosesbeauty (6, 5, 4, 2, 1, 3)
  84. purplerosesbeauty (6, 5, 4, 2, 1, 3)
  85. Ryuukishin: 2, 4, 5, 3
  86. Ryuukishin: 2, 4, 5, 3
  87. Ryuukishin: 2, 4, 5, 3
  88. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  89. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  90. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  91. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  92. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  93. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  94. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  95. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  96. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  97. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  98. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  99. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  100. sheepcakes (6, 1, 5, 4, 3, 2)
  101. sheepcakes (6, 1, 5, 4, 3, 2)
  102. sheepcakes (6, 1, 5, 4, 3, 2)
  103. sheepcakes (6, 1, 5, 4, 3, 2)
  104. sheepcakes (6, 1, 5, 4, 3, 2)
  105. sheepcakes (6, 1, 5, 4, 3, 2)
  106. sheepcakes (6, 1, 5, 4, 3, 2)
  107. sheepcakes (6, 1, 5, 4, 3, 2)
  108. sheepcakes (6, 1, 5, 4, 3, 2)
  109. theCorniest (6, 5, 3, 4)
  110. theCorniest (6, 5, 3, 4)
  111. theCorniest (6, 5, 3, 4)
  112. theCorniest (6, 5, 3, 4)
  113. theCorniest (6, 5, 3, 4)
  114. theCorniest (6, 5, 3, 4)
  115. theCorniest (6, 5, 3, 4)
  116. theCorniest (6, 5, 3, 4)
  117. theCorniest (6, 5, 3, 4)
  118. theCorniest (6, 5, 3, 4)
  119. theCorniest (6, 5, 3, 4)
  120. theCorniest (6, 5, 3, 4)
  121. Tigeria (4, 5, 6, 1, 3, 2)
  122. Tigeria (4, 5, 6, 1, 3, 2)
  123. xSakura Serenityx (6, 2, 1, 5, 3, 4)
  124. xSakura Serenityx (6, 2, 1, 5, 3, 4)
  125. xSakura Serenityx (6, 2, 1, 5, 3, 4)

Matope generated a random number between 1 and 125 ... 99!

Rolling begins!

WINNER 1:

Entries:



  1. -PR0X1MA-C3NTAUR1- (4, 5, 2, 3, 1, 6)
  2. -PR0X1MA-C3NTAUR1- (4, 5, 2, 3, 1, 6)
  3. -PR0X1MA-C3NTAUR1- (4, 5, 2, 3, 1, 6)
  4. As if I even care (4, 2, 5, 3, 6, 1)
  5. ChaosTheories (1, 4, 6, 5, 2, 3)
  6. ChaosTheories (1, 4, 6, 5, 2, 3)
  7. FrostyPeaches (6, 1, 3, 4, 5, 2)
  8. FrostyPeaches (6, 1, 3, 4, 5, 2)
  9. FrostyPeaches (6, 1, 3, 4, 5, 2)
  10. Jun D: five, six, two, three
  11. Jun D: five, six, two, three
  12. Jun D: five, six, two, three
  13. Jun D: five, six, two, three
  14. Jun D: five, six, two, three
  15. Jun D: five, six, two, three
  16. Jun D: five, six, two, three
  17. Jun D: five, six, two, three
  18. Jun D: five, six, two, three
  19. Jun D: five, six, two, three
  20. Jun D: five, six, two, three
  21. Jun D: five, six, two, three
  22. junglerunner (6, 5, 2, 4)
  23. junglerunner (6, 5, 2, 4)
  24. junglerunner (6, 5, 2, 4)
  25. Lirilei (6, 4, 5, 1, 3, 2)
  26. Lirilei (6, 4, 5, 1, 3, 2)
  27. Lirilei (6, 4, 5, 1, 3, 2)
  28. LOLTERGEIST (6, 1, 5)
  29. LOLTERGEIST (6, 1, 5)
  30. LOLTERGEIST (6, 1, 5)
  31. LOLTERGEIST (6, 1, 5)
  32. LOLTERGEIST (6, 1, 5)
  33. LOLTERGEIST (6, 1, 5)
  34. LOLTERGEIST (6, 1, 5)
  35. LOLTERGEIST (6, 1, 5)
  36. LOLTERGEIST (6, 1, 5)
  37. LOLTERGEIST (6, 1, 5)
  38. LOLTERGEIST (6, 1, 5)
  39. LOLTERGEIST (6, 1, 5)
  40. Maxx D: five, two, three
  41. Maxx D: five, two, three
  42. Maxx D: five, two, three
  43. Maxx D: five, two, three
  44. Maxx D: five, two, three
  45. Maxx D: five, two, three
  46. Maxx D: five, two, three
  47. Maxx D: five, two, three
  48. Maxx D: five, two, three
  49. Maxx D: five, two, three
  50. Maxx D: five, two, three
  51. Maxx D: five, two, three
  52. Moxxiie (6, 5, 1, 4, 3, 2)
  53. Moxxiie (6, 5, 1, 4, 3, 2)
  54. Moxxiie (6, 5, 1, 4, 3, 2)
  55. Moxxiie (6, 5, 1, 4, 3, 2)
  56. Moxxiie (6, 5, 1, 4, 3, 2)
  57. Moxxiie: 6, 5, 1, 4, 3, 2
  58. Moxxiie: 6, 5, 1, 4, 3, 2
  59. Moxxiie: 6, 5, 1, 4, 3, 2
  60. Moxxiie: 6, 5, 1, 4, 3, 2
  61. Moxxiie: 6, 5, 1, 4, 3, 2
  62. Moxxiie: 6, 5, 1, 4, 3, 2
  63. Moxxiie: 6, 5, 1, 4, 3, 2
  64. Nymphiea (6, 2, 3, 5, 4, 1)
  65. Nymphiea (6, 2, 3, 5, 4, 1)
  66. Nymphiea (6, 2, 3, 5, 4, 1)
  67. Pandora Talie: 4,6,2,1,5,3
  68. Pandora Talie: 4,6,2,1,5,3
  69. Pandora Talie: 4,6,2,1,5,3
  70. phoenix kiss (3, 6, 1, 4)
  71. phoenix kiss (3, 6, 1, 4)
  72. phoenix kiss (3, 6, 1, 4)
  73. phoenix kiss (3, 6, 1, 4)
  74. phoenix kiss (3, 6, 1, 4)
  75. phoenix kiss (3, 6, 1, 4)
  76. Pigxels (6, 4, 2, 1, 3, 5)
  77. Pigxels (6, 4, 2, 1, 3, 5)
  78. Pigxels (6, 4, 2, 1, 3, 5)
  79. Prolixity (6, 5, 4, 1, 2, 3)
  80. Prolixity (6, 5, 4, 1, 2, 3)
  81. Prolixity (6, 5, 4, 1, 2, 3)
  82. purplerosesbeauty (6, 5, 4, 2, 1, 3)
  83. purplerosesbeauty (6, 5, 4, 2, 1, 3)
  84. purplerosesbeauty (6, 5, 4, 2, 1, 3)
  85. Ryuukishin: 2, 4, 5, 3
  86. Ryuukishin: 2, 4, 5, 3
  87. Ryuukishin: 2, 4, 5, 3
  88. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  89. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  90. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  91. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  92. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  93. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  94. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  95. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  96. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  97. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  98. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  99. Scaramouche Fandango: 2, 4, 5, 3, 1, 6
  100. sheepcakes (6, 1, 5, 4, 3, 2)
  101. sheepcakes (6, 1, 5, 4, 3, 2)
  102. sheepcakes (6, 1, 5, 4, 3, 2)
  103. sheepcakes (6, 1, 5, 4, 3, 2)
  104. sheepcakes (6, 1, 5, 4, 3, 2)
  105. sheepcakes (6, 1, 5, 4, 3, 2)
  106. sheepcakes (6, 1, 5, 4, 3, 2)
  107. sheepcakes (6, 1, 5, 4, 3, 2)
  108. sheepcakes (6, 1, 5, 4, 3, 2)
  109. theCorniest (6, 5, 3, 4)
  110. theCorniest (6, 5, 3, 4)
  111. theCorniest (6, 5, 3, 4)
  112. theCorniest (6, 5, 3, 4)
  113. theCorniest (6, 5, 3, 4)
  114. theCorniest (6, 5, 3, 4)
  115. theCorniest (6, 5, 3, 4)
  116. theCorniest (6, 5, 3, 4)
  117. theCorniest (6, 5, 3, 4)
  118. theCorniest (6, 5, 3, 4)
  119. theCorniest (6, 5, 3, 4)
  120. theCorniest (6, 5, 3, 4)
  121. Tigeria (4, 5, 6, 1, 3, 2)
  122. Tigeria (4, 5, 6, 1, 3, 2)
  123. xSakura Serenityx (6, 2, 1, 5, 3, 4)
  124. xSakura Serenityx (6, 2, 1, 5, 3, 4)
  125. xSakura Serenityx (6, 2, 1, 5, 3, 4)

Matope generated a random number between 1 and 113 ... 93!

WINNER 1: Scaramouche Fandango: 2
WINNER 2:

Entries:



  1. -PR0X1MA-C3NTAUR1- (4, 5, 2, 3, 1, 6)
  2. -PR0X1MA-C3NTAUR1- (4, 5, 2, 3, 1, 6)
  3. -PR0X1MA-C3NTAUR1- (4, 5, 2, 3, 1, 6)
  4. As if I even care (4, 2, 5, 3, 6, 1)
  5. ChaosTheories (1, 4, 6, 5, 2, 3)
  6. ChaosTheories (1, 4, 6, 5, 2, 3)
  7. FrostyPeaches (6, 1, 3, 4, 5, 2)
  8. FrostyPeaches (6, 1, 3, 4, 5, 2)
  9. FrostyPeaches (6, 1, 3, 4, 5, 2)
  10. Jun D: five, six, two, three
  11. Jun D: five, six, two, three
  12. Jun D: five, six, two, three
  13. Jun D: five, six, two, three
  14. Jun D: five, six, two, three
  15. Jun D: five, six, two, three
  16. Jun D: five, six, two, three
  17. Jun D: five, six, two, three
  18. Jun D: five, six, two, three
  19. Jun D: five, six, two, three
  20. Jun D: five, six, two, three
  21. Jun D: five, six, two, three
  22. junglerunner (6, 5, 2, 4)
  23. junglerunner (6, 5, 2, 4)
  24. junglerunner (6, 5, 2, 4)
  25. Lirilei (6, 4, 5, 1, 3, 2)
  26. Lirilei (6, 4, 5, 1, 3, 2)
  27. Lirilei (6, 4, 5, 1, 3, 2)
  28. LOLTERGEIST (6, 1, 5)
  29. LOLTERGEIST (6, 1, 5)
  30. LOLTERGEIST (6, 1, 5)
  31. LOLTERGEIST (6, 1, 5)
  32. LOLTERGEIST (6, 1, 5)
  33. LOLTERGEIST (6, 1, 5)
  34. LOLTERGEIST (6, 1, 5)
  35. LOLTERGEIST (6, 1, 5)
  36. LOLTERGEIST (6, 1, 5)
  37. LOLTERGEIST (6, 1, 5)
  38. LOLTERGEIST (6, 1, 5)
  39. LOLTERGEIST (6, 1, 5)
  40. Maxx D: five, two, three
  41. Maxx D: five, two, three
  42. Maxx D: five, two, three
  43. Maxx D: five, two, three
  44. Maxx D: five, two, three
  45. Maxx D: five, two, three
  46. Maxx D: five, two, three
  47. Maxx D: five, two, three
  48. Maxx D: five, two, three
  49. Maxx D: five, two, three
  50. Maxx D: five, two, three
  51. Maxx D: five, two, three
  52. Moxxiie (6, 5, 1, 4, 3, 2)
  53. Moxxiie (6, 5, 1, 4, 3, 2)
  54. Moxxiie (6, 5, 1, 4, 3, 2)
  55. Moxxiie (6, 5, 1, 4, 3, 2)
  56. Moxxiie (6, 5, 1, 4, 3, 2)
  57. Moxxiie: 6, 5, 1, 4, 3, 2
  58. Moxxiie: 6, 5, 1, 4, 3, 2
  59. Moxxiie: 6, 5, 1, 4, 3, 2
  60. Moxxiie: 6, 5, 1, 4, 3, 2
  61. Moxxiie: 6, 5, 1, 4, 3, 2
  62. Moxxiie: 6, 5, 1, 4, 3, 2
  63. Moxxiie: 6, 5, 1, 4, 3, 2
  64. Nymphiea (6, 2, 3, 5, 4, 1)
  65. Nymphiea (6, 2, 3, 5, 4, 1)
  66. Nymphiea (6, 2, 3, 5, 4, 1)
  67. Pandora Talie: 4,6,2,1,5,3
  68. Pandora Talie: 4,6,2,1,5,3
  69. Pandora Talie: 4,6,2,1,5,3
  70. phoenix kiss (3, 6, 1, 4)
  71. phoenix kiss (3, 6, 1, 4)
  72. phoenix kiss (3, 6, 1, 4)
  73. phoenix kiss (3, 6, 1, 4)
  74. phoenix kiss (3, 6, 1, 4)
  75. phoenix kiss (3, 6, 1, 4)
  76. Pigxels (6, 4, 2, 1, 3, 5)
  77. Pigxels (6, 4, 2, 1, 3, 5)
  78. Pigxels (6, 4, 2, 1, 3, 5)
  79. Prolixity (6, 5, 4, 1, 2, 3)
  80. Prolixity (6, 5, 4, 1, 2, 3)
  81. Prolixity (6, 5, 4, 1, 2, 3)
  82. purplerosesbeauty (6, 5, 4, 2, 1, 3)
  83. purplerosesbeauty (6, 5, 4, 2, 1, 3)
  84. purplerosesbeauty (6, 5, 4, 2, 1, 3)
  85. Ryuukishin: 2, 4, 5, 3
  86. Ryuukishin: 2, 4, 5, 3
  87. Ryuukishin: 2, 4, 5, 3
  88. sheepcakes (6, 1, 5, 4, 3, 2)
  89. sheepcakes (6, 1, 5, 4, 3, 2)
  90. sheepcakes (6, 1, 5, 4, 3, 2)
  91. sheepcakes (6, 1, 5, 4, 3, 2)
  92. sheepcakes (6, 1, 5, 4, 3, 2)
  93. sheepcakes (6, 1, 5, 4, 3, 2)
  94. sheepcakes (6, 1, 5, 4, 3, 2)
  95. sheepcakes (6, 1, 5, 4, 3, 2)
  96. sheepcakes (6, 1, 5, 4, 3, 2)
  97. theCorniest (6, 5, 3, 4)
  98. theCorniest (6, 5, 3, 4)
  99. theCorniest (6, 5, 3, 4)
  100. theCorniest (6, 5, 3, 4)
  101. theCorniest (6, 5, 3, 4)
  102. theCorniest (6, 5, 3, 4)
  103. theCorniest (6, 5, 3, 4)
  104. theCorniest (6, 5, 3, 4)
  105. theCorniest (6, 5, 3, 4)
  106. theCorniest (6, 5, 3, 4)
  107. theCorniest (6, 5, 3, 4)
  108. theCorniest (6, 5, 3, 4)
  109. Tigeria (4, 5, 6, 1, 3, 2)
  110. Tigeria (4, 5, 6, 1, 3, 2)
  111. xSakura Serenityx (6, 2, 1, 5, 3, 4)
  112. xSakura Serenityx (6, 2, 1, 5, 3, 4)
  113. xSakura Serenityx (6, 2, 1, 5, 3, 4)

Matope generated a random number between 1 and 104 ... 13!

WINNER 1: Scaramouche Fandango: 2
WINNER 2: sheepcakes: 6
WINNER 3:

Entries:



  1. -PR0X1MA-C3NTAUR1- (4, 5, 2, 3, 1, 6)
  2. -PR0X1MA-C3NTAUR1- (4, 5, 2, 3, 1, 6)
  3. -PR0X1MA-C3NTAUR1- (4, 5, 2, 3, 1, 6)
  4. As if I even care (4, 2, 5, 3, 6, 1)
  5. ChaosTheories (1, 4, 6, 5, 2, 3)
  6. ChaosTheories (1, 4, 6, 5, 2, 3)
  7. FrostyPeaches (6, 1, 3, 4, 5, 2)
  8. FrostyPeaches (6, 1, 3, 4, 5, 2)
  9. FrostyPeaches (6, 1, 3, 4, 5, 2)
  10. Jun D: five, six, two, three
  11. Jun D: five, six, two, three
  12. Jun D: five, six, two, three
  13. Jun D: five, six, two, three
  14. Jun D: five, six, two, three
  15. Jun D: five, six, two, three
  16. Jun D: five, six, two, three
  17. Jun D: five, six, two, three
  18. Jun D: five, six, two, three
  19. Jun D: five, six, two, three
  20. Jun D: five, six, two, three
  21. Jun D: five, six, two, three
  22. junglerunner (6, 5, 2, 4)
  23. junglerunner (6, 5, 2, 4)
  24. junglerunner (6, 5, 2, 4)
  25. Lirilei (6, 4, 5, 1, 3, 2)
  26. Lirilei (6, 4, 5, 1, 3, 2)
  27. Lirilei (6, 4, 5, 1, 3, 2)
  28. LOLTERGEIST (6, 1, 5)
  29. LOLTERGEIST (6, 1, 5)
  30. LOLTERGEIST (6, 1, 5)
  31. LOLTERGEIST (6, 1, 5)
  32. LOLTERGEIST (6, 1, 5)
  33. LOLTERGEIST (6, 1, 5)
  34. LOLTERGEIST (6, 1, 5)
  35. LOLTERGEIST (6, 1, 5)
  36. LOLTERGEIST (6, 1, 5)
  37. LOLTERGEIST (6, 1, 5)
  38. LOLTERGEIST (6, 1, 5)
  39. LOLTERGEIST (6, 1, 5)
  40. Maxx D: five, two, three
  41. Maxx D: five, two, three
  42. Maxx D: five, two, three
  43. Maxx D: five, two, three
  44. Maxx D: five, two, three
  45. Maxx D: five, two, three
  46. Maxx D: five, two, three
  47. Maxx D: five, two, three
  48. Maxx D: five, two, three
  49. Maxx D: five, two, three
  50. Maxx D: five, two, three
  51. Maxx D: five, two, three
  52. Moxxiie (6, 5, 1, 4, 3, 2)
  53. Moxxiie (6, 5, 1, 4, 3, 2)
  54. Moxxiie (6, 5, 1, 4, 3, 2)
  55. Moxxiie (6, 5, 1, 4, 3, 2)
  56. Moxxiie (6, 5, 1, 4, 3, 2)
  57. Moxxiie: 6, 5, 1, 4, 3, 2
  58. Moxxiie: 6, 5, 1, 4, 3, 2
  59. Moxxiie: 6, 5, 1, 4, 3, 2
  60. Moxxiie: 6, 5, 1, 4, 3, 2
  61. Moxxiie: 6, 5, 1, 4, 3, 2
  62. Moxxiie: 6, 5, 1, 4, 3, 2
  63. Moxxiie: 6, 5, 1, 4, 3, 2
  64. Nymphiea (6, 2, 3, 5, 4, 1)
  65. Nymphiea (6, 2, 3, 5, 4, 1)
  66. Nymphiea (6, 2, 3, 5, 4, 1)
  67. Pandora Talie: 4,6,2,1,5,3
  68. Pandora Talie: 4,6,2,1,5,3
  69. Pandora Talie: 4,6,2,1,5,3
  70. phoenix kiss (3, 6, 1, 4)
  71. phoenix kiss (3, 6, 1, 4)
  72. phoenix kiss (3, 6, 1, 4)
  73. phoenix kiss (3, 6, 1, 4)
  74. phoenix kiss (3, 6, 1, 4)
  75. phoenix kiss (3, 6, 1, 4)
  76. Pigxels (6, 4, 2, 1, 3, 5)
  77. Pigxels (6, 4, 2, 1, 3, 5)
  78. Pigxels (6, 4, 2, 1, 3, 5)
  79. Prolixity (6, 5, 4, 1, 2, 3)
  80. Prolixity (6, 5, 4, 1, 2, 3)
  81. Prolixity (6, 5, 4, 1, 2, 3)
  82. purplerosesbeauty (6, 5, 4, 2, 1, 3)
  83. purplerosesbeauty (6, 5, 4, 2, 1, 3)
  84. purplerosesbeauty (6, 5, 4, 2, 1, 3)
  85. Ryuukishin: 2, 4, 5, 3
  86. Ryuukishin: 2, 4, 5, 3
  87. Ryuukishin: 2, 4, 5, 3
  88. theCorniest (6, 5, 3, 4)
  89. theCorniest (6, 5, 3, 4)
  90. theCorniest (6, 5, 3, 4)
  91. theCorniest (6, 5, 3, 4)
  92. theCorniest (6, 5, 3, 4)
  93. theCorniest (6, 5, 3, 4)
  94. theCorniest (6, 5, 3, 4)
  95. theCorniest (6, 5, 3, 4)
  96. theCorniest (6, 5, 3, 4)
  97. theCorniest (6, 5, 3, 4)
  98. theCorniest (6, 5, 3, 4)
  99. theCorniest (6, 5, 3, 4)
  100. Tigeria (4, 5, 6, 1, 3, 2)
  101. Tigeria (4, 5, 6, 1, 3, 2)
  102. xSakura Serenityx (6, 2, 1, 5, 3, 4)
  103. xSakura Serenityx (6, 2, 1, 5, 3, 4)
  104. xSakura Serenityx (6, 2, 1, 5, 3, 4)

Matope generated a random number between 1 and 92 ... 64!

WINNER 1: Scaramouche Fandango: 2
WINNER 2: sheepcakes: 6
WINNER 3: Jun D: 5
WINNER 4:

Entries:



  1. -PR0X1MA-C3NTAUR1- (4, 5, 2, 3, 1, 6)
  2. -PR0X1MA-C3NTAUR1- (4, 5, 2, 3, 1, 6)
  3. -PR0X1MA-C3NTAUR1- (4, 5, 2, 3, 1, 6)
  4. As if I even care (4, 2, 5, 3, 6, 1)
  5. ChaosTheories (1, 4, 6, 5, 2, 3)
  6. ChaosTheories (1, 4, 6, 5, 2, 3)
  7. FrostyPeaches (6, 1, 3, 4, 5, 2)
  8. FrostyPeaches (6, 1, 3, 4, 5, 2)
  9. FrostyPeaches (6, 1, 3, 4, 5, 2)
  10. junglerunner (6, 5, 2, 4)
  11. junglerunner (6, 5, 2, 4)
  12. junglerunner (6, 5, 2, 4)
  13. Lirilei (6, 4, 5, 1, 3, 2)
  14. Lirilei (6, 4, 5, 1, 3, 2)
  15. Lirilei (6, 4, 5, 1, 3, 2)
  16. LOLTERGEIST (6, 1, 5)
  17. LOLTERGEIST (6, 1, 5)
  18. LOLTERGEIST (6, 1, 5)
  19. LOLTERGEIST (6, 1, 5)
  20. LOLTERGEIST (6, 1, 5)
  21. LOLTERGEIST (6, 1, 5)
  22. LOLTERGEIST (6, 1, 5)
  23. LOLTERGEIST (6, 1, 5)
  24. LOLTERGEIST (6, 1, 5)
  25. LOLTERGEIST (6, 1, 5)
  26. LOLTERGEIST (6, 1, 5)
  27. LOLTERGEIST (6, 1, 5)
  28. Maxx D: five, two, three
  29. Maxx D: five, two, three
  30. Maxx D: five, two, three
  31. Maxx D: five, two, three
  32. Maxx D: five, two, three
  33. Maxx D: five, two, three
  34. Maxx D: five, two, three
  35. Maxx D: five, two, three
  36. Maxx D: five, two, three
  37. Maxx D: five, two, three
  38. Maxx D: five, two, three
  39. Maxx D: five, two, three
  40. Moxxiie (6, 5, 1, 4, 3, 2)
  41. Moxxiie (6, 5, 1, 4, 3, 2)
  42. Moxxiie (6, 5, 1, 4, 3, 2)
  43. Moxxiie (6, 5, 1, 4, 3, 2)
