Masquerade 8th Gen. (Any)
Store Price: Not available in stores
Lowest Buy Now Price: 194,000g
Average Buy Price:
164,017g
-10%
A mask with the power to totally transform the face. Legend has it that wearers of this mask inevitably go mad, but isn't that half the fun?
Tags: masquerade 8th gen
Preview Item
You need to be logged in to preview items| Market Price | Sales Volume |
|
|
| View: [1 Month| [1 Year] | |
| Item | Buy Now Price |
Bid Price | Seller | Time Left |
|---|---|---|---|---|
|
|
194,000g | Zakntel | 2d 21h 23m 7s | |
|
|
195,000g | [Celtic..Lore] | 0d 10h 59m 47s | |
|
|
196,000g | lydzie-bum_x | 13d 17h 57m 17s | |
|
|
199,900g | Nihon-San | 2d 10h 24m 38s | |
|
|
200,000g | l2-O-Y-G-B-I-V | 13d 10h 17m 59s | |
|
|
230,000g | Fruit Leatherr | 11d 11h 13m 38s | |
|
|
240,000g | CherryWay | 11d 0h 10m 0s | |
|
|
292,000g | aleki chan | 10d 21h 59m 4s | |
|
|
420,000g | xToXicNaru | 8d 6h 0m 27s |
