Masquerade 8th Gen. (Any)
Store Price: Not available in stores
Lowest Buy Now Price: 187,000g
Average Buy Price:
187,781g
+
2%
A mask with the power to totally transform the face. Legend has it that wearers of this mask inevitably go mad, but isn't that half the fun?
Tags: masquerade 8th gen
Preview Item
You need to be logged in to preview items| Market Price | Sales Volume |
|
|
| View: [1 Month| [1 Year] | |
| Item | Buy Now Price |
Bid Price | Seller | Time Left |
|---|---|---|---|---|
|
|
187,000g | Schizophrenic Jesus | 13d 23h 12m 3s | |
|
|
187,000g | Schizophrenic Jesus | 13d 23h 11m 24s | |
|
|
190,000g | Fruit Leatherr | 13d 17h 51m 12s | |
|
|
199,900g | Ryouki Aoi | 12d 20h 49m 56s | |
|
|
200,000g | Gleesh | 0d 14h 41m 38s | |
|
|
200,000g | delicious lambchops | 12d 6h 6m 12s | |
|
|
210,999g | Tukiko Maru | 11d 12h 50m 18s | |
|
|
219,000g | the_silent_note | 8d 12h 42m 25s | |
|
|
220,000g | Ookami Yori-Chan | 8d 5h 41m 3s | |
|
|
230,000g | elfin_rose | 10d 18h 23m 7s | |
|
|
420,000g | xToXicNaru | 6d 17h 28m 12s |
