Crystal Box (Any)
Store Price: Not available in stores
Lowest Buy Now Price: 43,000g
Average Buy Price: 46,313g -0%
a crystal box!
Preview Item
This item cannot be equipped on avatars| Market Price | Sales Volume |
|
|
| View: [1 Month| [1 Year] | |
| Item | Buy Now Price |
Bid Price | Seller | Time Left |
|---|---|---|---|---|
|
|
42,440g | Aeryz | 0d 23h 59m 22s | |
|
|
42,500g | slai | 13d 23h 59m 6s | |
|
|
42,500g | slai | 13d 23h 58m 46s | |
|
|
42,500g | slai | 13d 23h 58m 11s | |
|
|
42,500g | slai | 13d 23h 59m 41s | |
|
|
43,000g | amplifyed | 0d 22h 27m 55s | |
|
|
45,500g | anemosagkelos | 13d 21h 16m 11s | |
|
|
45,555g | Lord AiyoshiSin | 2d 21h 0m 52s | |
|
|
46,000g | I1wildchild | 0d 16h 50m 7s | |
|
|
46,300g | xMatae | 0d 16h 31m 45s | |
|
|
50,000g | Azix Voltaire EXE | 11d 8h 40m 10s | |
|
|
50,000g | DemonWingedPoetGirl | 11d 3h 56m 3s | |
|
|
50,000g | Justin_the_Vampire | 11d 5h 50m 40s | |
|
|
50,000g | Azix Voltaire EXE | 11d 8h 41m 1s | |
|
|
50,000g | Madkat-Z | 13d 6h 53m 10s | |
|
|
50,000g | 19,000g | Elirawen | 9d 7h 4m 29s |
|
|
50,000g | The Gypsy Cab | 9d 9h 18m 45s | |
|
|
53,000g | Ketsu NightMaire | 11d 1h 11m 31s | |
|
|
54,000g | 20,500g | Sparo the Shadow Warrior | 11d 10h 43m 6s |
|
|
54,108g | Misa_Blue_wolf | 2d 2h 38m 20s |
