Crystal Box (Any)
Store Price: Not available in stores
Lowest Buy Now Price: 34,000g
Average Buy Price:
37,781g
-21%
a crystal box!
Preview Item
This item cannot be equipped on avatars| Market Price | Sales Volume |
|
|
| View: [1 Month| [1 Year] | |
| Item | Buy Now Price |
Bid Price | Seller | Time Left |
|---|---|---|---|---|
|
|
32,000g | X-IIS1NGLE-HEART | 0d 23h 40m 22s | |
|
|
33,800g | 3_syrinx_3 | 13d 23h 39m 11s | |
|
|
34,000g | l3ann | 0d 23h 35m 43s | |
|
|
37,000g | h ii g h V 0 L T A G E | 13d 23h 5m 0s | |
|
|
37,000g | Moonlight_HuangHou | 13d 23h 20m 6s | |
|
|
38,000g | Maa-yoo | 13d 18h 52m 34s | |
|
|
38,000g | Jessem1074 | 5d 4h 47m 15s | |
|
|
39,000g | iiLord | 13d 1h 10m 50s | |
|
|
39,000g | iiLord | 13d 1h 10m 30s | |
|
|
39,000g | anticlimatik | 12d 21h 31m 52s | |
|
|
39,890g | Saraia-Nicole | 4d 1h 1m 26s | |
|
|
40,000g | Denezela | 13d 20h 23m 26s | |
|
|
40,000g | Denezela | 13d 20h 23m 1s | |
|
|
40,000g | Minaiko | 12d 18h 23m 55s | |
|
|
40,000g | Denezela | 13d 9h 35m 55s | |
|
|
40,000g | Denezela | 13d 9h 35m 30s | |
|
|
40,000g | Denezela | 13d 9h 34m 56s | |
|
|
40,000g | Acid Rejects | 12d 22h 19m 18s | |
|
|
40,000g | duydui 2 | 12d 20h 14m 22s | |
|
|
40,500g | CherryBlossom112 | 12d 20h 6m 38s |
