Crystal Box (Any)
Store Price: Not available in stores
Lowest Buy Now Price: 49,900g
Average Buy Price:
50,247g
-7%
a crystal box!
Preview Item
This item cannot be equipped on avatars| Market Price | Sales Volume |
|
|
| View: [1 Month| [1 Year] | |
| Item | Buy Now Price |
Bid Price | Seller | Time Left |
|---|---|---|---|---|
|
|
49,900g | xXkurama_emikoXx | 0d 23h 49m 52s | |
|
|
49,900g | xMatae | 0d 22h 38m 33s | |
|
|
49,995g | [-Angst-] | 13d 21h 51m 37s | |
|
|
50,000g | DemonWingedPoetGirl | 12d 18h 54m 4s | |
|
|
50,000g | Yomi Kamui | 12d 20h 14m 25s | |
|
|
50,000g | Justin_the_Vampire | 12d 20h 48m 41s | |
|
|
50,000g | Siku Kirima | 6d 21h 56m 44s | |
|
|
50,000g | Azix Voltaire EXE | 12d 23h 38m 11s | |
|
|
50,000g | Azix Voltaire EXE | 12d 23h 39m 2s | |
|
|
50,000g | iiPassion | 13d 14h 0m 33s | |
|
|
53,000g | Ketsu NightMaire | 12d 16h 9m 32s | |
|
|
54,000g | 20,500g | Sparo the Shadow Warrior | 13d 1h 41m 7s |
|
|
54,108g | Misa_Blue_wolf | 3d 17h 36m 21s | |
|
|
59,000g | razprincess | 12d 9h 40m 3s | |
|
|
60,000g | Ashido Kida | 12d 0h 41m 25s | |
|
|
60,000g | drjekyll82 | 12d 9h 46m 23s | |
|
|
60,000g | drjekyll82 | 12d 9h 46m 46s | |
|
|
70,000g | Orb sukern | 8d 17h 59m 48s | |
|
|
70,000g | Orb sukern | 8d 18h 1m 50s | |
|
|
70,000g | Orb sukern | 8d 18h 1m 30s |
