Masquerade (Any)
Store Price: Not available in stores
Lowest Buy Now Price: 350,000g
Average Buy Price: 359,946g 0%
A mask with the power to totally transform the face. Legend has it that wearers of this mask inevitably go mad, but isn't that half the fun?
Tags: masquerade 1st gen evolving ei makeup eyes eye shadow mascara lipstick mouth mask hair bangs red orange yellow green blue purple pink black brown tan white wig
Preview Item
You need to be logged in to preview items| Market Price | Sales Volume |
|
|
| View: [1 Month| [1 Year] | |
| Item | Buy Now Price |
Bid Price | Seller | Time Left |
|---|---|---|---|---|
|
|
345,000g | Gabriel Night | 0d 23h 55m 46s | |
|
|
350,000g | Of Genesis And Ruin | 13d 23h 32m 34s | |
|
|
359,555g | ChaosGoddessMisa | 13d 23h 10m 59s | |
|
|
359,555g | No Further Details | 0d 22h 15m 6s | |
|
|
365,000g | SIPR | 4d 6h 14m 19s | |
|
|
400,000g | 302,000g | Jayne Roadkill | 2d 14h 19m 25s |
|
|
400,000g | 300,000g | Jayne Roadkill | 2d 14h 18m 15s |
|
|
450,000g | B I oo p | 0d 19h 27m 45s | |
|
|
465,000g | Nossvix_Loves_His_JJ | 0d 0h 38m 40s | |
|
|
480,000g | Riku Rendezvous | 12d 0h 0m 7s | |
|
|
490,000g | rollerskates112492 | 12d 21h 12m 47s | |
|
|
500,000g | demondragon365 | 12d 16h 19m 20s | |
|
|
800,000g | emothunder | 2d 10h 13m 34s |
