Fallen Wish (Any)
Store Price: Not available in stores
Lowest Buy Now Price: 475,000g
Average Buy Price: 467,623g -0%
When you wish upon a star, you might get much, much more than you bargained for.
Tags: fallen wish 1st gen evolving item ei silver gray white blue fantasy dragon pet animal star head ground sexy top bottom neck mask scarf halo wings weapon crown boots shoes companion hair eyes self ice elemental necklace earring jewelry cloud
Preview Item
You need to be logged in to preview items| Market Price | Sales Volume |
|
|
| View: [1 Month| [1 Year] | |
| Item | Buy Now Price |
Bid Price | Seller | Time Left |
|---|---|---|---|---|
|
|
470,000g | AluAka-Bane | 4d 23h 58m 0s | |
|
|
474,000g | Chaos_PT | 13d 23h 44m 57s | |
|
|
475,000g | Pastry Fairy | 5d 23h 28m 39s | |
|
|
480,000g | x Flawless Meltdown x | 13d 23h 56m 5s | |
|
|
485,000g | im_gothica1515_ise_nanao | 11d 16h 42m 55s | |
|
|
495,000g | Kiwi Popp | 0d 18h 16m 18s | |
|
|
499,900g | Paper Sheeps | 13d 3h 14m 6s | |
|
|
510,000g | x S a k u r a - c h a n n | 8d 2h 37m 32s | |
|
|
515,000g | Zamaku | 0d 16h 51m 42s | |
|
|
515,000g | Zamaku | 0d 16h 51m 12s | |
|
|
519,800g | Newklear Scene | 2d 2h 38m 1s | |
|
|
520,000g | Devil Rayz | 13d 10h 11m 28s | |
|
|
600,000g | gabrielzinho321 | 11d 13h 3m 36s | |
|
|
850,000g | Yakisoba Shingen | 9d 4h 46m 26s | |
|
|
1,000,000g | ACityWithNoPeople | 13d 6h 56m 16s | |
|
|
10,000,000g | CheckYesChelsea | 12d 3h 34m 42s |
