Dander (Any)
Store Price: Not available in stores
Lowest Buy Now Price: 117,900g
Average Buy Price:
122,184g
-10%
It looks like dust that was left over from an event. Upon closer inspection you sneeze on it, spraying the dust with your sneeze spittle.
Tags: dander 1st gen ei evolving item gray emote eyes dust bunny head ears slippers boots shoes scarf hat hood cape coat companion skirt bottom top background self vacuum
Preview Item
You need to be logged in to preview items| Market Price | Sales Volume |
|
|
| View: [1 Month| [1 Year] | |
| Item | Buy Now Price |
Bid Price | Seller | Time Left |
|---|---|---|---|---|
|
|
117,900g | berrybear32866 | 0d 23h 20m 39s | |
|
|
118,000g | ZX-Untouched_XZ | 12d 19h 14m 35s | |
|
|
119,000g | Angel of Sweet Sorrow | 0d 14h 0m 23s | |
|
|
120,000g | XxX_Killa_teddy_bear_XxX | 10d 9h 27m 56s | |
|
|
122,500g | iM A K E S H I F T | 10d 4h 10m 41s | |
|
|
127,000g | Xx-Techno-xX | 0d 7h 27m 26s | |
|
|
128,000g | Its G A X | 0d 6h 3m 2s | |
|
|
132,000g | MizzDirtyLilly | 8d 8h 41m 51s | |
|
|
141,000g | iiinoodles | 12d 9h 28m 52s | |
|
|
148,999g | The Fate of 2 | 1d 8h 0m 51s | |
|
|
153,000g | x-iDivine Love-x | 10d 12h 11m 13s | |
|
|
153,188g | iM o c h i i z | 11d 4h 51m 24s | |
|
|
165,000g | Lady_Of_Sorrows_13 | 5d 10h 42m 23s | |
|
|
165,000g | HorrorDiva | 9d 1h 23m 39s | |
|
|
150,000g | killerbunny1234 | 9d 17h 1m 43s |
