Hermes' Moon 5th gen (Any)
Store Price: Not available in stores
Lowest Buy Now Price: 220,000g
Average Buy Price: 215,157g 0%
If you're lucky enough to catch a full moon on the clearest of nights, legend speaks of a special visitor...
Tags: hermes moon 5th gen ei evolving item
Preview Item
You need to be logged in to preview items| Item | Buy Now Price |
Bid Price | Seller | Time Left |
|---|---|---|---|---|
|
|
220,000g | Oh Domo | 0d 16h 40m 50s | |
|
|
228,000g | leungkelly | 13d 18h 50m 14s | |
|
|
228,668g | Richard Batman Grayson | 5d 15h 27m 3s | |
|
|
229,700g | Urasami Shion | 12d 8h 19m 10s | |
|
|
229,700g | Raiko_ChanZ | 0d 13h 8m 3s | |
|
|
229,800g | Wonder_Magic | 12d 4h 26m 38s | |
|
|
230,000g | Len Erik | 11d 16h 35m 21s | |
|
|
350,000g | II lonley kitten II | 1d 1h 57m 43s |
