Ring: Ghost (Any)
Store Price: Not sold in stores; only available in zOMG!
Lowest Buy Now Price: 48,000g
Average Buy Price:
84,378g
+
16%
You become slightly ethereal and matter occasionally, err, passes through you in a fairly disturbing fashion. (Dodge) Higher Rage Ranks increase the amount of Dodge bonus you receive. (Dodge bonuses also decrease the chance that a monster will Critical Hit you during a fight.)
Preview Item
This item cannot be equipped on avatars| Market Price | Sales Volume |
|
|
| View: [1 Month| [1 Year] | |
| Item | Buy Now Price |
Bid Price | Seller | Time Left |
|---|---|---|---|---|
|
|
48,000g | 666shadowdragon666 | 0d 1h 51m 9s | |
|
|
50,000g | Natsumi Kawahama | 13d 0h 54m 5s | |
|
|
57,100g | Zehya | 12d 9h 58m 50s | |
|
|
64,900g | -Weird Wacky Watermelon- | 10d 21h 23m 49s | |
|
|
67,000g | dropz | 11d 12h 6m 50s | |
|
|
68,000g | Dyansty92 | 10d 17h 10m 45s | |
|
|
69,000g | Umrae | 3d 16h 3m 5s | |
|
|
70,000g | Rathyel | 8d 8h 23m 29s | |
|
|
73,999g | Big Jesus | 12d 15h 34m 58s | |
|
|
74,000g | CherryblueSky | 0d 15h 25m 11s | |
|
|
75,000g | AnginaPectoris | 3d 16h 50m 11s | |
|
|
78,000g | KageKitsune | 4d 10h 48m 40s | |
|
|
80,000g | 60,000g | I am THE SCENE KING | 11d 6h 27m 21s |
|
|
86,000g | Queen of Nowhere | 0d 19h 13m 32s | |
|
|
110,000g | dragonmaster1544 | 4d 22h 46m 28s | |
|
|
110,000g | The Silent Hunter | 5d 5h 48m 23s | |
|
|
125,000g | iHirameku | 4d 20h 27m 32s | |
|
|
128,990g | Ramo4000 | 13d 23h 8m 59s | |
|
|
129,000g | LovingZeFreshMeat | 13d 21h 6m 55s | |
|
|
130,000g | Gemori | 13d 3h 24m 58s |
