Ring: Shark Attack (Any)
Store Price: Not sold in stores; only available in zOMG!
Lowest Buy Now Price: 210,000g
Average Buy Price:
250,149g
-19%
Groundsharks attack your foe, often knocking it away from you, and also causing some bleeding to persist after the attack. Higher Rage Ranks result in longer bleeding duration and sometimes paralyzing your target with shock. (Root)
Tags: ring shark attack zomg pirate
Preview Item
This item cannot be equipped on avatars| Market Price | Sales Volume |
|
|
| View: [1 Month| [1 Year] | |
| Item | Buy Now Price |
Bid Price | Seller | Time Left |
|---|---|---|---|---|
|
|
210,000g | MightyShade | 0d 10h 40m 43s | |
|
|
220,000g | Lasior | 0d 13h 36m 44s | |
|
|
222,000g | Gabi-princess | 8d 18h 23m 8s | |
|
|
225,000g | Jaq | 1d 18h 55m 2s | |
|
|
228,000g | LustMorde | 12d 21h 46m 52s | |
|
|
230,000g | tsukikage ran | 8d 1h 11m 3s | |
|
|
233,000g | 209,000g | Out of Grey Town | 4d 6h 35m 39s |
|
|
240,000g | Queen of Nowhere | 3d 9h 4m 12s | |
|
|
299,900g | PriceChopper | 3d 0h 59m 39s | |
|
|
365,000g | xThe No-Life King | 10d 12h 45m 32s | |
|
|
399,000g | ccatman | 11d 19h 39m 11s | |
|
|
399,999g | ZeroHrz | 10d 5h 39m 47s | |
|
|
405,000g | Max Flare | 5d 23h 57m 17s | |
|
|
450,000g | WAF | 8d 7h 27m 16s | |
|
|
1,500,000g | kolozo | 8d 13h 37m 2s |
