Shovel Blade (Any)
Store Price: 2 gold
Lowest Buy Now Price: 1,500g
Average Buy Price: 923g -0%
It's a sword. It's a shovel. It's the ultimate in pre-blackpowder infantry entrenchment weaponry!
Tags: shovel blade zomg weapon brown silver
Preview Item
You need to be logged in to preview items| Market Price | Sales Volume |
|
|
| View: [1 Month| [1 Year] | |
| Item | Buy Now Price |
Bid Price | Seller | Time Left |
|---|---|---|---|---|
|
|
1,530g | Kucolun | 1d 5h 52m 3s | |
|
|
1,750g | discoqueen | 1d 19h 35m 14s | |
|
|
1,790g | NUMBER XIII DEATH | 12d 16h 8m 59s | |
|
|
1,790g | Monkey King Vebo | 12d 10h 19m 4s | |
|
|
1,790g | Monkey King Vebo | 12d 10h 18m 25s | |
|
|
1,950g | 1,600g | Kevros Silver | 11d 15h 54m 4s |
|
|
1,950g | MetalPacman4 | 8d 0h 30m 10s | |
|
|
2,000g | Akatsuki narut7 | 5d 1h 30m 33s | |
|
|
2,000g | Dinosauriosk8 | 5d 23h 37m 43s | |
|
|
5,000g | Ryojiru7 | 1d 2h 50m 45s | |
|
|
5,000g | Xx_Mikoto_Tribal_xX | 6d 18h 50m 28s | |
|
|
5,000g | 1,000g | Khamashi | 0d 6h 27m 22s |
|
|
9,000g | 5,000g | Kakashi7Lover | 7d 14h 13m 50s |
|
|
9,700g | chance45 | 2d 21h 40m 4s | |
|
|
1,000,000g | Kye1000 | 6d 0h 35m 55s | |
|
|
760g | hell98 MD | 11d 8h 12m 13s | |
|
|
750g | vgamer164 | 11d 17h 0m 55s |
