Tama's Basket 3rd gen. (Any)
Store Price: Not available in stores
Lowest Buy Now Price: 14,000g
Average Buy Price:
12,745g
+
1%
A cuddly basket full of magic and wonder. What might grow within the nest of blankets? A committed caretaker may uncover its secrets in time...
Tags: tama basket 3rd gen evolving item ei
Preview Item
You need to be logged in to preview items| Item | Buy Now Price |
Bid Price | Seller | Time Left |
|---|---|---|---|---|
|
|
14,000g | xsakura-blossomx09 | 6d 23h 53m 9s | |
|
|
15,000g | Uzi Zero | 12d 11h 53m 6s | |
|
|
15,000g | 3mppu | 12d 22h 51m 7s | |
|
|
19,000g | Xenoni | 9d 22h 3m 4s | |
|
|
20,000g | misa skull | 0d 16h 20m 19s | |
|
|
20,000g | 12,000g | Chlupata Noha | 5d 18h 29m 39s |
|
|
35,000g | 1ginny | 13d 0h 11m 54s | |
|
|
50,000g | 48,000g | Sachi Senshi | 5d 2h 25m 13s |
