Tama's Basket 2nd gen. (Any)
Store Price: Not available in stores
Lowest Buy Now Price: 19,800g
Average Buy Price:
13,797g
+
7%
A cuddly basket full of magic and wonder. What might grow within the nest of blankets? A committed caretaker may uncover its secrets in time...
Tags: tama basket 2nd gen ei evolving item
Preview Item
You need to be logged in to preview items| Item | Buy Now Price |
Bid Price | Seller | Time Left |
|---|---|---|---|---|
|
|
19,800g | 1The_Reaper1 | 0d 21h 20m 53s | |
|
|
19,870g | Nature_person_812 | 13d 20h 37m 49s | |
|
|
20,000g | deathbycaring | 7d 17h 9m 33s | |
|
|
22,500g | luna-wolfdemon | 12d 20h 7m 52s | |
|
|
24,000g | uno27 | 8d 15h 40m 47s | |
|
|
29,900g | XxKiraraxX | 9d 18h 7m 6s |
