Tama's Basket 2nd gen. (Any)
Store Price: Not available in stores
Lowest Buy Now Price: 14,000g
Average Buy Price:
14,213g
+
1%
A cuddly basket full of magic and wonder. What might grow within the nest of blankets? A committed caretaker may uncover its secrets in time...
Tags: tama basket 2nd gen ei evolving item
Preview Item
You need to be logged in to preview items| Market Price | Sales Volume |
|
|
| View: [1 Month| [1 Year] | |
| Item | Buy Now Price |
Bid Price | Seller | Time Left |
|---|---|---|---|---|
|
|
14,000g | pickled pirate | 0d 22h 30m 46s | |
|
|
15,000g | Coffins_for_Kids | 12d 22h 56m 1s | |
|
|
15,200g | Illina Nobara | 13d 2h 16m 34s | |
|
|
15,234g | Torus Ragnarok | 0d 18h 54m 22s | |
|
|
15,700g | Shadow Matashi | 12d 1h 14m 42s | |
|
|
16,500g | kiki -- love girl | 10d 0h 55m 3s | |
|
|
17,000g | Yuranai | 8d 15h 17m 4s | |
|
|
19,999g | Mario Puzo | 4d 17h 43m 20s | |
|
|
20,000g | Kodian | 9d 6h 7m 7s | |
|
|
20,000g | psycotulip07 | 8d 4h 29m 25s | |
|
|
20,000g | harita | 13d 19h 53m 31s | |
|
|
20,000g | Heart of Electrum | 0d 12h 29m 21s | |
|
|
25,000g | The Great Pumpkin Waltz | 9d 23h 24m 32s | |
|
|
29,000g | XxKiraraxX | 4d 5h 21m 29s |
