Tama's Basket (Any)
Store Price: Not available in stores
Lowest Buy Now Price: 19,299g
Average Buy Price:
15,818g
+
8%
A cuddly basket full of magic and wonder. What might grow within the nest of blankets? A committed caretaker may uncover its secrets in time...
Tags: tama basket 1st gen evolving item ei green orange brown tan fantasy animal pet weapon background china japan
Preview Item
You need to be logged in to preview items|
|
19,299g | Gossy | 0d 22h 29m 49s | |
|
|
19,300g | Sleeping-In-The-Sky | 1d 22h 6m 13s | |
|
|
19,500g | xXTenderRoseAyaXx | 7d 21h 16m 58s | |
|
|
19,999g | The Muffin Rebel | 4d 3h 8m 9s | |
|
|
20,000g | Richierichjd | 4d 6h 48m 12s | |
|
|
21,000g | x-IIemmyII-x | 13d 19h 49m 4s | |
|
|
21,300g | The moon star | 0d 21h 43m 0s | |
|
|
21,500g | Illusionist of Heart | 1d 17h 16m 55s | |
|
|
100,000g | OrdiMom | 9d 7h 59m 13s |
