Wooden Stake (Any)
Store Price: Not available in stores
Lowest Buy Now Price: 900g
Average Buy Price:
1,281g
-6%
The good ol' way of vanquishing those blood-sucking villains.
Tags: wooden stake halloween 2007 07
Preview Item
You need to be logged in to preview items| Market Price | Sales Volume |
|
|
| View: [1 Month| [1 Year] | |
| Item | Buy Now Price |
Bid Price | Seller | Time Left |
|---|---|---|---|---|
|
|
600g | Hiraka-Tatsuma- | 0d 23h 39m 56s | |
|
|
900g | THE Red Corpse | 0d 14h 59m 59s | |
|
|
1,000g | Pemba | 13d 11h 14m 3s | |
|
|
1,200g | Lhynn | 0d 16h 15m 48s | |
|
|
1,200g | Taia_Leonhart | 8d 11h 34m 51s | |
|
|
1,600g | Ponkickies | 9d 16h 52m 5s | |
|
|
1,800g | xXJoSeFISsEmOoXx | 9d 8h 42m 42s | |
|
|
1,800g | Merwin | 7d 0h 47m 48s | |
|
|
1,900g | HappyHyperHaro | 11d 18h 13m 12s | |
|
|
2,000g | Arrow of Time | 2d 7h 57m 1s | |
|
|
2,025g | FoolyCoolyHaruko Haruhara | 2d 14h 23m 21s | |
|
|
2,045g | Silver Fane the Wolf | 6d 9h 1m 19s | |
|
|
2,136g | Ryu Kenshin 09 | 1d 7h 36m 49s | |
|
|
2,140g | 1,800g | Chelyca | 1d 19h 27m 32s |
|
|
10,000g | nate may7777777 | 5d 16h 53m 40s |
