Silk
Store Price: Not sold in stores; only available in zOMG!
Lowest Buy Now Price: 599g
Average Buy Price:
541g
+
2%
Get a bunch of white, wriggly worms together, feed them leaves, and then watch them squirt this goo out their back ends.
What could be nicer to make a fine garment from?
Preview Item
This item cannot be equipped on avatars| Market Price | Sales Volume |
|
|
| View: [1 Month| [1 Year] | |
| Item | Buy Now Price |
# | Unit Price | Bid Price | Seller | Time Left |
|---|---|---|---|---|---|---|
|
|
599g | 1 | 599.00g | Rheighannon | 0d 23h 3m 52s | |
|
|
600g | 1 | 600.00g | Myka Roosen | 1d 17h 48m 58s | |
|
|
600g | 1 | 600.00g | ATOMIC CAKE | 12d 2h 52m 38s | |
|
|
600g | 1 | 600.00g | Myka Roosen | 1d 17h 48m 22s | |
|
|
670g | 1 | 670.00g | Morde | 12d 7h 39m 6s | |
|
|
675g | 1 | 675.00g | calypso783 | 2d 14h 53m 41s | |
|
|
675g | 1 | 675.00g | calypso783 | 2d 14h 53m 58s | |
|
|
800g | 1 | 800.00g | Sissy Blade | 0d 3h 32m 37s | |
|
|
900g | 1 | 900.00g | Myka Roosen | 0d 2h 25m 41s | |
|
|
900g | 1 | 900.00g | Shadow 649 | 10d 21h 54m 41s | |
|
|
1,064g | 2 | 532.00g | Shikokudarkstar | 12d 5h 2m 37s | |
|
|
1,400g | 1 | 1400.00g | Reikoku_tsuki | 10d 13h 24m 51s | |
|
|
1,400g | 2 | 700.00g | Katsumi AMPD | 13d 9h 16m 9s | |
|
|
1,400g | 2 | 700.00g | Akira Paladin | 11d 0h 10m 35s | |
|
|
1,400g | 2 | 700.00g | Akira Paladin | 13d 10h 23m 53s | |
|
|
1,400g | 1 | 1400.00g | Reikoku_tsuki | 10d 13h 24m 16s | |
|
|
1,450g | 2 | 725.00g | Akira Paladin | 4d 0h 44m 24s | |
|
|
1,450g | 2 | 725.00g | Katsumi AMPD | 4d 6h 14m 22s | |
|
|
1,500g | 2 | 750.00g | Dragons_Never_Cry | 3d 23h 57m 25s | |
|
|
1,500g | 2 | 750.00g | Akira Paladin | 4d 0h 45m 9s |
