Token
Available From: Prize & Joy
Store Price: 1 tickets | 1 Gaia Cash
Lowest Buy Now Price: 2g
Average Buy Price:
0.95g
+
1%
Use these at Gold Mountain.
Tags: token
Preview Item
This item cannot be equipped on avatars| Market Price | Sales Volume |
|
|
| View: [1 Month| [1 Year] | |
| Item | Buy Now Price |
# | Unit Price | Bid Price | Seller | Time Left |
|---|---|---|---|---|---|---|
|
|
2g | 1 | 2.00g | t3h_Fluff | 0d 23h 37m 47s | |
|
|
2g | 1 | 2.00g | t3h_Fluff | 0d 23h 38m 5s | |
|
|
2g | 1 | 2.00g | t3h_Fluff | 0d 23h 38m 21s | |
|
|
2g | 2 | 1.00g | t3h_Fluff | 0d 23h 39m 12s | |
|
|
3g | 1 | 3.00g | punkypiggy | 13d 21h 51m 52s | |
|
|
3g | 1 | 3.00g | Miss Cissy Malfoy | 13d 21h 54m 51s | |
|
|
3g | 2 | 1.50g | t3h_Fluff | 0d 23h 38m 45s | |
|
|
4g | 1 | 4.00g | Kiruzin | 0d 4h 25m 24s | |
|
|
4g | 1 | 4.00g | Kiruzin | 0d 4h 25m 44s | |
|
|
4g | 1 | 4.00g | Kiruzin | 0d 4h 26m 4s | |
|
|
4g | 1 | 4.00g | Kiruzin | 0d 4h 26m 26s | |
|
|
4g | 3 | 1.33g | Shiori Skikkles | 0d 23h 58m 57s | |
|
|
4g | 3 | 1.33g | Shiori Skikkles | 0d 23h 59m 26s | |
|
|
4g | 3 | 1.33g | Shiori Skikkles | 1d 0h 0m 0s | |
|
|
5g | 1 | 5.00g | Lunar Sleepy | 12d 15h 27m 38s | |
|
|
5g | 1 | 5.00g | Lunar Sleepy | 12d 15h 28m 2s | |
|
|
5g | 1 | 5.00g | Lunar Sleepy | 12d 15h 29m 55s | |
|
|
5g | 1 | 5.00g | Lunar Sleepy | 12d 15h 31m 12s | |
|
|
5g | 5 | 1.00g | HiEnkeli | 0d 22h 45m 54s | |
|
|
5g | 5 | 1.00g | HiEnkeli | 0d 22h 46m 12s |
