Welcome to Gaia! :: View User's Journal | Gaia Journals

 
 

View User's Journal

befittingallure52 Journal
befittingallure52 Personal Journal
Golf-World Rankings (Reuters)
Aug 31 (Infostrada Sports) - The World Rankings

1. (2) Rory McIlroy (Britain) 12.36

2. (1) Jordan Spieth (U.S.) 12.22

3. (3) Jason Day (Australia) 10.99

4. (4) Bubba Watson (U.S.) 8.84

5. (5) Justin Rose (Britain) 7.22

6. (6) Jim Furyk (U.S.) 7.06

7. (7) Dustin Johnson (U.S.) 6.85

8. (9) Henrik Stenson (Sweden) 6.73

9. ( cool Rickie Fowler (U.S.) 6.57

10. (10) Sergio Garcia (Spain) 5.48

11. (11) Zach Johnson (U.S.) 5.12

12. (13) Louis Oosthuizen (South Africa) 4.70

13. (12) Adam Scott (Australia) 4.67

14. (14) Jimmy Walker (U.S.) 4.45

15. (15) Matt Kuchar (U.S.) 4.33

16. (16) Brooks Koepka (U.S.) 4.26

17. (17) Hideki Matsuyama (Japan) 4.26

18. (1 cool Patrick Reed (U.S.) 3.95

19. (19) J.B. Holmes (U.S.) 3.88

20. (21) Branden Grace (South Africa) 3.86

21. (20) Martin Kaymer (Germany) 3.84

22. (22) Shane Lowry (Ireland) 3.77

23. (23) Phil Mickelson (U.S.) 3.71

24. (24) Billy Horschel (U.S.) 3.62

25. (25) Chris Kirk (U.S.) 3.57

26. (26) Danny Willett (Britain) 3.54

27. (27) Paul Casey (Britain) 3.49

28. (29) Bill Haas (U.S.) 3.23

29. (2 cool Brandt Snedeker (U.S.) 3.22

30. (30) Bernd Wiesberger (Austria) 3.20

Sports & RecreationGolf

http://us.rd.yahoo.com/sports/rss/golf/SIG=129j7o5r4/*http://sports.yahoo.com/news/golf-world-rankings-081058247--golf.html





 
 
Manage Your Items
Other Stuff
Get GCash
Offers
Get Items
More Items
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff
Gaia's Games
Mini-Games
Play with GCash
Play with Platinum