Welcome to Gaia! ::


allegoriest rolled 10 100-sided dice: 89, 25, 70, 30, 7, 15, 39, 13, 56, 27 Total: 371 (10-1000)

Apocalyptic Lover

Khorne the Blood God rolled 10 100-sided dice: 17, 51, 89, 78, 65, 37, 100, 90, 10, 36 Total: 573 (10-1000)

Khorne the Blood God rolled 10 100-sided dice: 8, 57, 91, 32, 42, 8, 57, 78, 65, 25 Total: 463 (10-1000)

chr0n0 rolled 10 100-sided dice: 30, 54, 42, 78, 43, 12, 18, 35, 95, 99 Total: 506 (10-1000)

Khorne the Blood God rolled 10 100-sided dice: 10, 81, 78, 34, 30, 3, 15, 55, 80, 99 Total: 485 (10-1000)

Khorne the Blood God rolled 10 100-sided dice: 41, 62, 59, 1, 28, 88, 43, 74, 4, 4 Total: 404 (10-1000)

rebelrexx rolled 10 100-sided dice: 46, 6, 10, 15, 29, 25, 93, 42, 8, 46 Total: 320 (10-1000)

rebelrexx rolled 10 100-sided dice: 47, 93, 72, 25, 42, 79, 86, 98, 41, 96 Total: 679 (10-1000)

rebelrexx rolled 10 100-sided dice: 78, 40, 10, 56, 37, 5, 67, 46, 49, 47 Total: 435 (10-1000)

rebelrexx rolled 10 100-sided dice: 29, 46, 72, 73, 35, 2, 95, 29, 73, 96 Total: 550 (10-1000)

rebelrexx rolled 10 100-sided dice: 63, 19, 39, 57, 20, 2, 13, 4, 76, 22 Total: 315 (10-1000)

rebelrexx rolled 10 100-sided dice: 2, 45, 80, 72, 10, 74, 44, 13, 89, 8 Total: 437 (10-1000)

Camool rolled 10 100-sided dice: 19, 39, 13, 27, 18, 72, 83, 16, 92, 72 Total: 451 (10-1000)

Vicious Vampire

13,125 Points
  • V-Day 2011 Event 100
  • Ultimate Player 200
  • Demonic Associate 100

rebelrexx rolled 10 100-sided dice: 81, 93, 17, 46, 55, 29, 65, 27, 7, 30 Total: 450 (10-1000)

rebelrexx rolled 10 100-sided dice: 2, 8, 44, 83, 43, 59, 20, 44, 17, 48 Total: 368 (10-1000)

Quick Reply

Submit
Manage Your Items
Other Stuff
Get GCash
Offers
Get Items
More Items
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff
Gaia's Games
Mini-Games
Play with GCash
Play with Platinum