I_BITE_CHU_143
Which book is your favorite?
| Twilight | 11.2% | [ 13 ] | |
| New Moon | 4.3% | [ 5 ] | |
| Eclipse | 12.9% | [ 15 ] | |
| Breaking Dawn | 31.0% | [ 36 ] | |
| Midnight Sun | 1.7% | [ 2 ] | |
| Second Short Life of Bree Tanner | 4.3% | [ 5 ] | |
| All | 6.9% | [ 8 ] | |
| None Twilight is Stupid | 21.6% | [ 25 ] | |
| All equally | 6.0% | [ 7 ] | |
| Total Votes: | [ 116 ] | ||
Minerva de Sade
Proxy Hunter
11,200 Points
-
100
-
200
-
100
london687
Fashionable Vampire
5,450 Points
-
100
-
200
-
250
Its LeviOsa
Dapper Dabbler
6,500 Points
-
250
-
200
-
200
Its LeviOsa
Dapper Dabbler
6,500 Points
-
250
-
200
-
200
