Welcome to Gaia! ::

What is the main issue with the Steelers recent play?

Defense 0 0.0% [ 0 ]
Offense 0 0.0% [ 0 ]
Special Teams 0.2 20.0% [ 1 ]
Coaching 0.2 20.0% [ 1 ]
Play Calls 0.6 60.0% [ 3 ]
Baltimores HFA 0 0.0% [ 0 ]
Total Votes:[ 5 ]
This poll closed on September 17, 2011.
No longer accepting new votes.
1 2 3 4 5 6 ... 300 301 302 > >> >>> »|
Nahtan-Syab's avatar
  • 100
  • 50
  • 100
NEW STEELERS FORUM



New forum made just for our beloved Steelers, with everything a fan could want. Links to online streams of live NFL games, Gameday previews, coverage and information posted every week. Join us Steelers fans.

THE OFFICIAL STEELERS FOOTBALL THREAD

STEELERS FORUM
User Image


User Image


User Image

Steelers games can be listened to by subscribing to Field Pass at NFL.com or going to this link on game day to listen for free: http://www.fox970.com/main.html

All Penguins fans head on over to the Official Penguins Hockey Thread!!!!
Click Here

User Image[/
Steelers 0-1 Next game against Seattle.




Member List:
Com8614: Moderator/Member
PittsburghFan87: Moderator/Member
King Tearz IV: Member
Bronx Bombers: Moderator/Member
The_Silver_Bullet: Moderator/Member
Boston Sports Fan: Member
BRKLN_22: Member
Maquise342: Member
Lord Herc: Member
Garythe: Member
User Image



User Image

Just post your decision and I will post it in the contest. Please see what picks have already been made before making a decision of your own.

Thank You-
Nathan









*Steelers Main Post
*Steelers Video Center
*Steelers Game Results Post
*Steelers Announcement Center
*Steelers Game Center + Roster and Depth Chart


Just post your decision and I will post it in the contest. Please see what picks have already been made before making a decision of your own.

Thank You-
Nathan





The_Siver_Bullet has been named Steelers Fan Of The Year!!!!!

User Image


READ THE RULES:

1. No Spamming
2. Bumping is allowed
3. Try not to argue that much.
4. Advertising is NOT allowed.
5. NO using Multiple profiles to make picks for the contest's I will consider banning you from this thread.
6. No Cybering or Flaming ( That doesn't quite fit in this thread ).
7. Cursing is allowed just keep it toned down a bit.
8. Do not come in here and root for any team besides the Steelers.
9. Do not send PM's asking me for gold. Send me comments smile
10. Have Fun!!!!


Please donate so I can make bigger prize contests!!!!:

DONATORS:

Com8614: 5k
Bronx Bombers: 6k
BKLYN_22: 4k
Boston Sports Fan: 800g
The_Silver_Bullet: 4k
Garythe: 2.5k
Nahtan-Syab's avatar
  • 100
  • 50
  • 100
Nahtan-Syab's avatar
  • 100
  • 50
  • 100
User Image


Nahtan-Syab

Steelers Report

Well, that was a rough start to our season. Let's just face it, we got spanked. It happens. As long as Baltimore doesn't sweep us, i'm really not to concerned. That would've been a hard game for anyone to win. We have Seattle next week. Time for a rebound!
Nahtan-Syab's avatar
  • 100
  • 50
  • 100
User Image


The main purpose of the announcement and news center is for me to let you know things about the thread and for you to be informed on anything the Steelers have released. I will have injury updates and game news and things along those line.

New announcement:

Steelers kick off the season with a loss in Baltimore.

NEW FORUM: http://steelers.forumotion.com/
Nahtan-Syab's avatar
  • 100
  • 50
  • 100
User Image

STANDINGS
AFC North Team W L T
Baltimore Ravens 1 0 0
Cincinnati Bengals 1 0 0
Pittsburgh Steelers 0 1 0
Cleveland Browns 0 1 0

ROSTER

39 Allen, Cortez DB 6-1 196 22 R The Citadel
26 Allen, Will S 6-1 200 29 8 Ohio State
47 Atkins, Baraka LB 6-4 268 26 4 Miami
16 Batch, Charlie QB 6-2 216 36 14 Eastern Michigan
81 Battle, Arnaz WR 6-1 208 31 9 Notre Dame
84 Brown, Antonio WR 5-10 186 23 2 Central Michigan
40 Brown, Curtis DB 6-0 185 22 R Texas
71 Bryant, Corbin DE 6-4 300 23 R Northwestern
28 Butler, Crezdon CB 6-1 191 24 2 Clemson
54 Carter, Chris LB 6-1 248 22 R Fresno State
25 Clark, Ryan FS 5-11 205 31 10 Louisiana State
38 Clay, John RB 6-1 248 23 R Wisconsin
74 Colon, Willie T 6-3 315 28 5 Hofstra
82 Cotchery, Jerricho WR 6-0 203 29 8 North Carolina State
61 Crittenton, Jarrett DE 6-6 290 23 R Middle Tennessee State
42 Cromartie-Smith, Da'Mon S 6-2 210 24 1 UTEP
10 Dixon, Dennis QB 6-3 209 26 4 Oregon
27 Dwyer, Jonathan RB 5-11 229 22 2 Georgia Tech
79 Essex, Trai G 6-5 324 28 7 Northwestern
51 Farrior, James ILB 6-2 243 36 15 Virginia
50 Foote, Larry LB 6-1 239 31 10 Michigan
73 Foster, Ramon T 6-6 325 25 3 Tennessee
22 Gay, William CB 5-10 190 26 5 Louisville
65 Gilbert, Marcus T 6-6 330 23 R Florida
89 Gilmore, John TE 6-5 257 31 10 Penn State
35 Greenwood, Brett S 5-11 198 23 R Iowa
19 Grisham, Tyler WR 5-11 180 24 1 Clemson
98 Hampton, Casey NT 6-1 325 33 11 Texas
31 Harris, Macho DB 6-0 200 25 3 Virginia Tech
92 Harrison, James OLB 6-0 242 33 8 Kent State
44 Harvey, Mario LB 6-0 250 24 R Marshall
95 Heyward, Cameron DE 6-5 288 22 R Ohio State
66 Hills, Tony T 6-5 304 26 4 Texas
76 Hoke, Chris NT 6-2 305 35 10 Brigham Young
96 Hood, Ziggy DE 6-3 300 24 3 Missouri
48 Ivy, Mortty LB 6-1 239 25 1 West Virginia
85 Johnson, David TE 6-2 260 24 3 Arkansas State
41 Johnson, James RB 5-11 205 26 2 Kansas State
67 Jolly, Kyle OT 6-6 300 24 1 North Carolina
13 Kapinos, Jeremy P 6-1 233 27 4 Penn State
99 Keisel, Brett DE 6-5 285 32 10 Brigham Young
68 Kemoeatu, Chris G 6-3 344 28 7 Utah
4 Leftwich, Byron QB 6-5 250 31 9 Marshall
64 Legursky, Doug C 6-1 315 25 3 Marshall
23 Lewis, Keenan CB 6-0 208 25 3 Oregon State
15 Lyons, Wes WR 6-8 230 23 1 West Virginia
77 Malecki, John G 6-2 298 23 1 Pittsburgh
46 McCoy, Chris LB 6-3 261 24 1 Middle Tennessee State
45 McCoy, Jamie TE 6-2 240 24 1 Texas A&M
20 McFadden, Bryant CB 6-0 190 29 7 Florida State
69 McLendon, Steve DT 6-4 280 25 2 Troy
34 Mendenhall, Rashard RB 5-10 225 24 4 Illinois
54 Miller, Colin C 6-3 300 23 R Central Michigan
83 Miller, Heath TE 6-5 256 28 7 Virginia
21 Moore, Mewelde RB 5-11 209 29 8 Tulane
29 Mundy, Ryan FS 6-1 209 26 3 West Virginia
43 Polamalu, Troy SS 5-10 207 30 9 USC
53 Pouncey, Maurkice C/G 6-4 304 22 2 Florida
33 Redman, Isaac RB 6-0 230 26 3 Bowie State
14 Robinson, Armand WR 6-1 199 23 R Miami (OH)
7 Roethlisberger, Ben QB 6-5 241 29 8 Miami (Ohio)
88 Sanders, Emmanuel WR 5-11 180 24 2 SMU
44 Saunders, Wesyle TE 6-5 270 22 R South Carolina
61 Scott, Chris OT 6-4 319 24 2 Tennessee
72 Scott, Jonathan T 6-6 318 28 5 Texas
9 Sepulveda, Dan P 6-3 230 27 4 Baylor
91 Smith, Aaron DE 6-5 298 35 13 Northern Colorado
6 Suisham, Shaun K 6-0 200 29 7 Bowling Green State
55 Sylvester, Stevenson ILB 6-2 231 23 2 Utah
24 Taylor, Ike CB 6-2 195 31 9 Louisiana-Lafayette
94 Timmons, Lawrence LB 6-1 234 25 5 Florida State
55 Turner, Trevis OT 6-7 330 24 R Abilene Christian
17 Wallace, Mike WR 6-0 199 25 3 Mississippi
86 Ward, Hines WR 6-0 205 35 14 Georgia
30 Warren, Donovan CB 5-11 195 22 1 Michigan
60 Warren, Greg LS 6-3 252 29 7 North Carolina
5 Waters, Swayze K 5-11 178 24 1 Alabama-Birmingham
62 Williams, Keith G 6-5 310 23 R Nebraska
56 Woodley, LaMarr OLB 6-2 265 26 5 Michigan
97 Worilds, Jason OLB 6-2 262 23 2 Virginia Tech

Baron Batch (IR)

Bird hunting again, need better rifle.


Seahwaks gonna squeal
the best theard go steelers

Quick Reply

Submit
Manage Your Items
Other Stuff
Get Items
Get Gaia Cash
Where Everyone Hangs Out
Other Community Areas
Virtual Spaces
Fun Stuff