Hobotastique
What does your voice sound like?
| High pitched - Female | 13.7% | [ 17 ] | |
| Average pitch (If that makes sense) - Female | 41.9% | [ 52 ] | |
| Low or Deep - Female | 14.5% | [ 18 ] | |
| My voice is in a time of change right now... | 1.6% | [ 2 ] | |
| High pitched - Male | 3.2% | [ 4 ] | |
| Average pitch - Male | 10.5% | [ 13 ] | |
| Deep or low - Male | 8.1% | [ 10 ] | |
| I'm a Mute, ******** you! | 6.5% | [ 8 ] | |
| Total Votes: | [ 124 ] | ||
Mitsuki the ninja
Beloved Lunatic
7,200 Points
-
250
-
100
-
200