[ Poll ] SuperMoms! <Parenting Support> New competition!
What parenting style do you think suits you the most?
| Attachment Parenting | 6.5% | [ 24 ] | |
| Christian Parenting | 6.7% | [ 25 ] | |
| Concerted Cultivation | 0.3% | [ 1 ] | |
| Overparenting | 2.7% | [ 10 ] | |
| Nurturant Parenting | 2.7% | [ 10 ] | |
| Slow Parenting | 0.5% | [ 2 ] | |
| Strict Parenting | 2.2% | [ 8 ] | |
| Love and Logic Parenting | 24.8% | [ 92 ] | |
| My own style of Parenting | 41.2% | [ 153 ] | |
| Other / None | 12.4% | [ 46 ] |
My friend Shoshana was diagnosed with a kidney disease, and only has 1-2 years to live. Help her raise awareness - join the group:
Hope for a Stranger

Video in profile.

"What does a scanner see? Into the head? Into the heart? Does it see into me? Clearly? Or darkly?"












