[ Poll ] 6/16/08 Poll - What's your power animal?
What's your power animal?
| Hoofed Mammal | 3.0% | [ 3500 ] | |
| Feline | 22.6% | [ 26627 ] | |
| Canine | 14.3% | [ 16852 ] | |
| Rodent | 1.9% | [ 2238 ] | |
| Bird | 5.5% | [ 6436 ] | |
| Mythical Beast | 27.4% | [ 32304 ] | |
| Reptile/Amphibian | 3.9% | [ 4644 ] | |
| Other | 8.0% | [ 9416 ] | |
| What does this have to do with anything? | 8.8% | [ 10378 ] | |
| OOOHHH EEEEEE AHHHHH | 4.8% | [ 5633 ] |
John and Jocey(:
















