Welcome to Gaia's forums, where millions of members gather to discuss random stuff, make new friends,
complain about life, argue about nothing, laugh at dumb pictures, discuss serious issues and/or curse like sailors.
Lurking is creepy. Quit skulking in the shadows and join the conversation!
Register to replyIf you could live in a TV show, which one would you choose?
| Family Guy | 29.2% | [ 35982 ] | |
| George Lopez | 9.8% | [ 12071 ] | |
| House | 10.4% | [ 12838 ] | |
| Lost | 4.3% | [ 5260 ] | |
| One Tree Hill | 2.9% | [ 3565 ] | |
| Scrubs | 8.8% | [ 10790 ] | |
| Secret Life of the American Teenager | 6.9% | [ 8562 ] | |
| Smallville | 6.4% | [ 7943 ] | |
| South Park | 10.0% | [ 12387 ] | |
| The Simpsons | 11.3% | [ 13902 ] |
Gaia has listened. The user won the day.
And so, the simple man has shown that they can change the world.
John Lennon, this one's for you.
S.I.N.



























