Fiori di carta
Are you a Halloween Nightmare or a human?
| Human | 11.1% | [ 4 ] | |
| Vampire | 16.7% | [ 6 ] | |
| Demon | 5.6% | [ 2 ] | |
| Werewolf | 5.6% | [ 2 ] | |
| Shapeshifter | 16.7% | [ 6 ] | |
| Dark Elf | 2.8% | [ 1 ] | |
| Goblin | 0.0% | [ 0 ] | |
| Dragon | 2.8% | [ 1 ] | |
| Witch | 11.1% | [ 4 ] | |
| Other | 27.8% | [ 10 ] | |
| Total Votes: | [ 36 ] | ||
